WRS

We’re starting the indoor season off with a new race series, the WRS (Winter Race Series) will be based on nine events. These nine events are split into smaller mini series’ called Chapters, there will be three Chapters each comprising three stages.

Each Chapter will have its own results where your time in each stage will be added together to create the Chapter results table. Your times will also be added to the overall WRS series leader board.

The Nine events are a set on a variety of courses using various event types, from flat crits and undulating stages to climbs and time trials.

The WRS will challenge you to do well in all aspects of racing. Tactics, sprinting, and outright power will play it’s part on the flats whilst being able to dance on the pedals while climbing will come into its own in the mountain stages.

There are also two time trials and “The Race of Truth” could easily throw up some surprises, you won’t know if that person chasing you can pull out a stunning performance and take your place!

The series is designed to let you pick and choose the Chapters you want to do or race all 3 of them and go for the overall, the challenge is yours.

To be crowned WRS Champion won’t be a ride in the park.

Scoring Type: Time

Stages

Series Standings

Results Last Calculated On: 02-26 14:18
# GC AMSTEL L’ENFER LION TORO BRIGHT FAR UPSIDE ORANGES BACK
1 Nik Hall 10:04:17.9 1:09:19.7 1:09:17.9 46:14.4 1:00:22.1 1:04:03.4 39:57.9 1:19:08.2 1:13:24.8 1:42:29.2
2 Maxime Turcotte 10:08:37.4 1:10:39.2 1:09:39.0 44:38.2 59:54.7 1:04:04.0 40:26.3 1:19:29.8 1:13:39.5 1:46:06.4
3 Joris Schepers[ЯƦ] 10:19:24.5 1:12:59.5 1:09:39.0 48:51.9 1:02:24.6 1:04:10.0 40:35.3 1:22:34.3 1:13:37.6 1:44:31.9
4 Nick Greenhalgh [ЯƦ] 10:33:25.2 1:11:39.3 1:15:32.2 48:46.5 1:02:33.8 1:04:03.7 40:59.4 1:24:22.3 1:16:43.4 1:48:44.4
5 Hans Persson 11:05:00.0 1:15:46.2 1:16:38.0 51:02.3 1:01:58.2 1:07:04.5 44:25.9 1:27:17.1 1:25:49.0 1:54:58.5
6 Thorben Bohling 11:38:05.4 1:15:36.7 1:23:20.8 54:45.3 1:07:20.5 1:10:12.4 45:07.5 1:30:31.8 1:34:07.6 1:57:02.3
7 Andrzej Krajewski 8:39:46.3 1:12:57.8 1:16:26.2 46:33.1 1:00:22.8 1:06:04.5 41:47.8 1:22:10.1 1:13:23.7
8 James Vickers 7:17:08.2 1:10:59.9 1:15:31.8 44:36.9 1:01:14.8 1:20:17.0 1:44:27.6
9 Marco Swierstra 5:06:01.9 1:19:21.3 1:19:04.3 46:59.0 59:59.1 40:38.1
10 James Melville 5:16:26.5 1:07:53.2 1:08:59.1 47:00.2 1:08:27.6 1:04:06.1
11 Darrin De groot (a) 5:31:05.0 1:15:30.6 1:18:00.7 49:15.0 1:02:14.9 1:06:03.6
12 Stewart Murray (otr) 7:10:14.4 1:35:02.9 1:33:40.1 1:11:00.4 1:19:23.6 1:31:07.3
13 Alex Pleger [яʀ] 4:19:29.2 1:13:10.5 1:13:12.5 49:02.8 1:04:03.3
14 Ben Phillips[ЯƦ] 4:23:41.7 1:15:29.4 1:15:14.2 50:35.3 1:02:22.7
15 Rogan Costello 4:26:50.9 1:20:06.3 1:16:51.4 49:07.6 1:00:45.4
16 Mike Lister 4:27:23.9 1:10:58.5 1:09:38.8 46:08.2 1:20:38.4
17 Jorge Roldán 4:34:36.7 1:22:11.3 1:09:18.1 1:11:47.3 51:19.9
18 .. Torks 4:40:22.8 1:19:21.4 1:20:16.5 54:30.1 1:06:14.6
19 Holly Larsen 4:52:21.2 1:21:30.8 1:23:41.6 57:04.7 1:10:03.9
20 Ryan Vinz 5:04:44.6 1:31:25.4 1:29:33.9 55:36.5 1:08:08.7
21 Jan Linden poco 5:08:24.4 1:13:31.9 1:14:52.2 1:23:27.5 1:16:32.7
22 Hertel Fabrice 2:42:17.4 48:21.1 40:29.5 1:13:26.7
23 John Sammut (A) 2:56:35.0 1:07:53.3 44:38.3 1:04:03.3
24 Otto Friberg 2:59:18.3 1:06:59.3 1:08:51.0 43:28.0
25 C. Riemens 3:08:46.9 1:12:39.9 1:10:27.3 45:39.6
26 Wouter Claes [ṀṚ] 3:09:36.5 47:51.4 1:04:38.1 1:17:06.9
27 Tony Symons (e) 3:17:21.8 1:17:58.8 54:10.8 1:05:12.1
28 Jørgen van Bers [яʀ] 3:20:57.0 1:14:58.2 1:15:25.9 50:32.8
29 Aurélien Didier 3:27:29.9 1:17:50.3 1:17:24.2 52:15.3
30 Sebastian Buschmann 3:29:38.4 1:15:22.8 1:09:38.8 1:04:36.8
31 Jez Read (pdl) 3:30:13.6 1:21:58.3 1:19:36.3 48:38.9
32 J. L. 3:31:50.9 1:13:31.7 1:15:28.4 1:02:50.8
33 Stephen Bellio OTR 3:37:22.9 1:19:22.2 1:23:41.8 54:18.9
34 Thiemen Adams 3:44:13.1 1:23:53.9 1:28:54.7 51:24.5
35 Alberto Sacchini 3:50:57.8 1:27:35.6 1:27:13.2 56:08.9
36 John Bytheway 3:55:37.0 1:17:45.5 1:29:07.2 1:08:44.2
37 Steve Page 4:07:09.6 1:24:45.6 1:29:26.8 1:12:57.1
38 Johanna Klar 4:10:42.9 1:35:30.4 1:03:02.6 1:32:09.8
39 Bas Schaayk 4:12:03.1 1:18:45.7 1:13:01.4 1:40:16.0
40 David Harris 4:15:07.8 1:19:43.3 1:29:03.7 1:26:20.8
41 P. Jazmonger 4:18:09.5 1:25:43.5 1:20:10.3 1:32:15.6
42 Fabián Velandia 5:17:17.7 1:37:30.0 1:31:30.1 2:08:17.5
43 Rik Verhooghe 5:17:21.1 1:36:30.0 1:33:26.9 2:07:24.1
44 Christophe Contant[PDL] 1:50:22.3 1:09:56.2 40:26.1
45 Anthony Castonguay 2:04:06.6 44:03.6 1:20:02.9
46 Bastien Mony [Siboire GFT] 2:04:35.2 1:00:28.8 1:04:06.3
47 Bram De kort 2:06:54.0 1:22:33.9 44:20.1
48 James Osborn 2:07:22.4 45:46.2 1:21:36.2
49 MATHIAS BERGKVIST 2:15:03.4 1:10:59.8 1:04:03.6
50 Daniel Cadiz 2:16:48.0 1:15:07.2 1:01:40.7
51 Juan manuel Peñuelas 2:19:29.4 1:09:50.4 1:09:39.0
52 Matt Att rgtp 2:19:43.8 1:15:31.0 1:04:12.7
53 Francis Lambert 2:20:09.3 1:19:11.9 1:00:57.4
54 Gasper Kopse [яʀ] 2:23:43.8 1:08:58.4 1:14:45.4
55 Terito Np 2:24:54.5 1:02:58.8 1:21:55.6
56 José Oliveira 2:27:25.1 47:56.7 1:39:28.3
57 Troy Tomkinson 2:28:13.5 1:12:57.9 1:15:15.5
58 Fran Bellido 2:31:00.3 54:48.8 1:36:11.5
59 WOUT HARTVELD 2:33:34.9 1:10:39.2 1:22:55.7
60 Dlnr Joeri 2:34:55.3 1:07:53.3 1:27:01.9
61 Nick Beale 2:35:40.3 1:15:36.5 1:20:03.7
62 Guilio VV 2:36:17.9 1:19:11.1 1:17:06.8
63 Julien Nycz 2:43:55.7 1:35:56.3 1:07:59.4
64 André Hildmann 2:51:19.5 1:04:06.0 1:47:13.5
65 Julian Mahecha 2:59:49.8 1:28:51.0 1:30:58.8
66 // shayne 3:01:24.1 1:27:03.9 1:34:20.1
67 Yahya Öksüzoglu (b) 3:05:25.6 1:34:16.4 1:31:09.1
68 Mr. Fatbunny 3:08:45.2 1:35:03.2 1:33:41.9
69 Andrew Dinnen (b) 3:14:07.7 1:15:23.2 1:58:44.4
70 .. Von Sprout 3:15:58.8 1:18:40.4 1:57:18.3
71 Patrik Andersson [rgtswe] 3:37:16.1 1:37:27.9 1:59:48.1
72 Andrea Espitia 4:14:30.3 2:09:04.4 2:05:25.8
73 Marko Pavlic 39:42.7 39:42.7
74 Romel Garcia 41:05.3 41:05.3
75 Magalhães Daniel (o) 43:51.7 43:51.7
76 Marc Lebrun (m) 44:20.6 44:20.6
77 Pascal Lopinot 44:26.1 44:26.1
78 Alistair Siebert 45:25.0 45:25.0
79 Nick Tickner 45:44.0 45:44.0
80 Luboslav Lopatka 46:24.3 46:24.3
81 James Read 47:01.0 47:01.0
82 Ruben Flores 47:11.4 47:11.4
83 Niels bo Sondergard (e) 47:18.5 47:18.5
84 Jim Gunstone 48:08.4 48:08.4
85 Aldert Poot 48:14.6 48:14.6
86 Bill Ginn 48:30.0 48:30.0
87 MIGUEL SOUSA 49:49.6 49:49.6
88 Pieter Zwaenepoel 50:22.3 50:22.3
89 Qudus Sadiq 51:53.5 51:53.5
90 Tluke 4_luke 52:02.3 52:02.3
91 Gregor Novak 52:08.6 52:08.6
92 Shawn Murtough 52:14.4 52:14.4
93 Asp Halt 52:40.0 52:40.0
94 Ibai Jauregi (a) 52:40.9 52:40.9
95 Kevin Walker otr 52:54.9 52:54.9
96 Clive Byham OTR 53:12.1 53:12.1
97 Andre Ilguslo (M) 53:16.6 53:16.6
98 Jens Schmidt 53:20.0 53:20.0
99 Olivier De groote 53:32.7 53:32.7
100 Leon Emersic 54:20.3 54:20.3
101 Richo Meleg 56:47.1 56:47.1
102 Zan Pirman 56:59.1 56:59.1
103 Steve Cassidy 56:59.3 56:59.3
104 Tomasz Poniatowski 57:15.9 57:15.9
105 Tomek Pietka 57:23.8 57:23.8
106 Caimin Murphy 57:55.6 57:55.6
107 Kenneth Vansina 58:29.9 58:29.9
108 Tony Richardson 59:32.6 59:32.6
109 HJ Sr 1:00:37.1 1:00:37.1
110 Paul Newton (B) 1:01:08.4 1:01:08.4
111 Martin Kovac 1:01:39.6 1:01:39.6
112 Marcin Munski 1:01:49.7 1:01:49.7
113 Christian Yorks 1:02:52.4 1:02:52.4
114 António Lopes 1:03:14.6 1:03:14.6
115 Henrik Mård 1:03:18.0 1:03:18.0
116 James Repper 1:03:24.3 1:03:24.3
117 Stefaan De smet 1:03:47.6 1:03:47.6
118 Si quoc Tran 1:03:52.5 1:03:52.5
119 Guillaume Toffoli 1:04:03.3 1:04:03.3
120 Kevin Barclay [otr] 1:04:03.8 1:04:03.8
121 Nicolas Pivotto (rgtfr) 1:04:04.0 1:04:04.0
122 Payne Nutt 1:04:36.6 1:04:36.6
123 Matteo Zwaenepoel 1:04:37.0 1:04:37.0
124 Mads Schnoor poco 1:04:37.1 1:04:37.1
125 Kasper Kristensen 1:04:39.0 1:04:39.0
126 Terence Magennis 1:04:42.7 1:04:42.7
127 F. R. 1:04:44.5 1:04:44.5
128 Maciej Mazurczak :) 1:04:46.2 1:04:46.2
129 Marko Knezevic 1:04:47.9 1:04:47.9
130 Fernando De pablo 1:04:49.4 1:04:49.4
131 Erin Crank 1:04:55.9 1:04:55.9
132 Wener Bar.res. 1:05:55.1 1:05:55.1
133 Dave Powell 1:06:35.2 1:06:35.2
134 Jan Deca [ЯƦ] 1:06:39.3 1:06:39.3
135 Carsten Beckmann 1:07:06.0 1:07:06.0
136 Nuno Ferreira 1:07:46.4 1:07:46.4
137 Roberto Martí 1:07:48.0 1:07:48.0
138 Mark Slater 1:07:50.4 1:07:50.4
139 Alasdair Mcalpine 1:07:53.3 1:07:53.3
140 Mike Swart 1:07:53.5 1:07:53.5
141 Daniel Jamrozik 1:07:53.9 1:07:53.9
142 Paulo Almeida 1:07:56.1 1:07:56.1
143 Franz Fehrmann 1:08:01.9 1:08:01.9
144 Mark Hickling 1:08:51.5 1:08:51.5
145 SÉrgio Saldanha 1:08:58.1 1:08:58.1
146 Charlie Revell 1:09:08.4 1:09:08.4
147 Tom Mclaughlin 1:09:49.8 1:09:49.8
148 RAUL LOPEZ (AeSRT) 1:09:50.3 1:09:50.3
149 Graham Lang 1:09:53.1 1:09:53.1
150 Erroll Hatfield(d) 1:10:00.8 1:10:00.8
151 Vali Hu 1:10:19.9 1:10:19.9
152 Steffen Wawryniuk 1:10:23.3 1:10:23.3
153 Nathan Peace 1:10:24.2 1:10:24.2
154 Hayden Webuycycle 1:10:24.6 1:10:24.6
155 Marino Aguilera 1:10:24.7 1:10:24.7
156 Loïc Anselin 1:10:31.0 1:10:31.0
157 Frank Find 1:10:36.7 1:10:36.7
158 Paul Winder (c) 1:10:43.7 1:10:43.7
159 Sergio Sanchez 1:10:45.9 1:10:45.9
160 David Richerby 1:11:03.9 1:11:03.9
161 Mohammed Alrosani 1:11:13.9 1:11:13.9
162 Nuno Mota 1:11:24.7 1:11:24.7
163 Matthieu Hardy 1:11:30.3 1:11:30.3
164 Martin Maisenhölder 1:11:42.5 1:11:42.5
165 Chris Bargh 1:11:47.1 1:11:47.1
166 Andrea Aude 1:11:55.9 1:11:55.9
167 Eky Nixon 1:12:17.9 1:12:17.9
168 Dan Smathers 1:12:32.7 1:12:32.7
169 Matteo Falkowski 1:12:42.7 1:12:42.7
170 Testes Mcnutt 1:12:49.0 1:12:49.0
171 John Gymer 1:12:51.1 1:12:51.1
172 Christopher O’Hearn 1:12:57.9 1:12:57.9
173 Courtecuisse Julien 1:13:17.7 1:13:17.7
174 Denise Higgison 1:13:22.3 1:13:22.3
175 Olaf Klötzer 1:13:25.2 1:13:25.2
176 Xto4ever xto4ever 1:13:33.3 1:13:33.3
177 Ekin Alpagut 1:13:34.4 1:13:34.4
178 Dario Palmieri 1:13:57.7 1:13:57.7
179 Patje Landucci 1:14:00.5 1:14:00.5
180 N. Connection 1:14:01.5 1:14:01.5
181 Nate Preston 1:14:25.4 1:14:25.4
182 Jurgen Van de walle 1:14:26.0 1:14:26.0
183 Sylvain Vallee 1:14:28.2 1:14:28.2
184 Im. Govenor pwcc 1:14:29.6 1:14:29.6
185 Stefan Meissner 1:14:54.6 1:14:54.6
186 Jose ramon Rodrigo 1:14:56.5 1:14:56.5
187 Scott Kerry ṀṚ 1:14:58.7 1:14:58.7
188 Jackson Brazzale 1:15:06.4 1:15:06.4
189 Daniel Fonseca 1:15:06.8 1:15:06.8
190 Stephane Descorps 1:15:07.6 1:15:07.6
191 Tobias Klein 1:15:09.7 1:15:09.7
192 Simon Dubuc 1:15:12.0 1:15:12.0
193 Jérôme Bérubé 1:15:12.0 1:15:12.0
194 Mauro Santos 1:15:15.0 1:15:15.0
195 Rene Meijer [+r] 1:15:15.6 1:15:15.6
196 Jan Zavodnik 1:15:15.9 1:15:15.9
197 Rob Slater 1:15:19.4 1:15:19.4
198 Stuart Field 1:15:25.8 1:15:25.8
199 A. WattageCottage 1:15:32.0 1:15:32.0
200 Ben Oldham 1:15:36.7 1:15:36.7
201 Aero Sta 1:15:37.9 1:15:37.9
202 Roy Short 1:15:40.6 1:15:40.6
203 Sean Adamson 1:15:44.0 1:15:44.0
204 Stevie Couper 1:15:47.9 1:15:47.9
205 LARS LEDUNG (d) 1:15:48.7 1:15:48.7
206 Antonello Cicatelli 1:15:50.1 1:15:50.1
207 Gueymard Eric 1:16:04.1 1:16:04.1
208 Justin Menhenett 1:16:11.6 1:16:11.6
209 Sonny Smith 1:16:13.3 1:16:13.3
210 Matej Berlec 1:16:17.5 1:16:17.5
211 Nic Tilling 1:16:18.1 1:16:18.1
212 Simon Wu 1:16:22.1 1:16:22.1
213 Andy Elford 1:16:31.1 1:16:31.1
214 Quentin Drezet 1:16:47.5 1:16:47.5
215 Janez Lavrič 1:16:57.5 1:16:57.5
216 Hakan Kutluca (b) 1:16:58.7 1:16:58.7
217 Paul Miller 1:17:11.5 1:17:11.5
218 Cyril De sutter 1:17:13.9 1:17:13.9
219 David Sanisidro re 1:17:18.4 1:17:18.4
220 Eric Pearce 1:17:22.3 1:17:22.3
221 Robert Gray 1:17:31.3 1:17:31.3
222 Angus Gordon 1:17:36.0 1:17:36.0
223 Pom My 1:17:42.3 1:17:42.3
224 Hugo Fernandes 1:17:45.2 1:17:45.2
225 Charles Carabello 1:17:53.4 1:17:53.4
226 Pedro Correia 1:18:04.9 1:18:04.9
227 Omar Fumagalli 1:18:17.1 1:18:17.1
228 Cole Bushman 1:18:17.8 1:18:17.8
229 Ángel Maestro 1:18:30.2 1:18:30.2
230 Sascha Möller 1:18:38.1 1:18:38.1
231 Sebastien Bonhomme 1:18:38.9 1:18:38.9
232 Patrice Le flécher 1:18:38.9 1:18:38.9
233 Stan Nicol 1:18:42.0 1:18:42.0
234 Brent Kuz 1:18:46.1 1:18:46.1
235 Hod Filard 1:18:53.1 1:18:53.1
236 Osias Lozano 1:18:59.1 1:18:59.1
237 Kevan Unsworth 1:19:01.6 1:19:01.6
238 Alastair Pell 1:19:04.5 1:19:04.5
239 Ralf P. 1:19:05.5 1:19:05.5
240 Andrew Dixon 1:19:06.4 1:19:06.4
241 Hans-jürgen Wiesjahn 1:19:07.2 1:19:07.2
242 Simon Gill 1:19:08.6 1:19:08.6
243 Joseph Duluc (M) 1:19:13.2 1:19:13.2
244 Sergio Torres lara 1:19:13.4 1:19:13.4
245 Laurent Gonon (M) 1:19:17.5 1:19:17.5
246 Stuart Bell 1:19:18.2 1:19:18.2
247 Johnny Mannion(m)49 1:19:19.9 1:19:19.9
248 Bryan Macdonald(m) 1:19:20.6 1:19:20.6
249 Karl Wong 1:19:28.5 1:19:28.5
250 Andreas Stein 1:19:30.8 1:19:30.8
251 TIM WOOD (C) 1:20:05.8 1:20:05.8
252 ** GILESY.* 1:20:13.9 1:20:13.9
253 BRIAN CHRISTENSEN [TOG] 1:20:14.0 1:20:14.0
254 Bernd Moore 1:20:18.7 1:20:18.7
255 Gerald Thiemt (d) 1:20:30.9 1:20:30.9
256 Stefan dm 1:20:41.2 1:20:41.2
257 Brent Peluso 1:20:43.9 1:20:43.9
258 Karsten Wachholz 1:20:51.0 1:20:51.0
259 Aleksejs Trofimovs 1:20:54.0 1:20:54.0
260 Phil Hone 1:20:58.7 1:20:58.7
261 Lam Math 1:21:12.6 1:21:12.6
262 SVEN ZILLY 1:21:22.9 1:21:22.9
263 Anton (nton) Wouters (C) 1:21:30.8 1:21:30.8
264 Marcin Kak 1:21:34.2 1:21:34.2
265 Ruth Ball 1:21:53.2 1:21:53.2
266 Georg Konstantin 1:21:56.5 1:21:56.5
267 Isithor Isithor[ṀṚ] 1:21:59.7 1:21:59.7
268 Ruben Brignoni 1:22:04.3 1:22:04.3
269 J. Pike 1:22:19.8 1:22:19.8
270 Martin Halaj 1:22:22.4 1:22:22.4
271 Pedro Batista 1:22:25.5 1:22:25.5
272 Alexander A lector 1:22:25.6 1:22:25.6
273 David Gonzalvez 1:22:26.6 1:22:26.6
274 Robert Forstner 1:22:28.9 1:22:28.9
275 Luke Tolchard 1:22:29.5 1:22:29.5
276 Jurgen Janssens 1:22:29.8 1:22:29.8
277 Xvt Lmd 1:22:30.8 1:22:30.8
278 Triple ca Triple 2020 1:22:40.4 1:22:40.4
279 John Beckett d 1:22:48.4 1:22:48.4
280 Phil'Ô Hil'Ô 1:23:01.6 1:23:01.6
281 Gordon Lam 1:23:03.7 1:23:03.7
282 Matt Lefort 1:23:07.8 1:23:07.8
283 JOSE LOPES 1:23:15.0 1:23:15.0
284 Karolina Rowińska 1:23:52.6 1:23:52.6
285 Mark Dawson 1:23:55.9 1:23:55.9
286 Mr-canoe Mr.canoe 1:23:57.3 1:23:57.3
287 Michael Rudolf 1:24:03.3 1:24:03.3
288 Lorenz Simons 1:24:04.8 1:24:04.8
289 Michael Brunner 49 1:24:20.5 1:24:20.5
290 Mihai Mto 1:24:32.3 1:24:32.3
291 Danie Steyn sanz 1:24:39.0 1:24:39.0
292 Yi-lin Hsieh 1:24:47.2 1:24:47.2
293 Sal Gunnell 1:25:05.5 1:25:05.5
294 Giles Prentice 1:25:06.0 1:25:06.0
295 Victor manue Piñero 1:25:21.7 1:25:21.7
296 Aled Williams 1:25:25.5 1:25:25.5
297 Serge Duclos 1:25:34.4 1:25:34.4
298 Juan Suarez 1:25:49.0 1:25:49.0
299 Jeremy Marie (M) 1:25:49.2 1:25:49.2
300 David Mooney 1:25:51.2 1:25:51.2
301 COLIN BROWN (d) 1:25:54.6 1:25:54.6
302 Lukas Conly 1:25:58.3 1:25:58.3
303 Aquiles Silva 1:26:10.2 1:26:10.2
304 Lourenco Dybala 1:26:20.4 1:26:20.4
305 Shaun Borrill 1:26:29.4 1:26:29.4
306 Emily Charnell 1:26:37.3 1:26:37.3
307 Nick Bean 1:26:47.4 1:26:47.4
308 Maarten Gobbaert 1:26:47.4 1:26:47.4
309 .. Jojo (eRace cancer) d,m 1:26:54.8 1:26:54.8
310 Chris Gillett 1:26:54.9 1:26:54.9
311 Rebekka Reuzz 1:26:57.0 1:26:57.0
312 Wout Huysmans 1:26:59.0 1:26:59.0
313 Matthias Goossens 1:27:03.3 1:27:03.3
314 Neil Walker (OTR-UV) 1:27:04.7 1:27:04.7
315 Herbert Leidmann 1:27:05.2 1:27:05.2
316 dirk segers 1:27:07.0 1:27:07.0
317 Pace Laroche (A) 1:27:07.8 1:27:07.8
318 Marek Czapla 1:27:11.2 1:27:11.2
319 Joni Sunikka 1:27:12.9 1:27:12.9
320 Andrew Liaw 1:27:23.8 1:27:23.8
321 Marco Ferrarini 1:27:46.9 1:27:46.9
322 M. H. 1:27:49.5 1:27:49.5
323 Doug Hackelton 1:27:53.5 1:27:53.5
324 Roy Ss 1:27:56.6 1:27:56.6
325 Erco Argante 1:27:59.7 1:27:59.7
326 Rony Berbari 1:28:01.6 1:28:01.6
327 Peter Austin 1:28:01.8 1:28:01.8
328 Cesar Guillen 1:28:28.7 1:28:28.7
329 Kenny Horowitz 1:28:29.5 1:28:29.5
330 TIDI BRETTI 1:28:33.7 1:28:33.7
331 Glebster Carr 1:28:38.3 1:28:38.3
332 Johannes Ka 1:29:25.9 1:29:25.9
333 Cottret Nicolas 1:29:28.5 1:29:28.5
334 ANDREI AXK 1:29:33.6 1:29:33.6
335 Cecelia Taggart 1:29:34.1 1:29:34.1
336 Nick Fell 1:29:34.5 1:29:34.5
337 Adam Prusenovský 1:29:35.8 1:29:35.8
338 Callah Robinson 1:29:58.5 1:29:58.5
339 Alan Mckechnie 1:30:03.5 1:30:03.5
340 Fabio Rigon 1:30:07.6 1:30:07.6
341 Eric Woods 1:30:40.1 1:30:40.1
342 Jhay Cabrera 1:30:42.1 1:30:42.1
343 Gt Thakkar 1:30:46.2 1:30:46.2
344 Tolek Banan 1:31:12.6 1:31:12.6
345 Chuck Zono 1:31:30.3 1:31:30.3
346 Celine Bouazza-page 1:31:49.4 1:31:49.4
347 Torsten Ziegler 1:32:09.9 1:32:09.9
348 Geoffrey Dutt 1:32:15.1 1:32:15.1
349 Sean Teevan 1:32:30.4 1:32:30.4
350 Nick Stokes 1:32:52.9 1:32:52.9
351 Davide Il bello 1:33:00.8 1:33:00.8
352 Cycli Gert 1:33:36.6 1:33:36.6
353 David Cats 1:33:48.9 1:33:48.9
354 Romain Réquéna 1:34:22.1 1:34:22.1
355 Andreas Brozio 1:35:05.0 1:35:05.0
356 Anders Hansen 1:35:37.7 1:35:37.7
357 Mr. Edwin 1:35:46.9 1:35:46.9
358 Todd Lorbecki 1:36:12.4 1:36:12.4
359 Shaun Larkin 1:36:36.4 1:36:36.4
360 Ronsen D. 1:36:48.1 1:36:48.1
361 Sören Anschütz 1:36:49.0 1:36:49.0
362 Marco Verhoogt (b) 1:36:57.7 1:36:57.7
363 D. Irty dan ddrt 1:37:11.0 1:37:11.0
364 Amn Si 1:37:32.9 1:37:32.9
365 Wilfred Baris 1:37:56.3 1:37:56.3
366 Oliver Ritzdorf 1:38:02.3 1:38:02.3
367 Jose Lopez 1:38:21.3 1:38:21.3
368 Mike Ade 1:38:34.2 1:38:34.2
369 Reiter Harald 1:39:39.1 1:39:39.1
370 R. MERRO56(D) 1:39:59.7 1:39:59.7
371 Moura Fernando 1:40:31.1 1:40:31.1
372 Habibur Choudhury 1:40:44.7 1:40:44.7
373 * * Tommy vogt 1:41:37.4 1:41:37.4
374 Gary Little 1:42:52.2 1:42:52.2
375 Rgt Cycling 1:43:11.6 1:43:11.6
376 Laurent Claude (m) 1:43:33.2 1:43:33.2
377 Marc Van goolen 1:44:49.1 1:44:49.1
378 Franck Dubois 1:44:59.8 1:44:59.8
379 B. Maxou 1:45:13.1 1:45:13.1
380 Rune Raunow 1:46:09.6 1:46:09.6
381 William Shiels 1:46:34.5 1:46:34.5
382 Marco Gehlhausen 1:46:45.9 1:46:45.9
383 Rui Sobral 1:48:00.4 1:48:00.4
384 Finlay Hawker 1:48:17.4 1:48:17.4
385 Matt Wulff 1:48:38.0 1:48:38.0
386 Carlo Rusponi 1:48:42.7 1:48:42.7
387 Ingmar K. (A) 1:48:49.8 1:48:49.8
388 Christian De seia 1:49:12.0 1:49:12.0
389 Mike Stevens (mike) 1:49:13.6 1:49:13.6
390 Martin Andreasen 1:52:32.6 1:52:32.6
391 Ken Cahill 1:53:04.9 1:53:04.9
392 Vivian Reyes 1:53:37.1 1:53:37.1
393 Felix Lesouef 1:54:19.1 1:54:19.1
394 Anne Wye 1:55:18.6 1:55:18.6
395 Yeabs Vdbulck 1:55:20.3 1:55:20.3
396 Will Hutchins 1:56:30.8 1:56:30.8
397 Renato Dalboni 1:57:32.6 1:57:32.6
398 Bob Dicola 1:57:44.6 1:57:44.6
399 Neil Burdett 1:57:54.2 1:57:54.2
400 Nathalie Peralta 1:58:25.8 1:58:25.8
401 Judith Newton (w) 2:00:09.5 2:00:09.5
402 Abundio Loy abarien 2:01:39.0 2:01:39.0
403 Mark Siega 2:03:18.1 2:03:18.1
404 Dominique Sevestre (D) 2:03:31.9 2:03:31.9
405 Andrew Zayas 2:05:43.3 2:05:43.3
406 Yi-peng Lin 2:06:36.1 2:06:36.1
407 Sir Opi 2:06:38.8 2:06:38.8
408 Matthew Townsend 2:07:48.4 2:07:48.4
409 Dawn Mellors 2:09:11.9 2:09:11.9
410 Roman Sergeev 2:10:16.1 2:10:16.1
411 Frank Haesen (D) 2:11:50.0 2:11:50.0
412 Vincent Jabari 2:22:29.9 2:22:29.9
413 Martin Tornborg 2:30:25.4 2:30:25.4
414 Mr Beans 2:43:17.1 2:43:17.1