OTRs - Magical Magic Roads

A new Sunday series from OTR to be raced on some of the most imaginative routes ever seen on RGT!

Your best five out six results will be taken to count towards your final series standing.

Scoring Type: USA Crits

Stages

Series Standings

Results Last Calculated On: 04-03 20:19
# GC Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RICH WAGSTAFF (M) OTR 668 113 175 190 190
2 David Villeneuve 360 160 200
3 Joa Züchner (ẠẹṢṚṬ) 350 150 200
4 Anton (nton) Wouters (C) 274 94 180
5 Moritz Kauper 200 200
6 Kris R. 200 200
7 Carlo Calcagni 200 200
8 Alex Pleger [яʀ] 190 190
9 Christopher O’Hearn 190 190
10 Miguel Mendez 190 190
11 Stephane Audet 180 180
12 Philip Riley 180 180
13 Dave Owen 180 180
14 Lachlan Holmes 180 180
15 B. Cajan (B) 175 175
16 Bertrand Meinier 175 175
17 Kurt Lange 175 175
18 Sam Kimber 170 170
19 Joseph Duluc (M) 170 170
20 Marc Klopp 170 170
21 Funs St (m) 165 165
22 Martin Jones 165 165
23 Jure Krajnc 165 165
24 Matt Roane 160 160
25 Jr Rj 160 160
26 Pino Ferrari (team adr) 155 155
27 Vanessa Carrara 155 155
28 V. Astier 150 150
29 Jérôme Bérubé 145 145
30 Maxime Turcotte 141 141
31 Olivier Theroux 137 137
32 Moreno Ceccon C (team adr) 133 133
33 JOHN POLAK [ṀṚ] (C) 129 129
34 Michał Zychowicz 125 125
35 Mike Ade 121 121
36 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI 117 117
37 Alf Greco (team adr) 109 109
38 Orazio Arrigo (team adr) 105 105
39 Shim Shim 101 101
40 Christiano Damatta 97 97
41 Yahya Öksüzoglu (b) 91 91
42 Gordon Jackson OTR 88 88
43 SERGIO PEREZ 84 84
44 MENTRUP Ralph 81 81
45 Giuseppe D'agostino (team adr) 78 78
46 ?.HADLINGTON DOUG. 75 75
47 Fiori Omar (adr) 72 72
48 M@rtin CykMek #666# 69 69
49 J. Vest 66 66
50 Rene Wieschendorf 63 63