The Flat Out Flanders Series

The Flat Out Flanders Series

With its unique heritage, Leuven City is situated in Flanders, in the heart of Belgium. Historic buildings are present throughout the century-old university town which is known as being young, dynamic, and bursting with innovation, art, and culture. Built in partnership with Deloitte and Leuven city, the route is a challenging 15.4 km, with punchy climbs contributing to 136 m of elevation.

Scoring Type: Time

Stages

Series Standings

Results Last Calculated On: 09-25 13:33
# GC Road Race Time Trial Challenge Segment Race Group Ride
1 Matthias Schilling 54:39.8 28:42.7 25:57.0
2 Daniel Cadiz 1:09:23.4 45:17.9 24:05.4
3 James Vickers 1:10:02.3 46:02.8 23:59.5
4 BG Guigui 21:36.4 21:36.4
5 Christophe Contant[PDL] 22:54.6 22:54.6
6 Gilles Colin 23:13.5 23:13.5
7 Ivanov Konstantin 23:45.8 23:45.8
8 KURT N Pedersen (DEF) 23:49.6 23:49.6
9 Henrik Mård 23:52.5 23:52.5
10 Paul Mcnerney 24:02.3 24:02.3
11 Jurgen Goudmaeker 24:42.2 24:42.2
12 PEDRO CABRA MANCA 24:45.6 24:45.6
13 Konrad Mas 24:45.6 24:45.6
14 Justin Bradbury 25:01.6 25:01.6
15 James Turner 25:08.6 25:08.6
16 Ben Rky 25:23.1 25:23.1
17 Joseph Duluc (M) 25:34.2 25:34.2
18 Hiroki Hoshino 25:39.1 25:39.1
19 Matt Harker 25:50.1 25:50.1
20 Rich Rutishauser 25:52.2 25:52.2
21 Steve Desmeth 25:52.4 25:52.4
22 David Cats 25:54.3 25:54.3
23 Sven Vandenbergh 25:57.1 25:57.1
24 Mark Fennelly 26:11.8 26:11.8
25 Markus Dolles 26:12.7 26:12.7
26 Carl Ressel 26:14.9 26:14.9
27 Dimitri Bruynsteen 26:19.7 26:19.7
28 Jesse Douglas 26:29.2 26:29.2
29 Will Petersen 26:30.7 26:30.7
30 René Klotz 26:36.1 26:36.1
31 Even Oistensen (R3R) 26:52.8 26:52.8
32 Rob Miller 26:57.3 26:57.3
33 J. L. 26:59.3 26:59.3
34 Adam Morton (o) 27:08.9 27:08.9
35 Gabriel Tan 27:11.2 27:11.2
36 Tom Eastman 27:16.1 27:16.1
37 Nuno M.speed(m40) 27:17.3 27:17.3
38 Kevin Mccauley 27:27.0 27:27.0
39 David Vitorino 27:32.9 27:32.9
40 Ant Nt b 27:33.3 27:33.3
41 R. Melançon 27:46.5 27:46.5
42 Guido Uido 27:46.8 27:46.8
43 Kurt Lange 27:52.5 27:52.5
44 Sergio Carvalho 27:52.7 27:52.7
45 Peter Guthrie 27:53.9 27:53.9
46 Tiago Pereira 27:54.7 27:54.7
47 Jef Le moal (m) 27:57.9 27:57.9
48 Miguel Silva (RTR) 28:08.7 28:08.7
49 Joel Chong 28:15.2 28:15.2
50 Jose Pacheco 28:21.5 28:21.5
51 Takahiro Hayashi 28:33.8 28:33.8
52 .. Alain Raymond JWQc (m) 28:43.0 28:43.0
53 Neil Walker (OTR-UV) 28:56.3 28:56.3
54 Javi Serrano 28:58.7 28:58.7
55 Patrick Fournier 29:02.0 29:02.0
56 Patrick Simoni (m) 29:08.6 29:08.6
57 Ikhsan Purnomo 29:19.2 29:19.2
58 Pay Nasoj 29:25.3 29:25.3
59 Dragoslav Gorgarnarvic 29:32.0 29:32.0
60 Markku Pohjola 29:36.3 29:36.3
61 Pedro Reis 29:36.9 29:36.9
62 Raul Barbosa 29:42.7 29:42.7
63 Paul Smith (a) 29:47.4 29:47.4
64 Ross Gardner 29:51.0 29:51.0
65 Rob Davies (m) 29:52.9 29:52.9
66 David Crippen 29:59.6 29:59.6
67 Justin Menhenett 30:01.9 30:01.9
68 B. Herrera 30:12.8 30:12.8
69 Christophe Roobroeck 30:38.2 30:38.2
70 Mike T24mtb 30:39.5 30:39.5
71 Gilles Cleuren 30:47.6 30:47.6
72 Claire Roz 31:11.1 31:11.1
73 Juan Erviti 31:12.9 31:12.9
74 Jason Colledge 31:31.9 31:31.9
75 Adam Dudkiewicz 31:42.3 31:42.3
76 Mark O’sullivan 31:43.7 31:43.7
77 Tomo No 32:10.4 32:10.4
78 g Rodge 32:12.7 32:12.7
79 Owen Griff 32:20.1 32:20.1
80 Elio Goucha 32:22.4 32:22.4
81 . fournier Genevieve 32:31.7 32:31.7
82 Danilo Ignacio 32:38.4 32:38.4
83 Marian Mind 32:40.5 32:40.5
84 Katsu Isiz 32:40.7 32:40.7
85 Joe Lee 33:14.6 33:14.6
86 Māris Briedis 33:14.9 33:14.9
87 Tetsu Hayashi 33:15.5 33:15.5
88 Andrew Liaw 33:41.5 33:41.5
89 A. nnick 33:59.8 33:59.8
90 .. Fletch 34:08.0 34:08.0
91 Pelayo Carbajal 34:25.4 34:25.4
92 George Niehaus 34:44.0 34:44.0
93 Michael Rrop 35:02.2 35:02.2
94 Pablo Arribas 35:07.1 35:07.1
95 Jo Gon 35:08.9 35:08.9
96 Andrea Espitia 35:28.9 35:28.9
97 Richard Park 35:54.4 35:54.4
98 Patrick Jasper 37:00.7 37:00.7
99 Ingo Scholber 37:06.5 37:06.5
100 Sergi Serginoa 37:17.1 37:17.1
101 Ammar A'abidin 37:19.6 37:19.6
102 Hassan Raja 38:10.6 38:10.6
103 Victor Milewski 40:35.9 40:35.9
104 Thijs Besseling 41:36.4 41:36.4
105 Carlos Fernz 42:02.4 42:02.4
106 Carolina Witzke 42:46.1 42:46.1
107 Paf Fernandez 42:55.6 42:55.6
108 Susan Curtis 43:34.1 43:34.1
109 Wouter Claes [ṀṚ] 45:23.3 45:23.3
110 Mike Lister 45:23.5 45:23.5
111 Steven Brierley 45:23.6 45:23.6
112 Andrzej Krajewski 45:24.9 45:24.9
113 Ned Bowen 45:29.5 45:29.5
114 MATHIAS BERGKVIST 45:44.8 45:44.8
115 Nick Greenhalgh [ЯƦ] 45:53.1 45:53.1
116 Matt Looker 45:54.7 45:54.7
117 Jérôme Colisson (rgtfr) 46:09.3 46:09.3
118 FINN BRASK [BMX1]F 46:24.9 46:24.9
119 Jan Deca [ЯƦ] 46:36.5 46:36.5
120 Anders Østergaard [3R3] 46:45.9 46:45.9
121 Kh Ong 46:48.3 46:48.3
122 Jacob Linn 48:03.5 48:03.5
123 Flemming Bach [SeC1] 48:09.5 48:09.5
124 Steve Mayes (m) 48:12.5 48:12.5
125 Catia 48:31.4 48:31.4
126 SØREN JENSEN [BMX2] 48:31.5 48:31.5
127 Andy Gray - (m) 48:39.7 48:39.7
128 Adam Morgan 48:42.9 48:42.9
129 Ben Phillips[ЯƦ] 48:43.3 48:43.3
130 SIMON MILLER SDW 48:45.7 48:45.7
131 Lawrence Cox 48:50.6 48:50.6
132 Jacob Skovsgaard [eCKD] B 49:27.4 49:27.4
133 MARTIN ØRUM[BMX1] 49:38.6 49:38.6
134 John Bytheway 50:47.6 50:47.6
135 Aleksandr Pv 51:17.7 51:17.7
136 Jens Jessen Hansen A 51:33.9 51:33.9
137 Will Usher - RGTP 51:43.8 51:43.8
138 Joël Vigneau (rgtfr) 51:49.0 51:49.0
139 Martin Jessen 52:09.0 52:09.0
140 Raul Randla 52:16.2 52:16.2
141 Fran Hayes kos 52:38.8 52:38.8
142 Thomas Willer|eckd 53:04.4 53:04.4
143 Adrian Bennett (OTR-UV) 53:05.6 53:05.6
144 Paul Evans 55:09.9 55:09.9
145 Jean david Pare 55:15.7 55:15.7
146 ThomasLaunois Totolekoala (RGTFR) 55:31.1 55:31.1
147 Celso Mendes 55:38.9 55:38.9
148 Vincent Maes 55:40.3 55:40.3
149 Nicklas Høgh 57:43.7 57:43.7
150 Giuseppe Longo 58:10.0 58:10.0
151 ?.HADLINGTON DOUG. 58:14.4 58:14.4
152 Robert Smith 1:01:53.9 1:01:53.9
153 Julien Nycz 1:02:14.3 1:02:14.3