T2 AREA SERIES - JUNE

Scoring Type: Time

Stages

Series Standings

Results Last Calculated On: 06-26 19:36
# GC TRIATHLON DU LAC ST POINT [T2 AREA SERIES] TRIATHLON DU GARDON [T2 AREA SERIES] TRIATHLON D'EMBRUN [T2 AREA SERIES] TRIATHLON DE DIENVILLE [T2 AREA SERIES]
1 Philippe Dulac 2:07:25.5 34:24.2 1:33:01.2
2 RICH WAGSTAFF (M) OTR 2:07:40.1 32:56.2 1:34:43.8
3 Stephen Bellio OTR 2:16:12.9 32:33.3 1:43:39.5
4 B. F. 32:19.0 32:19.0
5 Per Sorensen 33:04.5 33:04.5
6 Max Suff 33:26.0 33:26.0
7 DAVID MILLAR 35:24.8 35:24.8
8 David Alves 36:43.8 36:43.8
9 C. CHADOC 39:15.0 39:15.0
10 Silva Fernandes 41:19.5 41:19.5
11 Nutje Doublehatche 41:23.2 41:23.2
12 Anne Wye 43:46.7 43:46.7
13 Marie Boivin 45:48.8 45:48.8
14 Drake Xavier 1:31:55.8 1:31:55.8
15 Daniel Schoch 1:33:32.3 1:33:32.3
16 FILIPE MATOS (ẠeṢṚṬ) 1:33:47.9 1:33:47.9
17 KURT PAUWELS 1:33:59.3 1:33:59.3
18 Sébastien Berlier 1:35:20.7 1:35:20.7
19 R. Ay 1:37:39.8 1:37:39.8
20 Bryan Macdonald(m) 1:38:01.0 1:38:01.0
21 Jérémy Bernollin 1:39:06.7 1:39:06.7
22 Moreno Ceccon C (team adr) 1:40:17.8 1:40:17.8
23 Cleyton Calderan 1:41:31.9 1:41:31.9
24 Pieter Labuschagne 1:44:53.0 1:44:53.0
25 .. Rogers 1:47:28.8 1:47:28.8
26 ThomasLaunois Totolekoala (RGTFR) 1:49:09.3 1:49:09.3
27 Bruno Rodarte 1:49:26.0 1:49:26.0
28 Jose Ferreira 2:12:20.9 2:12:20.9