OTR - Tour of Oceania

OTR's Tour of Oceania

Welcome to the inaugural running of OTR e-racing’s Tour of Oceania! A five stage competition raced over a one week day period on some of the most amazing and iconic roads this area of the world has to offer.

You are competing against those around you for the stage win each day as well as for your overall position in the points, climbers and general classification competitions. Keep an eye on the OTR Events Facebook group and RGTDB for results. Embrace your passion and cut your teeth on this mini-tour as you compete against your club mates or friends or maybe against a new friend from half way around the world.

Aimed at giving you a taste of virtual stage racing before you take on one of our bigger tours, this will be a great stepping stone from day racing up to something requiring more strategy as you aim your efforts towards your strengths and those stages and jerseys that suit you.

Race dates and structure The tour will begin on Wednesday, 2nd February 2022. We will race for next five days, with the final stage concluding proceedings on Sunday 6th. To allow participation for as many competitors as possible, each stage will have four time slots, 00:00hrs, 06:00hrs, 12:00hrs and 18:30hrs, GMT. Unless there is a catastrophic failure affecting an entire time slot, there will be no re-runs allowed, as processing these prevents accurate and timely release of stage results and competition standings. However, should your tour end due to a technical issue, the Magic Road codes are available to you via RGTDB.com to allow you to complete all the stages, should you wish.

Disciplinary and Verification We expect the highest standards of honesty and good manners from those taking part in this event to ensure maximum enjoyment for all. Dishonesty in the form of weight doping, willful maladjustment of equipment or use of e-bikes, for example, will not be tolerated. Abusive behavior will likewise not be tolerated.

In line with RGT rules, we reserve the right to ask for weight and power validation of any rider taking part in the event. Validation would include video weigh-ins and real world evidence of rides carried out to a similar power level to that seen “in game”. The organisers reserve the right to DQ you and your team from the event, should you not follow these rules, or provide validation within a reasonable time frame when asked.

Any rider averaging over 5w/kg for a stage will have verification requested. To save hassle, you can request to join the RGT Ride Fair Facebook group now and enter your weight verification as per the instructions. Any verification during the tour would then be dealt with very quickly. We also expect riders in the top ten positions on GC and the sprint and climbing competitions to ride with a HRM, riding without with increase the chances of a verification request.

If you have concerns over another rider’s performance, DO NOT throw accusations in game or on social media. As per our above statement, we and RGT will investigate any performances that are suspicious, including those brought to our attention. Please use the correct channels for any complaints.

In the spirit of #ridefair we ask that all riders please also consider making your Strava profile public and please, please wear a HRM.

Scoring Type: Time

Stages

Series Standings

Results Last Calculated On: 02-06 20:48
# GC Stage 1, Time Trial - Lake Bennett Stage 2 - Darwin Stage 3 - Upolu Island Stage 4 - Upolu Island Stage 5 - Remarkable Climb
1 KEVIN CERVELO [ṀṚ] (C) 4:04:04.1 29:24.4 56:31.1 1:11:42.5 38:53.8 47:32.0
2 Mattias Lundqvist [rgtswe] 4:05:27.8 29:36.1 55:15.8 1:11:51.2 38:53.4 49:51.1
3 Keith Aitch (E) OTR 4:13:11.9 30:59.3 55:39.7 1:14:29.1 41:02.5 51:01.1
4 Fredrik Gustafsson 4:13:41.1 31:05.1 58:26.3 1:14:21.2 39:58.9 49:49.4
5 Greg Barnett(c) 4:19:51.3 29:47.3 55:19.6 1:17:49.5 38:53.3 58:01.5
6 Rocket Roy Nield [ṀṚ] (C) 4:21:18.6 31:19.8 58:17.2 1:16:36.0 41:02.5 54:02.9
7 Jose Morales 4:30:37.4 32:28.6 58:33.2 1:22:26.8 40:00.8 57:07.8
8 Nigel Igel smith sdw 4:49:43.1 32:10.3 1:01:46.7 1:28:02.5 45:04.6 1:02:38.8
9 Bjoern Wentz [ṀṚ] 4:57:40.2 32:12.6 1:01:37.6 1:27:44.4 40:00.0 1:16:05.3
10 RICH WAGSTAFF (M) OTR 4:58:34.5 31:07.5 1:01:34.8 1:32:34.0 40:47.4 1:12:30.6
11 Patrik Andersson [rgtswe] 5:04:27.9 35:21.6 1:04:32.6 1:29:52.0 43:35.7 1:11:05.9
12 Matt Shillabeer [ṀṚ] 5:16:40.1 33:43.7 1:04:29.1 1:31:46.3 40:48.7 1:25:52.2
13 Philippe Lapierre 5:59:09.0 36:06.0 1:11:32.3 1:46:27.7 44:53.0 1:40:09.8
14 Tony Symons (e) 3:28:25.4 29:42.3 55:41.9 1:23:00.3 40:00.7
15 Peter Brooke-Wavell 3:35:13.9 29:45.9 57:18.4 1:14:00.5 54:09.0
16 Martin Jessen 3:55:17.4 33:41.9 1:01:22.8 1:39:30.8 40:41.7
17 Salva Morales 3:57:32.6 34:11.0 1:06:42.8 1:22:26.9 54:11.7
18 Ryan Deadpool 3:58:06.5 33:32.3 1:03:27.2 1:37:42.2 43:24.7
19 Tilen Potisk 2:10:02.1 33:35.7 40:00.4 56:25.9
20 Andrew Street 2:19:37.1 33:21.9 1:01:22.0 44:53.0
21 Canopus J one 2:35:08.8 1:10:44.2 39:33.5 44:51.0
22 Paul Newton (B) 2:55:29.4 1:17:51.1 39:06.5 58:31.7
23 J. EFF (A) 3:33:12.9 42:51.6 1:19:09.2 1:31:12.0
24 Romel Garcia 1:11:04.9 31:04.5 40:00.3
25 Marco Verhoogt (b) 1:13:03.5 33:02.6 40:00.9
26 M. H. 1:15:59.7 32:24.0 43:35.6
27 Domen Štraser 1:17:49.2 32:56.2 44:53.0
28 Jeppe Snæver R3R 1:33:50.0 40:00.8 53:49.2
29 Jens Neborg 1:41:18.3 1:01:19.3 39:59.0
30 Thomas Alsop 1:44:21.2 33:54.5 1:10:26.7
31 Andre Ratte 1:45:41.2 1:02:15.8 43:25.3
32 Daniel Schoch 1:45:44.1 29:57.5 1:15:46.6
33 David Dutton 1:46:43.3 1:01:39.2 45:04.0
34 Daniel Badke (M) 1:46:55.0 1:03:29.1 43:25.9
35 B Icci 2:04:28.1 1:01:38.1 1:02:49.9
36 Steven Elliott (g) 2:18:58.3 52:07.2 1:26:51.1
37 Niels bo Sondergard (e) 30:43.0 30:43.0
38 Peter Austin 30:57.7 30:57.7
39 MITCH IDE 31:27.6 31:27.6
40 Clive Byham OTR 31:28.6 31:28.6
41 Stephen Lewis 31:37.4 31:37.4
42 Licínio Vale 31:49.3 31:49.3
43 David Bow 31:49.6 31:49.6
44 David Baggy sdw 32:10.7 32:10.7
45 Massimiliano Pirazzi 32:21.3 32:21.3
46 Eric Herbreteau 32:49.1 32:49.1
47 Thomas Schulz 33:03.4 33:03.4
48 Herbert Gehling 33:15.4 33:15.4
49 Ward Vandeperre 33:21.3 33:21.3
50 King Molas 33:36.5 33:36.5
51 Nate Fulcher 33:48.3 33:48.3
52 .. Michael .. 33:50.9 33:50.9
53 Dirk Vlieger 33:58.1 33:58.1
54 Blue Koala 35:12.7 35:12.7
55 Naoharu Ariga 35:31.6 35:31.6
56 Wendy Wonderwheels:)RK 35:55.4 35:55.4
57 Bong Bong 36:10.8 36:10.8
58 Moura Fernando 36:16.7 36:16.7
59 Jonathan Airey 36:56.0 36:56.0
60 Jambo Putaspanya 37:18.9 37:18.9
61 Sei Tmiya 37:32.1 37:32.1
62 Scott Kalish 38:12.9 38:12.9
63 Nick Jackson (c) 38:24.5 38:24.5
64 Sj Chang 38:34.3 38:34.3
65 Anders Østergaard [3R3] 38:53.7 38:53.7
66 Jennifer Mayer 39:18.1 39:18.1
67 Dusan Mihel c 39:35.1 39:35.1
68 Hagi Cohen 39:35.1 39:35.1
69 Sophie Bastian 39:35.5 39:35.5
70 Mike Ade 39:58.8 39:58.8
71 Michael Mihalik 39:59.0 39:59.0
72 Fabien Gobet 39:59.4 39:59.4
73 HENRIK STOLARE 40:00.8 40:00.8
74 José manuel Ceca 40:19.2 40:19.2
75 Ut Mu 40:20.0 40:20.0
76 Mike Wareham [ṀṚ] 40:48.5 40:48.5
77 Daniel Mei 41:45.6 41:45.6
78 Ted Russo 61 otr 41:56.6 41:56.6
79 Christian Ehart 42:46.6 42:46.6
80 Christel Meubus 42:50.2 42:50.2
81 Susana Andersson 43:46.7 43:46.7
82 Kristof Novi (E) 44:34.7 44:34.7
83 Brett Domrow 44:34.8 44:34.8
84 Judith Newton (w) 45:27.5 45:27.5
85 Christoph Marx 45:39.1 45:39.1
86 MARK VASSALOTTI (E) 45:57.8 45:57.8
87 Jindřich Svoboda 45:58.1 45:58.1
88 M.s. B. 45:58.1 45:58.1
89 Tim Farmer 46:08.0 46:08.0
90 Rich Crawford 46:48.9 46:48.9
91 Ede Hoffmann 46:49.0 46:49.0
92 ?.HADLINGTON DOUG. 46:49.0 46:49.0
93 E. PEREZ 47:05.3 47:05.3
94 Saul Ma 48:30.0 48:30.0
95 Jonty Willimsn AeSRT d 48:39.8 48:39.8
96 Mituru Akimoto 52:56.5 52:56.5
97 Tom Moss 55:22.3 55:22.3
98 Shinya Aono 55:27.4 55:27.4
99 Patrick Olliveau 55:37.8 55:37.8
100 Nik Hall 57:28.5 57:28.5
101 Grzesiek Handbike mh3 57:37.0 57:37.0
102 Jérôme Bérubé 58:11.7 58:11.7
103 B. Cajan (B) 58:17.1 58:17.1
104 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI 58:33.2 58:33.2
105 NESTOR PATRIKIOS 58:42.4 58:42.4
106 Nate Bomans 59:14.5 59:14.5
107 Stephen Bellio OTR 1:01:22.9 1:01:22.9
108 Todd Lorbecki 1:01:36.9 1:01:36.9
109 Kate Parrish (w) 1:02:44.1 1:02:44.1
110 Joel Barrette 1:03:30.8 1:03:30.8
111 Diane Bomans 1:05:24.5 1:05:24.5
112 Oscar OSC/Triarroyo 1:05:53.8 1:05:53.8
113 Craig Guy (c) 1:05:55.0 1:05:55.0
114 Martin Weedon (d) 1:05:56.5 1:05:56.5
115 Leon Kisilak 1:07:05.3 1:07:05.3
116 MASSIMO MORELLI 1:08:23.7 1:08:23.7
117 Gareth Hill 1:11:27.3 1:11:27.3
118 Simon Baker 1:11:56.8 1:11:56.8
119 Matt Bright 1:14:27.1 1:14:27.1
120 John Jameson 1:14:49.3 1:14:49.3
121 Uros Vercic (b) 1:15:45.7 1:15:45.7
122 Robert Warnucke 1:20:33.5 1:20:33.5
123 Mike Watto 1:21:03.2 1:21:03.2
124 Luigi Piollini 1:21:56.1 1:21:56.1
125 Pedro Oliveira 1:23:34.9 1:23:34.9
126 Scott Kerry ṀṚ 1:24:48.9 1:24:48.9
127 Sk8r Gabe otr (c) 1:25:14.9 1:25:14.9
128 Liz Frommer 1:26:02.3 1:26:02.3
129 FILIPE MATOS (ẠeṢṚṬ) 1:26:04.9 1:26:04.9
130 Per Soderberg OTR 1:29:34.5 1:29:34.5
131 Vladimir Khrustov 1:30:14.2 1:30:14.2
132 56 Charlot (M) 1:32:15.8 1:32:15.8
133 Andreas Schreier 1:33:26.8 1:33:26.8
134 Pession Ange (#Isweat4u) 1:34:47.2 1:34:47.2
135 Snel Nellepe (e) 1:36:09.8 1:36:09.8
136 Kris Kreuzer 1:40:04.2 1:40:04.2
137 Xto4ever xto4ever 1:41:42.3 1:41:42.3
138 Didier Herrera cac66 m 1:46:06.9 1:46:06.9
139 H h Chan 2:10:27.0 2:10:27.0