Thanks to all the riders, and also VCycling News and Riley Harvey, for making the 2023 mini Giro another great success, just like
the 2022 version!
stages
This race features four stages of the 2023 Giro:
- stage 1, Costa Del Trabocchi: This stage heads north along the scenic Trabocchi coast, much of it along a bike bike path, before it turns sharply left for a final 1.3 km climb to Ortona, where there will be category 4 GPM points up for grabs at the finish. The climbers will need to hang on along the flat coastal path, while the big motors will want to drop the climbers before the final climb.
- stage 8, Fossombrone Circuit: Stage 8 of the 2023 Giro d'Italia finishes with loops of two circuits, a shorter circuit to I Cappuccini, then a longer circuit to the more challenging Monte della Cesane, then a repeat ot the shorter loop. This version for RGT starts on the longer loop after the descent from Monte della Cesane, but before the short, steep Montefelcino Breve. It then finishes with the second circuit of the I Cappuccini loop. While the GPM points of the Giro are not known at the time of this writing, it is assumed the Montefelcino climb is worthy of category 4 status, and I Cappuccini is certainly a category 3 given its gradients.
- stage 13, Crans Montana: This is the finale of probably the toughest stage in the 2023 Giro d'Italia, with a finish up this challenging climb of Crans Montana in Switzerland. This isn't the main route to the ski resort, The route opens with a 5.7 km valley run. There's a segment ending at the false flat 1 km from the finish.
- stage 21, Roma Circuit: This is the "flat" stage of our mini-Giro, two laps of the technical circuit in Rome, controversial due to the 700 km transfer to reach the Italian capital, not something you need to worry about on RGT.
classifications
We'll have a general classification along with a points classification and a GPM competition. Consistent with a weekday series, the stages are all relatively short, with only the Crans Montana climb taking up to an hour or more. Pacer bots will be there to keep you company if you're not ready to stay with the lead riders. Riders who have done all stages so far are eligible for stage and/or GPM points. Riders doing all stages are eligible for the final classificiations (although points for stages are not re-calculated if a rider later misses a stage). However, riders can enter any stages they wish. So for example, if a rider does stages 1 and 3, the rider is eligible for points on the Budapest climb on stage 1, but not for the Menador climb on stage 3, having failed to finish stage 2.
Sprint points are taken from real life: points to the top 15 of each stage, with rankings to those who have completed all stages: 25, 20, 16, 14, 12 , 10, 9, 8, 7, 6, 5, 4, 3, 2, 1. Placings are taken counting all eligible riders as of that stage, so riders doing a stage without having completed all preceding stages do not take any of these stage points.
results
stage 1
place | rider | m/f | time |
1 | LEJON (pdl), Mattias | m | 26:27 |
2 | Dd, Pete | m | @ 1 |
3 | Snæver [tbs], Jeppe | m | s.t. |
4 | Friberg, Otto | m | s.t. |
5 | dubré, Anthony | m | s.t. |
6 | Bankras, Chris | m | s.t. |
7 | Rudnik, Marcin | m | @ 3 |
8 | Krajewski ЯƦ, Andrzej | m | @ 8 |
9 | Schoch, Daniel | m | @ 9 |
10 | Contant, Christophe | m | @ 10 |
11 | Østergaard [TBS], Anders | m | @ 16 |
12 | van Bers [яʀ], Jørgen | m | @ 18 |
13 | van male, ben | m | s.t. |
14 | Delogne, Tony | m | @ 20 |
15 | Öksüzoglu (Team54), Yahya | m | @ 32 |
16 | Carrara , Giuliano | m | @ 42 |
17 | Phillips[ЯƦ], Ben | m | @ 1:02 |
18 | Pleger [яʀ], Alex | m | @ 1:09 |
19 | Pinho (m), João | m | @ 1:14 |
20 | Juul[Tbs], Andi | m | @ 1:48 |
21 | Monteiro, Paulo | m | @ 2:19 |
22 | Daniel (o), Magalhães | m | @ 2:39 |
23 | Canario, Cachalotito | m | @ 2:48 |
24 | Gill, Robert | m | @ 2:49 |
25 | León, Manuel | m | @ 3:21 |
26 | Panay, Nicolas | m | @ 3:44 |
27 | Smok (OTR-UV) D, Piotr | m | @ 3:54 |
28 | Connelly, Dan | m | @ 3:57 |
29 | D'agostino (team adr), Giuseppe | m | @ 4:03 |
30 | Severgnini (team adr), Marco | m | @ 4:10 |
31 | Be, Sima | m | @ 4:15 |
32 | Pipe, Dan | m | @ 4:25 |
33 | Lightfoot (E), Mark | m | @ 4:30 |
34 | Blanchard (c), Rich | m | @ 4:40 |
35 | Brandy, Frank | m | @ 4:45 |
36 | Tägtlund, Clas | m | s.t. |
37 | Silva (M), Miguel | m | @ 5:12 |
38 | Wheeler, Stephan | m | @ 5:49 |
39 | O'Mahony, Gavin | m | @ 7:47 |
40 | Caldeira, Nuno | m | @ 8:00 |
41 | Carter VCLE (G), Geoff | m | @ 8:20 |
42 | Kuessner, Martin | m | @ 8:45 |
43 | Martinčič (C), Marko | m | @ 9:24 |
44 | Price, Mark | m | @ 9:51 |
45 | Brun, Barbara | f | @ 10:10 |
46 | Eddie, Blanc | m | @ 10:12 |
47 | Galipaud, Joachim | m | @ 10:56 |
48 | Otič Koch, Katarina | f | @ 12:22 |
49 | Hofman, Maurice | m | @ 12:31 |
50 | Cremades, Ana | f | @ 18:50 |
51 | Estivalis , Majo | f | @ 19:40 |
stage 2
place | rider | m/f | time |
1 | Khereddine, Saad | m | 40:54 |
2 | DENET (AeSRT), Arnaud | m | @ 37 |
3 | Ferrari (team adr), Pino | m | @ 1:32 |
4 | Looker, Matt | m | @ 1:33 |
5 | Snæver [tbs], Jeppe | m | @ 1:48 |
6 | Schepers[ЯƦ], Joris | m | @ 2:08 |
7 | Contant, Christophe | m | @ 2:53 |
8 | Delogne, Tony | m | @ 3:24 |
9 | Durand, Christophe | m | @ 3:34 |
10 | van male, ben | m | @ 4:23 |
11 | Bankras, Chris | m | @ 4:59 |
12 | Smok (OTR-UV) D, Piotr | m | @ 5:00 |
13 | Hanenberg, Egiel | m | @ 5:21 |
14 | Pinho (m), João | m | @ 6:32 |
15 | Carruthers, Grant | m | s.t. |
16 | Chedas, Miguel | m | @ 7:00 |
17 | Førby [TBS], Morten | m | @ 7:06 |
18 | Broekhuijsen (Coalition), David | m | @ 7:50 |
19 | Connelly, Dan | m | @ 8:25 |
20 | Carrara , Giuliano | m | @ 9:04 |
21 | Vilà, Lluís | m | @ 9:27 |
22 | Janssens, Jurgen | m | @ 9:42 |
23 | Noble (c), Steve | m | @ 10:07 |
24 | Fontaine(m), Pierre | m | @ 10:28 |
25 | Pipe, Dan | m | @ 10:36 |
26 | Blanchard (c), Rich | m | @ 10:42 |
27 | Jezard, Andrew | m | @ 10:58 |
28 | Eddie, Blanc | m | @ 11:37 |
29 | Chisholm (MGC_RT), Martin | m | s.t. |
30 | Bytheway, John | m | @ 12:04 |
31 | Vski, 3100 D | m | @ 12:08 |
32 | Dusan, Dusan | m | @ 12:12 |
33 | Lightfoot (E), Mark | m | @ 12:23 |
34 | Baker, Simon | m | @ 12:28 |
35 | Kouline , Yuriy | m | @ 12:51 |
36 | ash, gavin | m | @ 12:52 |
37 | Severgnini (team adr), Marco | m | @ 13:16 |
38 | Shields OTR (E), Martin | m | @ 13:46 |
39 | Vr, Hayley | f | @ 13:59 |
40 | O'Mahony, Gavin | m | @ 14:18 |
41 | Stuyck, Wim | m | @ 15:30 |
42 | Glez Duran, Jota | m | @ 17:48 |
43 | Antonio, Oscar | m | @ 20:21 |
44 | Caccese, Felice | m | @ 20:23 |
45 | Brandy, Frank | m | @ 20:36 |
46 | Marcos, Juan | m | @ 26:12 |
47 | Liendo (m), Urko | m | @ 28:57 |
stage 3
place | rider | m/f | time |
1 | DENET (AeSRT), Arnaud | m | 50:03 |
2 | Dd, Pete | m | @ 1:18 |
3 | Snæver [tbs], Jeppe | m | @ 2:39 |
4 | Wetterhall, Alexander | m | @ 3:57 |
5 | Delogne, Tony | m | @ 4:31 |
6 | Østergaard [TBS], Anders | m | @ 4:48 |
7 | Contant, Christophe | m | @ 5:09 |
8 | Smok (OTR-UV) D, Piotr | m | @ 7:45 |
9 | van male, ben | m | @ 8:36 |
10 | Millar, David | m | @ 9:08 |
11 | Panay, Nicolas | m | @ 10:17 |
12 | Pinho (m), João | m | @ 11:03 |
13 | Førby [TBS], Morten | m | @ 12:31 |
14 | León, Manuel | m | @ 13:40 |
15 | Connelly, Dan | m | @ 13:46 |
16 | Langer, Maik | m | @ 14:35 |
17 | Blanchard (c), Rich | m | @ 19:21 |
18 | Pipe, Dan | m | @ 25:38 |
19 | Severgnini (team adr), Marco | m | @ 27:35 |
20 | O'Mahony, Gavin | m | @ 31:37 |
21 | Fulop, Tamas | m | @ 32:22 |
22 | Antolin, Zoran | m | @ 37:22 |
23 | Bordage, Maxime | m | @ 54:22 |
stage 4
place | rider | m/f | time |
1 | Kopse, Igor | m | 34:15 |
2 | LEJON (pdl), Mattias | m | @ 11 |
3 | Østergaard [TBS], Anders | m | @ 34 |
4 | Snæver [tbs], Jeppe | m | @ 38 |
5 | Dd, Pete | m | @ 49 |
6 | van male, ben | m | @ 53 |
7 | Contant, Christophe | m | @ 54 |
8 | Neugebauer [pdl] , Daniel | m | s.t. |
9 | kid, tommy | m | @ 1:00 |
10 | Smok (OTR-UV) D, Piotr | m | @ 2:45 |
11 | Hansen, Jesper | m | @ 2:54 |
12 | Millar, David | m | @ 3:31 |
13 | Pinho (m), João | m | @ 4:24 |
14 | Delogne, Tony | m | @ 4:45 |
15 | Rowe (c), Ian | m | @ 4:54 |
16 | Noble (c), Steve | m | @ 5:32 |
17 | Severgnini (team adr), Marco | m | @ 5:35 |
18 | Pipe, Dan | m | @ 5:37 |
19 | Ruml, Christoph | m | @ 5:45 |
20 | Connelly, Dan | m | @ 6:01 |
21 | Blanchard (c), Rich | m | @ 6:30 |
22 | Silva (M), Miguel | m | @ 7:53 |
23 | Maguire, Gavin | m | s.t. |
24 | Ferris, Jeremy | m | s.t. |
25 | O'Mahony, Gavin | m | @ 8:18 |
26 | Mettes(m), De | m | @ 8:56 |
27 | Simoni (m), Patrick | m | @ 9:18 |
28 | Brandy, Frank | m | @ 11:41 |
29 | Coburn, Cara | f | @ 24:23 |
general classification
place | rider | m/f | time |
1 | Snæver [tbs], Jeppe | m | 2:36:45 |
2 | Contant, Christophe | m | @ 4:00 |
3 | Delogne, Tony | m | @ 7:54 |
4 | van male, ben | m | @ 9:04 |
5 | Smok (OTR-UV) D, Piotr | m | @ 14:18 |
6 | Pinho (m), João | m | @ 18:07 |
7 | Connelly, Dan | m | @ 27:03 |
8 | Blanchard (c), Rich | m | @ 36:07 |
9 | Pipe, Dan | m | @ 41:10 |
10 | Severgnini (team adr), Marco | m | @ 45:30 |
11 | O'Mahony, Gavin | m | @ 56:54 |
stage points
place | rider | m/f | stage 1 | stage 2 | stage 3 | stage 4 | total |
1 | Snæver [tbs], Jeppe | m | 16 | 25 | 25 | 25 | 91 |
2 | Contant, Christophe | m | 6 | 20 | 16 | 16 | 58 |
3 | van male, ben | m | 3 | 14 | 12 | 20 | 49 |
4 | Delogne, Tony | m | 2 | 16 | 20 | 10 | 48 |
5 | Smok (OTR-UV) D, Piotr | m | | 10 | 14 | 14 | 38 |
6 | Pinho (m), João | m | | 9 | 10 | 12 | 31 |
7 | Connelly, Dan | m | | 8 | 9 | 7 | 24 |
8 | Pipe, Dan | m | | 6 | 7 | 8 | 21 |
9 | Blanchard (c), Rich | m | | 5 | 8 | 6 | 19 |
10 | Severgnini (team adr), Marco | m | | 2 | 6 | 9 | 17 |
11 | O'Mahony, Gavin | m | | 1 | 5 | 5 | 11 |
GPM
place | rider | m/f | stage 1 | stage 2 | stage 3 | stage 4 | total |
1 | Snæver [tbs], Jeppe | m | 1 | 12 | 40 | | 53 |
2 | Delogne, Tony | m | | 4 | 18 | | 22 |
3 | Contant, Christophe | m | | 5 | 12 | | 17 |
4 | Smok (OTR-UV) D, Piotr | m | | | 9 | | 9 |
5 | van male, ben | m | | 1 | 6 | | 7 |
6 | Pinho (m), João | m | | | 4 | | 4 |
7 | Connelly, Dan | m | | | 2 | | 2 |
8 | Blanchard (c), Rich | m | | | 1 | | 1 |