
The Tour Series has featured on the elite race calender of British Cycling since 2009. It features town & city centre locations with a mixture of fast free flowing and tight technical circuits. The irl series features both individual, team & sprint point competitions. (Please note: for RGT series 1 we will be focusing on an individual points series) The road book can be found here: https://bit.ly/3aqueI9 Please make sure you sign up to the correct class of race. This is CLASS A : it is for British Cycling Race License holders Cat 3 and below and / or FTP <=3.79wkg Results can be found at : https://rgtdb.com/series/tour-series Race fair | race hard | have fun (disclaimer: please note this event series is not linked in anyway to the irl Tour Series or SweetSpot Group)
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Stefano Brunelli | 56:12.6 | 3.99 | |
2 | 🥈 | Edgaras Spiridonov KISS RT | 56:12.7 + 0.073 | 3.59 | |
3 | 🥉 | Alex Pleger [яʀ] яʀ | 56:33.1 + 20.526 | 3.28 | |
4 | Angus Smith | 57:30.6 + 1:17.996 | 3.83 | ||
5 | Will Hutchins WVRT | 57:51.5 + 1:38.859 | 3.90 | ||
6 | Peter Austin OT | 57:52.5 + 1:39.933 | 3.55 | ||
7 | Paul Dring | 57:57.2 + 1:44.611 | 3.30 | ||
8 | E. fernet rgtf [3cy] | 58:09.2 + 1:56.649 | 3.49 | ||
9 | Robert Verona | 58:37.2 + 2:24.609 | 4.55 | ||
10 | Shawn Murtough 3R | 1:01:06.7 + 4:54.127 | 3.66 | ||
11 | Gabor Nagy | 1:01:16.3 + 5:03.708 | 3.61 | ||
12 | Jem Page sdw SDW | 1:02:19.0 + 6:06.398 | 3.42 | ||
13 | James Davis (pdq) | 1:02:27.8 + 6:15.244 | 3.79 | ||
14 | Julian Fussell SDW | 1:02:36.7 + 6:24.134 | 3.67 | ||
15 | Angie Buonassisi | 1:02:47.2 + 6:34.575 | 3.79 | ||
16 | Isithor Isithor[ṀṚ] ṀṚ-TdM22 | 1:03:41.9 + 7:29.280 | 3.97 | ||
17 | Bob Gorman | 1:04:03.2 + 7:50.581 | 3.23 | ||
18 | Sigsworth ZBen (tlr)(m) Bo | 1:05:26.4 + 9:13.803 | 3.18 | ||
19 | Marko Redling | 1:06:44.5 + 10:31.864 | 2.93 | ||
20 | Ian Hepburn | 1:06:52.2 + 10:39.565 | 3.40 | ||
21 | Erik Rebec | 1:08:41.1 + 12:28.461 | 2.63 | ||
22 | Jason Emery | 1:10:20.0 + 14:07.448 | 2.66 | ||
23 | Phil Booth | 1:13:00.6 + 16:48.032 | 2.57 | ||
24 | For Mor | 1:14:31.3 + 18:18.755 | 2.66 | ||
DNF | MENTRUP Ralph (M) | ||||
DNF | TIM WOOD (C) | ||||
DNF | Bitor Balhau | ||||
DNF | Vas Gk b | ||||
DNF | Paco Rodriguez | ||||
DNF | Adam Morton (o) | ||||
DNF | P. alexander Kock | ||||
DNF | ?.HADLINGTON DOUG. | ||||
DNF | Przemek Jersz sdw SDW | ||||
DNF | Alexander v d LIPPE | ||||
DNF | mjbjhg kugjyfg | ||||
DNF | Brian Enlow | ||||
DNF | Cacamou Cacamou | ||||
DNF | Bjarke Sorensen | ||||
DNF | Paul Young e | ||||
DNF | Nicholas Clark | ||||
DNF | Zach Schindler | ||||
DNF | Radu Graur | ||||
DNF | Emre Tascan | ||||
DNF | SIMON MILLER SDW SDW | ||||
DNF | Aj Ru | ||||
DNF | MIGUEL SOUSA | ||||
DNF | Josh Beattie (d) | ||||
DNF | Frank Grgurina | ||||
DNF | Deovrat Phal | ||||
DNF | Eric Kirby |
Disqualifications:
- Bot Constantin Bergnaum
- Bot Daija Wintheiser
- Bot Santos Jacobson
- Bot Pearline Nitzsche
- Bot Vanessa Rutherford
- Bot Anissa Senger
- Bot Aimee Stanton
- Bot Uriel Conroy
- Bot Kyleigh Hessel
- Bot Delbert Hansen
- Bot Santino Cormier
- Bot Lila Waelchi