Tour Series : race 2 (b)

03-11 17:30

30.85 km
/
361 m / 361 m
Laps
25

The Tour Series has featured on the elite race calender of British Cycling since 2009. It features town & city centre locations with a mixture of fast free flowing and tight technical circuits. The irl series features both individual, team & sprint point competitions. (Please note: for RGT series 1 we will be focusing on an individual points series) The road book can be found here:  https://bit.ly/3aqueI9 Please make sure you sign up to the correct class of race. This is CLASS B : it is for British Cycling Race License holders Cat 3 and below and / or FTP <= 3.79wkg Results can be found at : https://rgtdb.com/series/tour-series Race fair | race hard | have fun

# Name Finish Time Avg wKg Rank Change
1 🥇 MatouŠ Vojtek 45:36.3 4.14
2 🥈 Ben Schwarz 45:37.6 + 1.329 4.13
3 🥉 Edgaras Spiridonov KISS RT 45:38.0 + 1.750 3.67
4 David Tuttle 40 45:47.4 + 11.109 3.92
5 Matthew Larner 45:47.4 + 11.115 4.07
6 Paul Dring 45:47.4 + 11.119 3.53
7 Shawn Murtough 3R 45:47.6 + 11.308 3.66
8 Stefano Brunelli 45:48.1 + 11.789 3.69
9 Julian Fussell SDW 45:49.3 + 12.996 3.81
10 Alexander Broadhead 45:54.9 + 18.573 4.12
11 Rob Miller 3R 45:58.6 + 22.351 3.67
12 Angus Smith 47:53.7 + 2:17.397 3.71
13 Will Hutchins WVRT 48:23.7 + 2:47.405 3.66
14 Eric Kirby 49:57.0 + 4:20.704 2.99
15 Ian Hepburn 50:03.0 + 4:26.700 3.58
16 Simon Russell PDQ 50:51.2 + 5:14.968 3.09
17 Paul Wakefield m 50:54.0 + 5:17.672 3.56
18 R. Acer-nan Oo 52:05.6 + 6:29.343 3.48
19 Mily Knight 52:05.9 + 6:29.576 3.78
20 Steve Whitehouse 52:12.5 + 6:36.211 3.30
21 Kev Schwarz 53:30.3 + 7:53.990 3.71
22 Eddie Fisher 54:17.7 + 8:41.396 3.23
23 ?.HADLINGTON DOUG. 55:22.1 + 9:45.772 2.77
24 Richard Gillingham c 58:28.7 + 12:52.448 2.57
25 RafaŁ Nowak 1:07:41.3 + 22:05.007 2.14
DNF Andy James
DNF Jasper Hollenbach
DNF Tony Symons (e) OT
DNF Peter Austin OT
DNF Cyril Eyraud OTR team g
DNF Galen Auchmuty
DNF Paul Young e
DNF Mat Hammond [ЯƦ] яʀ
DNF Peter Eley
DNF Judith Newton (w)
DNF Steve Proud
DNF TIM WOOD (C)
DNF Piet Busemann
DNF Melissa Ford
DNF Torben Andersson(m)
DNF David Booth (f)
DNF Chris Thomas