
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Igor Kopse яʀ | 29:10.2 | 4.55 | |
2 | 🥈 | Anders Østergaard [3R3] BlackSheep | 29:34.3 + 24.062 | 4.53 | |
3 | 🥉 | Mark Rowbottom яʀ | 29:35.7 + 25.511 | 4.70 | |
4 | Wouter Claes [ṀṚ] ṀṚ | 29:36.6 + 26.405 | 4.46 | ||
5 | Jeppe Snæver R3R BlackSheep | 29:50.2 + 39.955 | 4.88 | ||
6 | Doug Hart [pdl] (c) Pedalers | 30:28.3 + 1:18.114 | 4.23 | ||
7 | Jonathan Bird A | 30:37.9 + 1:27.672 | 4.20 | ||
8 | Jan Vana (NopinzR3R) NPR3R | 30:58.6 + 1:48.356 | 4.10 | ||
9 | Daniel Schoch ṀṚ | 31:34.9 + 2:24.643 | 3.82 | ||
10 | Ingmar Van Bers [ЯƦ] Ra | 31:45.5 + 2:35.319 | 4.12 | ||
11 | Antony Smith | 31:56.2 + 2:45.984 | 4.13 | ||
12 | Even Oistensen (R3R) 3R | 32:20.2 + 3:10.021 | 3.56 | ||
13 | Rob Miller 3R | 32:33.1 + 3:22.933 | 3.72 | ||
14 | João Pinho (m) (b) | 33:29.6 + 4:19.398 | 3.75 | ||
15 | YNGVE HOLTAN | 33:29.7 + 4:19.507 | 3.57 | ||
16 | Frederik Foulon | 34:27.9 + 5:17.662 | 3.38 | ||
17 | RAUL IBANEZ | 35:11.0 + 6:00.810 | 3.74 | ||
18 | Anton (nton) Wouters (C) | 35:48.1 + 6:37.851 | 3.02 | ||
19 | Andrzej Krajewski яʀ | 35:52.2 + 6:42.003 | 3.17 | ||
20 | Mike Wareham [ṀṚ] ṀṚ | 36:27.1 + 7:16.879 | 3.00 | ||
21 | Uros Lazar | 43:08.1 + 13:57.937 | 2.40 | ||
DNF | Dan Stimson (R3R) 3R | ||||
DNF | +++ Aimar | ||||
DNF | Stevie Couper | ||||
DNF | Julien Nycz React ECT | ||||
DNF | Saad Khereddine NPR3R | ||||
DNF | PAUL PUDEL (OTR)_D OTR Dev | ||||
DNF | Cristian Siniscalco | ||||
DNF | Michel Nouse | ||||
DNF | brenon daly | ||||
DNF | Philip Brady CCCC | ||||
DNF | Mark Lightfoot |
Disqualifications:
-
Camera Bot
DJ ZMS Cam3