Moonriders Heroica 5.1 - Iron Horse

04-25 18:15

27.79 km
/
319 m / 319 m

# Name Finish Time Avg wKg Rank Change
1 🥇 Igor Kopse яʀ 42:19.5 4.46
2 🥈 Mark Rowbottom яʀ 42:44.2 + 24.637 4.59
3 🥉 Saad Khereddine NPR3R 42:52.4 + 32.836 4.36
4 Doug Hart [pdl] (c) Pedalers 43:02.1 + 42.565 4.30
5 Anders Østergaard [3R3] BlackSheep 43:32.0 + 1:12.468 3.95
6 Lorenzo Simons ṀṚ 43:32.2 + 1:12.627 4.11
7 Manuel León 43:32.4 + 1:12.835 4.12
8 Damien Wintz 43:34.4 + 1:14.854 4.12
9 Irimia Daniel (AeSRT) AeSRT 43:35.1 + 1:15.549 4.47
10 MATTIAS LEJON (pdl) Pedalers 44:08.2 + 1:48.699 3.90
11 Dan Stimson (R3R) 3R 44:11.3 + 1:51.819 3.99
12 Jonathan Stephens ṀṚ 44:15.0 + 1:55.501 3.87
13 RAUL IBANEZ 44:39.8 + 2:20.232 4.10
14 Jurgen Janssens Pedalers 45:49.2 + 3:29.661 4.04
15 Rob Miller 3R 46:00.4 + 3:40.848 3.64
16 Simon de Kerpel (r3r) 3R 46:14.5 + 3:55.013 3.70
17 Gwenael Layec 46:17.3 + 3:57.798 3.78
18 Francois Iker [ṀṚ] ṀṚ 46:57.7 + 4:38.135 3.85
19 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR 46:57.9 + 4:38.344 4.01
20 Stephen Bellio OTR 47:13.8 + 4:54.310 3.77
21 Lutz Pleuter (OTR-UV) OTR Racing 48:03.2 + 5:43.657 3.21
22 Jens Jessen Hansen A GRASSY 48:05.2 + 5:45.647 3.37
23 Darren Jones 48:13.2 + 5:53.690 3.35
24 Mads Klinksgaard 48:18.6 + 5:59.064 3.67
25 BRIAN CHRISTENSEN [TOG] eCKD 48:48.9 + 6:29.369 3.18
26 Even Oistensen (R3R) 3R 48:52.0 + 6:32.446 3.11
27 João Pinho (m) (b) 49:04.7 + 6:45.197 3.63
28 YNGVE HOLTAN 51:04.6 + 8:45.107 3.04
29 Andrzej Krajewski яʀ 51:39.9 + 9:20.404 3.12
30 Mike Wareham [ṀṚ] ṀṚ 52:50.2 + 10:30.715 2.86
31 Anton (nton) Wouters (C) 52:54.5 + 10:34.943 2.73
32 Martyn Rourke 53:37.4 + 11:17.880 3.04
33 J. EFF (A) 55:06.3 + 12:46.767 2.63
34 walter guiet 55:20.7 + 13:01.162 2.93
DNF Stephan Wheeler
DNF Chris Birch
DNF João Silvestre
DNF CÉdric Danneels 3r 3R-TLR
DNF Ba dgerP4P
DNF Julien Nycz React ECT
DNF Jeff Tobin
DNF Marc Wiken