AUSTRALIAN COMBINED SERIES, RACE 5

05-15 09:30

26.00 km
/
140 m / 140 m
Laps
11

TBA

# Name Finish Time Avg wKg Rank Change
1 🥇 Mat Hammond [ЯƦ] яʀ 39:03.5 3.82
2 🥈 Cyril Denet (AeSRT) AeSRT 39:04.6 + 1.105 4.44
3 🥉 Ben Kirk RGT-Aus 39:06.0 + 2.484 3.97
4 Scott Francis RGT-Aus 39:38.1 + 34.552 3.44
5 K. Ing/tubby :-) r3r 3R 39:38.1 + 34.599 3.87
6 Gianni Iannetta 39:42.4 + 38.896 4.53
7 No oel 40:04.4 + 1:00.858 3.71
8 Ryan Willmot 40:34.4 + 1:30.907 3.72
9 Mark Glorie 40:38.2 + 1:34.640 3.61
10 Lee James (M) 41:00.6 + 1:57.079 3.54
11 Daniel Badke (M) 41:01.0 + 1:57.500 3.43
12 MICHAEL VREEKEN 41:20.0 + 2:16.491 3.34
13 DAN BAXTER 41:21.7 + 2:18.159 3.47
14 GARY JACKSON-Giant_Bairnsdale 41:21.7 + 2:18.175 3.41
15 PHIL TOLHURST RGT-Aus 41:22.2 + 2:18.649 3.62
16 Dave Hoyer 41:22.2 + 2:18.663 3.47
17 Rob Drady 41:24.6 + 2:21.111 3.54
18 Peter McInulty(d) 42:12.3 + 3:08.792 3.39
19 Rowan Wingrave 43:11.8 + 4:08.275 3.27
20 Williams Michelle 43:33.9 + 4:30.351 3.40
21 RICH WAGSTAFF (M) OTR …a 43:36.8 + 4:33.338 2.59
22 Peter Neuzerling 44:17.6 + 5:14.058 2.85
23 Vincent Giang 44:37.7 + 5:34.193 2.53
24 Barry Lowe (RGT Australia) RGT-Aus 44:47.5 + 5:43.998 2.37
25 Craig Doel 44:51.5 + 5:48.011 2.59
26 Kat Coleman 44:56.2 + 5:52.652 3.13
27 Muzan Kibutsuji 44:56.2 + 5:52.656 3.40
28 Peter Ridley 45:03.5 + 6:00.009 2.84
29 Hayes Dave 45:03.7 + 6:00.143 2.80
30 Wendy Wonderwheels:)RK RI 45:05.4 + 6:01.846 2.64
31 Joe Bimot 45:43.0 + 6:39.519 2.93
32 Melissa Fanning 46:21.3 + 7:17.819 3.28
33 Martin Emptage 48:43.0 + 9:39.527 2.32
34 M. Cordero 51:24.6 + 12:21.058 1.96
DNF Luke Webster RGT-Aus
DNF David Newton
DNF RAUL ARIZA
DNF ** Marco
DNF Magalhães Daniel (o)
DNF Jeff Tippett
DNF STEVEN HANDS [NZBRO]
DNF Arneil Diola
DNF Ric Svanberg (RGT Australia) RGT-Aus
DNF Adski Bradski
DNF Dominic Da Silva