AUSTRALIAN COMBINED SERIES, RACE 4

05-08 09:30

31.22 km
/
190 m / 190 m

this Course just South of Woodonga is used for the Geoff Dixon H'cap memorial race. This course should be a nice trial for the new drafting physics. A fairly flat course through wheat and sheep country I expect a bunch finish from each grade, but don't be surprised if a few try their luck escaping after the gun on the first climb out of town. If you get shelled here, try to work with others and try to time trial back to these escapees.

# Name Finish Time Avg wKg Rank Change
1 🥇 Luke Webster RGT-Aus 45:44.4 4.46
2 🥈 Tristan Dimmock 45:51.1 + 6.766 4.46
3 🥉 Arnaud Denet (AeSRT) AeSRT 45:53.1 + 8.685 4.80
4 Anders Østergaard [3R3] BlackSheep 46:49.6 + 1:05.222 3.92
5 Bo Duke RGT-Aus 46:57.2 + 1:12.854 4.21
6 Joe Bimot 47:36.3 + 1:51.871 2.92
7 Jonathan Stephens ṀṚ 48:29.0 + 2:44.634 3.91
8 Vaudey--Larribau Côme-espan (AeSRT) AeSRT 48:40.3 + 2:55.869 4.12
9 Scott Francis RGT-Aus 48:42.2 + 2:57.860 3.30
10 No oel 48:44.7 + 3:00.325 3.64
11 STEVEN HANDS [NZBRO] 48:46.2 + 3:01.800 3.50
12 Tony Symons (e) OT 48:49.9 + 3:05.483 3.96
13 TIM RICE 49:00.2 + 3:15.846 3.85
14 Ben Kirk RGT-Aus 49:04.7 + 3:20.356 3.69
15 Neil Walker (OTR-UV) OTR Dev 49:39.5 + 3:55.080 3.64
16 Antony Smith 50:13.3 + 4:28.887 3.90
17 Cesário Ponte 50:13.7 + 4:29.341 3.41
18 PHIL TOLHURST RGT-Aus 50:14.8 + 4:30.409 3.54
19 Martyn Hd (d) 50:14.9 + 4:30.505 3.54
20 Peter McInulty(d) 52:08.3 + 6:23.933 3.41
21 LUDO LACROIX 53:25.7 + 7:41.319 3.35
22 Jeff Tippett 53:44.5 + 8:00.071 3.10
23 Williams Michelle 54:19.0 + 8:34.596 3.15
24 DAN BAXTER 54:19.2 + 8:34.778 3.12
25 Peter Neuzerling 54:22.0 + 8:37.634 2.81
26 RICH WAGSTAFF (M) OTR …a 54:29.7 + 8:45.290 2.54
27 Barry Lowe (RGT Australia) RGT-Aus 54:31.1 + 8:46.729 2.60
28 Wojtek Bas T4 54:54.5 + 9:10.097 2.75
29 Matt Keiper 55:31.3 + 9:46.870 2.88
30 Craig Doel 56:22.2 + 10:37.809 2.62
31 Hayes Dave 57:00.1 + 11:15.761 2.71
32 Melissa Fanning 57:56.9 + 12:12.528 3.14
33 Wendy Wonderwheels:)RK RI 57:57.6 + 12:13.241 2.56
34 Michael Colusso 58:13.6 + 12:29.221 2.37
35 B. SPITERI 58:23.3 + 12:38.953 2.27
36 Vincent Giang 58:55.5 + 13:11.155 2.29
37 Ric Svanberg (RGT Australia) RGT-Aus 59:13.3 + 13:28.945 2.42
38 STUART KING 59:13.9 + 13:29.480 2.36
39 Andy Evans 1:01:53.8 + 16:09.398 2.11
40 M. Cordero 1:02:49.8 + 17:05.392 1.83
41 David Courtney 1:04:33.2 + 18:48.865 1.95
42 Vincent Baron 1:04:33.3 + 18:48.933 2.07
43 Oscar Carceller 1:23:32.7 + 37:48.312 1.14
DNF Peter Ridley
DNF Nico De souter (m)
DNF RENE ESTEVES
DNF Brad Boyd
DNF Magalhães Daniel (o)
DNF VEDI Olivier
DNF MICHAEL VREEKEN
DNF Adski Bradski
DNF Nathan Putnam
DNF ** Marco
DNF W. Frank
DNF Paul RICHO
DNF Terry Osmetti
DNF R. Ummage
DNF Arneil Diola
DNF Nguyen Joe
DNF João Plácido
DNF Rowan Wingrave
DNF David Newton
DNF Ash Yelland
DNF .. SECURE THE BAG