Australian Combined Series, Race 1

04-17 09:30

29.84 km
/
396 m / 396 m
Laps
3

3 laps of North Arm course on the Sunshine Coast will test you against the best local talent from Queensland. North Arm is one of the favoured courses for the Queensland Road Teams Series and other State level events hosted by the Sunshine Coast Cycling Club This course has a mix of undulations and false flats but also a couple of quad stingers in the last third of each lap where you will be wishing you'd chosen your road bike. Be warned, going out too early may leave you out of gas for the run home.

# Name Finish Time Avg wKg Rank Change
1 🥇 Arnaud Denet (AeSRT) AeSRT 44:51.8 4.87
2 🥈 Bo Duke RGT-Aus 44:57.3 + 5.528 4.63
3 🥉 Luke Webster RGT-Aus 45:23.0 + 31.151 4.50
4 Jeppe Snæver R3R BlackSheep 45:23.2 + 31.382 4.54
5 MARK WARDROP 45:25.2 + 33.411 4.00
6 Scott Francis RGT-Aus 48:27.2 + 3:35.355 3.45
7 K. Ing/tubby :-) r3r 3R 48:28.6 + 3:36.788 3.73
8 David Newton 50:19.1 + 5:27.305 3.55
9 No oel 50:19.6 + 5:27.837 3.60
10 Dave Hoyer 51:15.7 + 6:23.874 3.35
11 Jeff Tippett 51:29.9 + 6:38.083 3.29
12 Steve Knight 51:54.1 + 7:02.264 3.67
13 Peter McInulty(d) 52:13.2 + 7:21.387 3.41
14 Romain OSSEMAN 54:57.5 + 10:05.723 2.85
15 RICH WAGSTAFF (M) OTR …a 54:57.9 + 10:06.074 2.54
16 Williams Michelle 55:03.6 + 10:11.746 3.15
17 Wojtek Bas T4 55:28.3 + 10:36.491 2.74
18 Peter Neuzerling 55:29.1 + 10:37.276 2.74
19 Chema Carceller (C) 58:17.6 + 13:25.786 2.58
20 marcello puglisi 58:40.8 + 13:48.954 2.60
21 Ric Svanberg (RGT Australia) RGT-Aus 58:48.2 + 13:56.373 2.64
22 Barry Lowe (RGT Australia) RGT-Aus 1:03:24.8 + 18:32.964 1.87
23 Wendy Wonderwheels:)RK RI 1:04:54.4 + 20:02.601 2.25
24 Keith Mamola 1:06:37.2 + 21:45.422 1.88
25 M. Cordero 1:11:17.3 + 26:25.482 1.63
26 Teppo Polvi mh1 1:15:12.0 + 30:20.146 1.83
DNF PHIL TOLHURST RGT-Aus
DNF Peter Ridley
DNF Kevan Unsworth
DNF Oscar OSC/Triarroyo
DNF Stefan Kees
DNF Jaques ACk
DNF Adam Piwko
DNF Craig Doel
DNF Marvin Dixon