
React Tour stage 3
03-10 18:00
Come and discover the last kilometres of the UCI World Tour race which will take place only a few days after our virtual races.
All information and results on: https://rgtdb.com/series/react_tour
/!\ The following equipment is not accepted to be used: Series Leader Kit, Race Leader Kit, Sprint Leader Kit, Mountain Leader Kit, Kask Utopia Orange as it is reserved for the leaders of the different classifications.
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Daniel Jamrozik +R | 38:45.0 | 4.88 | |
2 | 🥈 | Igor Kopse яʀ | 39:09.3 + 24.309 | 4.72 | |
3 | 🥉 | Henrik Mård Pedalers | 39:55.2 + 1:10.230 | 4.33 | |
4 | Matthias Leten React ECT | 40:04.0 + 1:19.035 | 4.82 | ||
5 | Florian Gosselin [FC] | 41:52.7 + 3:07.766 | 4.51 | ||
6 | .. Jojo (eRace cancer) d,m AeSRT | 41:52.8 + 3:07.871 | 4.57 | ||
7 | Pete Dd | 41:53.1 + 3:08.131 | 4.64 | ||
8 | Nicklas Bekker[FCQ] Fu | 41:54.4 + 3:09.410 | 4.25 | ||
9 | Keith Aitch (E) OTR OT | 42:02.0 + 3:17.049 | 4.59 | ||
10 | Karl-axel Zander persson [rgtswe] RGTSWE | 42:08.8 + 3:23.776 | 4.02 | ||
11 | Orazio Arrigo (team adr) Team ADR | 42:11.7 + 3:26.771 | 4.46 | ||
12 | GUILLAUME PEREK | 42:15.3 + 3:30.324 | 4.51 | ||
13 | Johan De braekeleer | 42:43.7 + 3:58.751 | 4.23 | ||
14 | Angelo Barra | 42:52.1 + 4:07.162 | 4.43 | ||
15 | Bruno Perchet React ECT | 43:16.2 + 4:31.250 | 4.34 | ||
16 | Johan Arrhen AeSRT | 43:30.1 + 4:45.147 | 3.46 | ||
17 | Pino Ferrari (team adr) Team ADR | 43:31.5 + 4:46.511 | 4.40 | ||
18 | Denis Voirol AeSRT | 43:33.6 + 4:48.653 | 3.97 | ||
19 | Arne Ficks | 43:50.0 + 5:05.007 | 3.93 | ||
20 | Irimia Daniel (AeSRT) AeSRT | 43:51.1 + 5:06.080 | 4.29 | ||
21 | Jonathan Rubarbe React ECT | 44:30.5 + 5:45.553 | 3.77 | ||
22 | Xavier Maillard chronos | 44:49.2 + 6:04.245 | 3.81 | ||
23 | Frederic Roussel React ECT | 44:54.6 + 6:09.598 | 4.18 | ||
24 | efe eymen | 45:48.1 + 7:03.126 | 4.08 | ||
25 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR | 45:48.2 + 7:03.237 | 3.96 | ||
26 | Joël Vigneau (rgtfr) RGT France | 45:48.2 + 7:03.249 | 3.54 | ||
27 | DAVID MILLAR | 45:51.2 + 7:06.224 | 4.10 | ||
28 | Stephen Bellio OTR | 46:36.0 + 7:50.989 | 3.76 | ||
29 | Neil Walker (OTR-UV) OTR Dev | 46:38.4 + 7:53.457 | 3.82 | ||
30 | João Pinho (m) | 47:30.8 + 8:45.864 | 3.56 | ||
31 | Christoph Martin | 48:29.8 + 9:44.848 | 3.40 | ||
32 | Egiel Hanenberg (m) | 48:40.7 + 9:55.686 | 3.33 | ||
33 | Will Hutchins WVRT | 48:41.2 + 9:56.184 | 3.47 | ||
34 | PETER GENTILIN (squadra adr) Team ADR | 49:05.4 + 10:20.431 | 3.49 | ||
35 | Stuart O'grady (c) | 49:37.4 + 10:52.377 | 3.37 | ||
36 | Nicola Pivato (squadra adr) Team ADR | 50:36.5 + 11:51.525 | 3.15 | ||
37 | 73 Maur | 50:45.9 + 12:00.939 | 3.21 | ||
38 | Mathieu R78 | 50:46.4 + 12:01.383 | 3.16 | ||
39 | Ian Hurst e 3R-TLR | 51:47.3 + 13:02.305 | 3.03 | ||
40 | Sean Lavelle (f) | 52:07.9 + 13:22.930 | 3.13 | ||
41 | THIERRY LAFITTE (M) | 52:41.5 + 13:56.511 | 3.09 | ||
42 | Dominique Sevestre (D) Foudre | 53:02.1 + 14:17.111 | 3.04 | ||
43 | B w Happ (D) | 55:11.9 + 16:26.937 | 2.78 | ||
44 | .. Andrew Street (E) | 55:18.0 + 16:33.043 | 2.76 | ||
45 | Andy Macca (C) OT | 56:23.1 + 17:38.129 | 2.75 | ||
46 | Shane Blackmore OTR (D) OT | 56:23.5 + 17:38.516 | 2.68 | ||
47 | Michael Funk (e) | 57:28.2 + 18:43.238 | 2.77 | ||
48 | Jeremy Ferris | 57:28.5 + 18:43.501 | 2.72 | ||
49 | BIK(ER)WIN LE BLANC (C) React ECT | 57:41.3 + 18:56.370 | 2.54 | ||
50 | Philipp Schullan | 58:06.5 + 19:21.503 | 2.61 | ||
51 | Robert Gilmour | 58:09.9 + 19:24.919 | 2.75 | ||
52 | Julien Nycz React ECT | 58:30.8 + 19:45.853 | 2.60 | ||
53 | Eric De Mey | 59:29.5 + 20:44.492 | 2.48 | ||
54 | John Rodgers(B) | 1:02:05.0 + 23:20.041 | 2.24 | ||
55 | J. EFF (A) | 1:04:58.4 + 26:13.389 | 2.56 | ||
56 | Domen Štraser VirtuSLO | 1:06:21.0 + 27:36.010 | 2.01 | ||
57 | Migu Canada | 1:16:00.7 + 37:15.751 | 1.83 | ||
DNF | .gg Reportr | ||||
DNF | Anders Østergaard [R3R] BlackSheep | ||||
DNF | Robert Williamson | ||||
DNF | Kylian Kacobi | ||||
DNF | Phil Pilou | ||||
DNF | DIETER FREY | ||||
DNF | Benoit Bonjean | ||||
DNF | Yuriy Kouline | ||||
DNF | Oliver Odana | ||||
DNF | Camille Chapeau | ||||
DNF | VINCENT ROUE FRANCAISE CONNECTEE | ||||
DNF | Nathan Natson | ||||
DNF | Wim Van de vreken B | ||||
DNF | Louis Laroko | ||||
DNF | Sylvan Sireff | ||||
DNF | Raymond Rupuss | ||||
DNF | Harry Hawking | ||||
DNF | Guidi Kerschi | ||||
DNF | Denis Dumont | ||||
DNF | Jeppe Snæver R3R BlackSheep | ||||
DNF | Alexis Agbrall | ||||
DNF | Julien Julius | ||||
DNF | Dario Ortiz | ||||
DNF | Ivan Imerus | ||||
DNF | Philippe Dulac React ECT | ||||
DNF | Richard Bosc | ||||
DNF | Hakan Kutluca (b) Yi | ||||
DNF | Maxime Mugain | ||||
DNF | I. Beilby | ||||
DNF | Michael Sendner [efr] [EFR] | ||||
DNF | Fabrice Fakdoo | ||||
DNF | Gaston Gumpoo | ||||
DNF | Moquerea Ludo | ||||
DNF | FIORENZO INFAUSTO (team ADR) Team ADR | ||||
DNF | Nguyen Joe | ||||
DNF | Qasim Quickos | ||||
DNF | Elian Ebot |
Disqualifications:
- Manual DQ .. Turgay(M)