React Tour stage 1

02-24 18:00

27.20 km
/
283 m / 355 m

Come and discover the last kilometres of the UCI World Tour race which will take place only a few days after our virtual races.

All information and results on: https://rgtdb.com/series/react_tour

/!\ The following equipment is not accepted to be used: Series Leader Kit, Race Leader Kit, Sprint Leader Kit, Mountain Leader Kit, Kask Utopia Orange as it is reserved for the leaders of the different classifications.

# Name Finish Time Avg wKg Rank Change
1 🥇 Nicklas Bekker[FCQ] Fu 40:33.1 4.39
2 🥈 Johan Arrhen AeSRT 40:39.3 + 6.192 3.28
3 🥉 Anthony dubré React ECT 40:40.1 + 7.064 4.22
4 Lorenzo Simons ṀṚ 40:40.5 + 7.477 4.53
5 Pino Ferrari (team adr) Team ADR 40:54.4 + 21.324 4.78
6 RUSSELL VAN DE LAAK 40:54.4 + 21.372 4.49
7 Orazio Arrigo (team adr) Team ADR 41:09.1 + 36.021 4.90
8 Angelo Barra 41:22.0 + 48.933 4.47
9 Bruno Perchet React ECT 41:22.7 + 49.649 3.95
10 Simon Seci 41:24.2 + 51.138 4.18
11 Casey Schumm 41:24.3 + 51.281 3.84
12 Jeppe Snæver R3R BlackSheep 41:25.6 + 52.488 4.29
13 Johan De braekeleer 41:28.3 + 55.245 4.16
14 Joël Vigneau (rgtfr) RGT France 42:08.9 + 1:35.876 3.88
15 Keith Aitch (E) OTR OT 42:14.4 + 1:41.335 4.34
16 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR 42:28.2 + 1:55.142 4.26
17 Tim Louis React ECT 42:57.9 + 2:24.819 3.63
18 Denis Voirol AeSRT 42:58.2 + 2:25.090 3.82
19 An Penn 42:58.2 + 2:25.092 3.64
20 João Pinho (m) 42:58.3 + 2:25.278 3.53
21 Magalhães Daniel (o) 42:59.8 + 2:26.743 3.92
22 Tony Lake (OTR-UV) 43:00.4 + 2:27.382 4.07
23 Piotr Smok OTR ( D ) 43:43.7 + 3:10.681 4.25
24 Neil Walker (OTR-UV) OTR Dev 43:45.1 + 3:12.015 4.06
25 Frederic Roussel React ECT 43:45.8 + 3:12.710 3.66
26 Stephen Bellio OTR 43:51.2 + 3:18.132 3.76
27 Nicola Pivato (squadra adr) Team ADR 44:12.7 + 3:39.677 3.25
28 Chris Barrett 45:12.9 + 4:39.793 3.57
29 Morten Førby [TBS] BlackSheep 45:27.7 + 4:54.592 3.69
30 Will Hutchins WVRT 46:20.5 + 5:47.400 3.37
31 Tomáš Sedlák 46:35.8 + 6:02.699 2.79
32 SØREN M L KROG [DMR] 46:48.0 + 6:14.943 2.89
33 Steve Noble (d) 46:50.0 + 6:16.962 2.85
34 Jonathan Rubarbe React ECT 46:52.4 + 6:19.381 2.92
35 Dermot Doyle (G) 47:26.3 + 6:53.186 2.83
36 Andy Macca (C) OT 47:54.4 + 7:21.299 2.77
37 Domen Štraser VirtuSLO 47:55.0 + 7:21.946 2.46
38 Shane Blackmore OTR (D) OT 47:56.6 + 7:23.572 2.82
39 THIERRY LAFITTE (M) 48:05.4 + 7:32.370 3.11
40 3100 Vski(D) 48:15.3 + 7:42.214 2.88
41 FIORENZO INFAUSTO (team ADR) Team ADR 49:12.2 + 8:39.113 2.82
42 Irakli Labadze ṀṚ 49:44.3 + 9:11.264 2.95
43 Sean Lavelle (f) 50:06.3 + 9:33.250 2.90
44 John Rodgers(B) 50:24.5 + 9:51.394 2.40
45 Julien Nycz React ECT 50:41.8 + 10:08.687 2.75
46 Jakob Krebs 52:14.1 + 11:41.012 2.63
47 Yuriy Kouline 52:33.7 + 12:00.667 2.52
48 Andrej Oblak 54:34.4 + 14:01.331 1.96
49 Donald Duck 55:21.8 + 14:48.704 2.12
50 Tina Louis (W) React ECT 58:40.6 + 18:07.507 2.25
51 J. EFF (A) 58:48.0 + 18:14.902 2.07
52 Garrett Metz Pedalers 1:04:06.6 + 23:33.504 1.71
DNF Rohan K
DNF Iain Davidson
DNF Christophe MENUEL (RS10) RGT France
DNF Harry Hawking
DNF Christoph Martin
DNF I. Beilby
DNF Frank VB
DNF Louis Laroko
DNF Fabrice Fakdoo
DNF Fabio latella
DNF Jonas SPRUNGARD
DNF Benoit Bonjean
DNF Iamwil IamWil
DNF JESPER Hvisthule [DEF] (e)
DNF Cédric Sprungard
DNF Denis Dumont
DNF tommy kid
DNF Kylian Kacobi
DNF Qasim Quickos
DNF Cedric Aspeele [Foudre]
DNF CARLOS ARIÑO (M)
DNF Jota Glez Duran
DNF Oliver Odana
DNF Giovanni Mercado
DNF Raymond Rupuss
DNF Philippe Dulac React ECT
DNF Phil Pilou
DNF Bruno Mendes
DNF Nathan Natson
DNF Ivan Imerus
DNF Maxime Mugain
DNF Alexis Agbrall
DNF Julien Julius
DNF Cyril Bello RGT France
DNF Jan Van Hal
DNF Elian Ebot
DNF Sylvan Sireff
DNF Gaston Gumpoo
DNF Camille Chapeau
DNF B w Happ (D)