OTR Veterans - Eccles

03-06 19:00

29.97 km
/
266 m / 266 m

Lancashire, the birthplace of the Eccles Cake, provides a sweet race course along with its sweet pastry. A bit more hilly this week, but that makes a post-race cake taste even better. Ensure your birthdate is entered in your account on the RGT website under "Personal Details" to participate. Riders of any age can enter, but Age Group results are compiled only for veterans 40 years old and above. Final GC positions are based on the rider's five best results. For in-race age identification, place the letter corresponding to your age group after your name. A: 40-44; B: 45-49; C: 50-54; D, 55-59; E: 60-64; F: 65-69; G: 70-74; H: 75-79; I: 80-84; J: 85-89; K: 90-94; L: 95-99. Many Thanks to Samir Dawlatly for supplying the Magic Roads! Cake Recipe: https://www.bbc.co.uk/food/recipes/eccles_cakes_75687

# Name Finish Time Avg wKg
1 🥇 Doug Hart [pdl] (c) Pedalers 44:08.8 4.17
2 🥈 Jonathan Bird A 44:13.9 + 5.107 4.01
3 🥉 John Sammut (A) Pocomotion 44:15.1 + 6.277 3.97
4 .. Jojo (eRace cancer) d,m AeSRT 44:23.6 + 14.819 4.84
5 Jørgen van Bers [яʀ] яʀ 45:09.1 + 1:00.321 3.79
6 Daniel Neugebauer Pedalers 45:10.7 + 1:01.915 4.02
7 Nicki Haugaard [DEF] B eCKD 45:23.3 + 1:14.457 3.32
8 Christophe Contant[PDL] Pedalers 45:54.1 + 1:45.333 4.51
9 Yuchi Kanai (A) 46:30.3 + 2:21.483 3.73
10 Jurgen Janssens Pedalers 47:39.4 + 3:30.555 4.00
11 Keith Aitch (E) OTR OT 47:47.1 + 3:38.264 4.10
12 Stephen Bellio OTR 47:47.3 + 3:38.481 3.79
13 FINN BRASK [BMX1]F eCKD(BMX) 48:36.0 + 4:27.190 3.38
14 THOMAS HELVEG [VAT] #V 48:44.0 + 4:35.213 3.36
15 KURT N Pedersen (c) eCKD 48:50.0 + 4:41.210 3.19
16 Jens Jessen Hansen A GRASSY 48:50.3 + 4:41.537 3.32
17 Bernhard W-B 48:50.8 + 4:42.006 3.32
18 PAUL PUDEL (OTR)_D OTR Dev 48:50.8 + 4:42.029 3.36
19 JESPER Hvisthule [DEF] (e) 48:51.7 + 4:42.903 3.43
20 DAVID MILLAR 48:53.7 + 4:44.875 3.98
21 David Broekhuijsen (Coalition) COALITION 49:52.0 + 5:43.186 3.22
22 Cachalotito Canario 49:59.9 + 5:51.067 3.27
23 Mike Murray OTR-d 50:18.4 + 6:09.557 3.23
24 Jay Juhasz (A) 50:37.4 + 6:28.586 3.23
25 Magnus Gadefors 50:59.5 + 6:50.696 3.24
26 Danny Hutton (E) 51:05.9 + 6:57.062 2.94
27 Phil Taylor D 51:08.8 + 6:59.962 2.78
28 .. Andrew Street (E) 51:08.8 + 7:00.027 2.84
29 Foakes ANDY TLR (F) 51:25.7 + 7:16.871 3.18
30 old man nick haskins (c - male) 51:27.6 + 7:18.829 3.44
31 Pedro Bartolomeu 51:49.3 + 7:40.488 2.65
32 süper AS 900 51:50.2 + 7:41.404 2.67
33 Ian Hurst e 3R-TLR 52:53.7 + 8:44.855 2.98
34 Paul Mealey (c) 52:57.4 + 8:48.573 3.15
35 Matija Vene 53:15.0 + 9:06.194 3.14
36 Mark Lightfoot (E) 53:20.4 + 9:11.604 2.96
37 Sean Lavelle (f) 53:43.0 + 9:34.213 3.00
38 Harald Hofmeier 54:45.6 + 10:36.785 2.77
39 DARREN BENCH c 54:47.2 + 10:38.387 2.43
40 BIK(ER)WIN LE BLANC (C) React ECT 55:46.4 + 11:37.542 2.43
41 Manu Blatouk 56:32.7 + 12:23.858 2.64
42 Kristof Novi (E) 56:54.8 + 12:46.017 2.41
43 Dusan Mihel c 56:54.9 + 12:46.069 2.66
44 Nigel Barnes (E) 56:55.9 + 12:47.131 2.31
45 MARK VASSALOTTI (E) 58:19.2 + 14:10.346 2.34
46 Steven Elliott (G) OTR 58:29.7 + 14:20.865 2.78
47 Frank VB 59:28.7 + 15:19.862 2.14
48 Ma Er 1:00:21.4 + 16:12.582 2.17
49 Andrej Oblak 1:00:33.3 + 16:24.477 1.85
50 Stephen Blackwell e 1:02:13.2 + 18:04.427 2.31