RGT AUSTRALIA, TOUR OF SOUTH EAST QUEENSLAND, STAGE 4

03-27 08:30

26.35 km
/
436 m / 436 m

Stage 4 - Mt Alford - Road Race Gold Coast Cycling Club host 'The Darren Smith Classic' at this venue located behind the hinterland near Boonah. The 26.4km loop is also another favourite location for State level events and one lap of this will give opportunities for different styles of rider. Mountain goats might try to escape on the seriously steep but short climbs but may get reeled in on the downhill sections after.. You might be best trying to escape around the 19km mark with some uphill just before the turn into Ganthorpe road.

# Name Finish Time Avg wKg Rank Change
1 🥇 Keith Aitch (E) OTR OT 42:01.8 4.60
2 🥈 Bo Duke RGT-Aus 42:02.2 + 0.391 4.44
3 🥉 Luke Webster RGT-Aus 42:18.9 + 17.112 4.41
4 MARK WARDROP 45:26.2 + 3:24.397 3.72
5 Toby Dhue 46:08.5 + 4:06.735 3.58
6 Scott Francis RGT-Aus 46:59.3 + 4:57.576 3.27
7 No oel. H 47:02.2 + 5:00.442 3.47
8 PHIL TOLHURST RGT-Aus 47:15.0 + 5:13.245 3.39
9 Yokoyama Kazu 49:54.9 + 7:53.146 3.52
10 M. N H 51:19.1 + 9:17.322 3.14
11 Ric Svanberg (RGT AU) RGT-Aus 54:23.2 + 12:21.438 2.87
12 Gary Hamer 57:26.4 + 15:24.615 2.39
13 Barry Lowe (RGT Australia) RGT-Aus 57:27.5 + 15:25.693 2.10
14 Craig Doel 57:43.0 + 15:41.204 2.36
DNF Tristan Dimmock
DNF Peter McInulty(d)