RGT AUSTRALIA, TOUR OF SOUTH EAST QUEENSLAND, STAGE 2

03-13 08:30

25.92 km
/
172 m / 173 m
Laps
20

Stage 2 - Ipswich Criterium Park - Criterium Sweeping corners and one sharp turn will make Ipswich Cycling Clubs home course a bit technical and the small bumps offer opportunities for mini breaks that will test the field - 20 laps of this 1.3km course should make it fast and furious but remember the finishing straight is a false flat uphill to the finish.

# Name Finish Time Avg wKg Rank Change
1 🥇 Bo Duke RGT-Aus 37:23.6 4.08
2 🥈 Scott Francis RGT-Aus 37:25.5 + 1.903 3.50
3 🥉 MARK WARDROP 37:25.7 + 2.084 3.90
4 Mat Hammond [ЯƦ] яʀ 37:25.7 + 2.152 3.88
5 John Beames (pdl) B Pedalers 37:26.0 + 2.448 4.09
6 Luke Webster RGT-Aus 37:26.9 + 3.352 4.34
7 Toby Dhue 37:59.6 + 35.976 3.58
8 Tony Symons (e) OT 38:24.4 + 1:00.848 4.12
9 Keith Aitch (E) OTR OT 38:49.2 + 1:25.568 4.33
10 No oel. H 39:08.1 + 1:44.486 3.39
11 David Newton 39:38.3 + 2:14.741 3.75
12 ** Marco 40:31.2 + 3:07.646 2.68
13 PHIL TOLHURST RGT-Aus 41:06.1 + 3:42.510 3.49
14 Ben Lilburne DH 42:07.3 + 4:43.671 3.79
15 Peter McInulty(d) 42:59.1 + 5:35.462 3.18
16 Peter Neuzerling 43:30.4 + 6:06.762 2.71
17 Craig Doel 43:43.7 + 6:20.065 2.41
18 Ric Svanberg (RGT AU) RGT-Aus 45:10.1 + 7:46.531 2.84
19 Atsuhiko Kurokawa 48:55.4 + 11:31.802 3.11
20 Carlos Brodit 1:07:33.9 + 30:10.270 1.22
DNF Gary Hamer
DNF Cachalotito Canario
DNF Chris Godfrey