Nopinz Super League - Race 3

02-20 19:00

32.33 km
/
330 m / 333 m

This week's course has been chosen by Chris "Gringo" Smart.

The beautiful Island of Bute is situated off the western coast of Scotland and each September hosts the best weekend in Scottish cycling, consisting of a hill climb up the aptly named serpentine hill, a two man round the island tt , a 10mile tt and a road race.

We’ve chosen the route of the round the island TT for this race series.

It starts on the eastern coastline for a very brief flat stretch before climbing inland and over to the west coast. The road is mainly rolling, but never flat and boasts some mighty fine potholes that your new steering devices will need to be utilised to avoid.

There’s a cheeky climb in the last 10 km where attacks are made. The descent is fast and the coastal run in is always against a headwind so don’t burn them matches too soon.

GTR are the kings of the island in real life. Who will rule virtually????

# Name Finish Time Avg wKg Rank Change
1 🥇 Chris Smart NPR3R 47:20.5 4.39
2 🥈 Erik Haugen NPR3R 47:22.3 + 1.762 4.31
3 🥉 Jakob Björklund Skoglöfs 47:23.1 + 2.524 4.75
4 Anthony dubré React ECT 47:23.8 + 3.251 4.21
5 Henrik Mård Pedalers 47:23.9 + 3.406 4.23
6 Mark Rowbottom яʀ 47:24.4 + 3.892 4.38
7 .. Jojo (eRace cancer) d,m AeSRT 47:25.7 + 5.140 4.59
8 Orazio Arrigo (team adr) Team ADR 47:25.8 + 5.302 5.02
9 Jan Vana (NopinzR3R) NPR3R 48:06.4 + 45.901 3.96
10 Angelo Barra 48:16.1 + 55.573 4.64
11 Doug Hart [pdl] (c) Pedalers 48:33.5 + 1:12.999 4.04
12 Moreno Ceccon C (team adr) Team ADR 49:22.2 + 2:01.644 3.29
13 RASMUS FELDBALLE[WR] eCKD 49:22.7 + 2:02.197 3.79
14 James Melville 49:23.1 + 2:02.584 3.95
15 Mark Steinle (NopinzR3R) NPR3R 49:23.9 + 2:03.388 4.44
16 Bill Bonar (NopinzR3R) NPR3R 49:25.5 + 2:05.003 4.06
17 Jørgen van Bers [яʀ] яʀ 50:15.2 + 2:54.615 3.88
18 Mark Donaldson 50:15.8 + 2:55.240 4.07
19 SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR 50:50.5 + 3:29.967 4.14
20 Peter Austin OT 51:02.7 + 3:42.201 3.52
21 Ian Hepburn 51:08.5 + 3:47.934 4.32
22 HENRIK POULSEN[BMX1] 51:48.3 + 4:27.733 3.51
23 Neil Walker (OTR-UV) OTR Dev 51:56.8 + 4:36.273 3.89
24 Stephen Bellio OTR 52:36.2 + 5:15.643 3.51
25 Andrzej Krajewski ЯƦ яʀ 52:36.7 + 5:16.183 3.38
26 HENRIK STOLARE RGTSWE 52:52.6 + 5:32.050 3.25
27 Lutz Pleuter (OTR-UV) HGC 52:56.8 + 5:36.273 3.21
28 Gordon Jackson otr D OTR-keas 53:05.9 + 5:45.401 3.36
29 Claudio Decarli (team adr) Team ADR 53:34.0 + 6:13.451 3.51
30 Tombom (b) The bom (b) 53:48.5 + 6:27.913 3.84
31 DAVID MILLAR 54:02.0 + 6:41.453 3.93
32 .. Tristan witt 54:14.1 + 6:53.564 3.10
33 Kevin Biurrun 54:15.1 + 6:54.612 3.17
34 Milda Juran 55:13.8 + 7:53.227 3.79
35 Michael Campbell 55:29.5 + 8:08.954 2.86
36 3100 Vski(D) 55:54.8 + 8:34.290 3.06
37 Marco Severgnini (team adr) Team ADR 55:58.3 + 8:37.776 2.76
38 Jens Jessen Hansen A GRASSY 55:58.6 + 8:38.014 3.01
39 Costa Benguigui 55:58.6 + 8:38.023 3.73
40 Oscar Birch 57:08.8 + 9:48.227 3.19
41 Gert Almaarden(B) 57:09.1 + 9:48.531 2.90
42 Tamas Fulop 57:19.4 + 9:58.821 2.60
43 M. Marko M.-- M 57:25.7 + 10:05.155 3.03
44 Kevin Frost (c) 58:05.9 + 10:45.403 2.53
45 Anže Benčina 58:53.7 + 11:33.184 2.83
46 CHRIS HRIS S 59:43.7 + 12:23.114 2.51
47 Nuno Mota 1:00:28.4 + 13:07.855 3.17
48 Caliz Juan 1:00:29.2 + 13:08.668 2.70
49 .. kiwi 1:01:06.1 + 13:45.555 2.56
50 Craig Ham 1:02:20.8 + 15:00.236 2.39
51 MAMINE EL JAMALI 1:04:32.8 + 17:12.305 2.36
DNF Eric Laurence
DNF Michael Sendner [efr] [EFR]
DNF Dusan Mihel c
DNF Aileen Davidson
DNF Eladio (b) Perez
DNF Steven Brierley NPR3R
DNF FINN BRASK [BMX1]F eCKD(BMX)
DNF STEFANO ADR PEZZATO Team ADR
DNF Mark Lightfoot (E)
DNF Nico De souter (m)
DNF Alex Pleger [яʀ] яʀ
DNF Jason Goldberg-y?
DNF Pino Ferrari (team adr) Team ADR
DNF Ludvig Karlberg (BL13)
DNF Cedric Aspeele [Foudre]
DNF Alex Lejandro
DNF Ross Collins [ṀṚ] ṀṚ
DNF Frank VB
DNF Manu Rossy