
MOONRIDERS TOUR EPISODE 3 STAGE 6: TAIWAN
12-13 12:00
Taiwan plays host to one of the toughest cyclosportives around. Where better to really shake up the overall tour results. With 800m of climbing to conquer in 19km, there won’t be a moment to ease off the pedals. The climb starts on very straight roads with very gradual gradients. Do you try and stay with the group getting a little bit of draft benefit or pace yourself accordingly. The road turns ever steeper the close we get to the finish line, when it will be every rider for themselves.
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | KEVIN CERVELO [ṀṚ] (C) ṀṚ | 46:04.3 | 4.66 | |
2 | 🥈 | Simon de Kerpel (r3r) 3R | 47:03.9 + 59.534 | 4.43 | |
3 | 🥉 | JOHN POLAK [ṀṚ] (C) Co | 51:04.7 + 5:00.324 | 3.78 | |
4 | Daniel Schoch ṀṚ | 51:44.0 + 5:39.630 | 3.76 | ||
5 | M. H. | 53:29.6 + 7:25.280 | 4.00 | ||
6 | Marcos Lopez [ṀṚ - N+1 Bikes USA] ṀṚ | 53:54.5 + 7:50.146 | 3.74 | ||
7 | PAUL PUDEL (OTR)_D OTR Dev | 54:52.7 + 8:48.305 | 3.57 | ||
8 | ben van male | 55:49.5 + 9:45.163 | 3.41 | ||
9 | Even Oistensen (R3R) 3R | 56:33.1 + 10:28.757 | 3.33 | ||
10 | Bjoern Wentz [ṀṚ] ṀṚ | 58:02.3 + 11:57.986 | 3.26 | ||
11 | RICH WAGSTAFF (M) OTR …a | 1:06:27.2 + 20:22.885 | 2.67 | ||
12 | Sourbh Gupta | 1:16:34.6 + 30:30.296 | 2.38 | ||
13 | simon packer (B) | 1:22:20.8 + 36:16.420 | 2.27 | ||
DNF | Al Smith |
Disqualifications:
- Bot Theron Frami
- Bot Hadley Schultz
- Bot Micheal Mayer