
MOONRIDERS TOUR EPISODE 3 STAGE 2: IRELAND
12-06 12:00
Heading to Dublin, this medium mountain stage has the potential to have a major impact on the overall tour result. The first climb has a kicker near the top. The second climb is more steady, but with a summit finish you can’t afford to rest. These climbs are a favourite of local riders and Ireland’s highest pub can be found beside the finish line!
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | MATTIAS LEJON (pdl) Pedalers | 40:32.3 | 4.00 | |
2 | 🥈 | KEVIN CERVELO [ṀṚ] (C) ṀṚ | 40:33.1 + 0.777 | 4.60 | |
3 | 🥉 | JOHN POLAK [ṀṚ] (C) Co | 42:33.3 + 2:01.004 | 3.80 | |
4 | Per Soderberg OTR OT | 43:51.3 + 3:18.999 | 3.60 | ||
5 | Marcos Lopez [ṀṚ - N+1 Bikes USA] ṀṚ | 45:27.9 + 4:55.602 | 3.76 | ||
6 | Bjoern Wentz [ṀṚ] ṀṚ | 45:48.1 + 5:15.820 | 3.50 | ||
7 | M. H. | 46:20.1 + 5:47.729 | 4.09 | ||
8 | Yokoyama Kazu | 46:55.6 + 6:23.306 | 3.64 | ||
9 | Komac Peter (M) | 48:52.2 + 8:19.831 | 3.19 | ||
10 | RICH WAGSTAFF (M) OTR …a | 49:36.4 + 9:04.097 | 2.86 | ||
11 | Victor U Alarcón RI | 51:09.8 + 10:37.480 | 3.25 | ||
12 | Graham Barclay(m) | 52:49.1 + 12:16.825 | 3.33 | ||
13 | Juez Dredd | 53:50.5 + 13:18.191 | 2.99 | ||
14 | Anthony Patterson | 53:52.0 + 13:19.627 | 2.60 | ||
15 | Mark Newnham OTR | 54:45.8 + 14:13.496 | 2.72 | ||
16 | Tim Louis React ECT | 1:02:17.2 + 21:44.908 | 2.29 | ||
17 | Sourbh Gupta | 1:04:14.7 + 23:42.415 | 2.22 | ||
DNF | osamu suto | ||||
DNF | Wei qiao | ||||
DNF | 9Ree's Ree's | ||||
DNF | Dennis Stumpe |
Disqualifications:
- Bot Paxton Bergstrom
- Bot Cedrick Gaylord
- Bot Bill Runolfsson
- Bot Khalil Frami
- Bot Johnathon Vonrueden
- Bot Cristobal Ratke
- Bot Jules Bins
- Bot Troy Emmerich