MOONRIDERS TOUR EPISODE 3 STAGE 5 CRIT: INDIA

12-12 19:00

31.63 km
/
141 m / 141 m
Laps
3

New Delhi plays host to a 3 lap street circuit. While this looks like the easiest race in the tour, this should be a fast and furious stage from the gun. On tired legs this could hurt! But maybe the bunch slows down to try and save their energy for the next big mountain stage.

# Name Finish Time Avg wKg Rank Change
1 🥇 MATTIAS LEJON (pdl) Pedalers 43:13.2 4.17
2 🥈 Dlnr Joeri яʀ 43:13.4 + 0.172 4.49
3 🥉 Wouter Claes [ṀṚ] ṀṚ 43:13.5 + 0.274 4.53
4 Henrik Mård Pedalers 43:15.1 + 1.855 4.29
5 Moreno Ceccon C (team adr) Team ADR 43:16.5 + 3.286 3.46
6 Doug Hart [pdl] (c) Pedalers 43:21.8 + 8.620 4.18
7 John Beames (pdl) B Pedalers 43:39.0 + 25.824 4.42
8 Henry Farrell [ṀṚ] ṀṚ 44:21.5 + 1:08.317 4.24
9 Daniel Neugebauer [pdl] Pedalers 44:22.0 + 1:08.811 3.98
10 Irimia Daniel (AeSRT) AeSRT 44:22.2 + 1:08.946 4.43
11 Even Oistensen (R3R) 3R 44:22.2 + 1:09.009 3.63
12 MARTIN ØRUM[BMX1] eCKD(BMX) 44:22.4 + 1:09.194 3.48
13 Simon de Kerpel (r3r) 3R 44:24.1 + 1:10.831 4.36
14 Damien Wintz 44:24.1 + 1:10.882 5.06
15 Daniel Schoch ṀṚ 44:25.4 + 1:12.226 3.67
16 JOHN POLAK [ṀṚ] (C) Co 46:51.5 + 3:38.326 3.53
17 Tomasz Poniatowski ṀṚ 46:51.7 + 3:38.480 2.82
18 Mike Wareham [ṀṚ] ṀṚ 47:33.0 + 4:19.755 3.02
19 Martin Jessen GRASSY 47:39.6 + 4:26.386 3.29
20 Peter Brooke-Wavell OT 47:43.2 + 4:29.954 4.10
21 KRISTOF HIMPENS 47:52.1 + 4:38.921 3.59
22 STEFAN THORSCH 47:52.4 + 4:39.138 3.22
23 Rogério Malhão 47:55.3 + 4:42.087 3.87
24 James Stewart 47:55.5 + 4:42.274 3.20
25 Rob Slater DMRC 48:04.2 + 4:51.025 3.45
26 Lutz Pleuter (OTR-UV) OTR Racing 48:11.6 + 4:58.341 3.19
27 Paul olav Myklebust 48:11.6 + 4:58.415 2.90
28 Francois Iker [ṀṚ] ṀṚ 49:14.7 + 6:01.440 3.36
29 AL MARCHY (c) 50:44.3 + 7:31.035 2.38
30 Luc Van reeth m 50:56.9 + 7:43.724 2.96
31 Matthew James (C) 51:29.1 + 8:15.851 2.89
32 Rocket Roy Nield [ṀṚ] (C) ṀṚ 51:29.4 + 8:16.176 3.17
33 Simon Carter (C) 51:29.4 + 8:16.187 2.74
34 Frank Peeters 51:30.0 + 8:16.752 2.44
35 Kristof Novi (E) 51:30.4 + 8:17.132 2.46
36 Daniele Bruman 51:30.5 + 8:17.275 3.24
37 Wray Darren 51:30.5 + 8:17.286 2.26
38 Karen Bailey [ṀṚ] ṀṚ 51:43.2 + 8:29.975 2.98
39 ERIK TAMS (M) 51:43.8 + 8:30.539 2.62
40 David Alves 53:28.4 + 10:15.161 3.14
41 Raphael Martens 59:23.0 + 16:09.827 2.54
42 simon packer (B) 1:01:10.1 + 17:56.927 2.31
43 Marcel Polivcak 1:01:52.8 + 18:39.559 2.43
44 Carina Ørum[bmx2] 1:03:00.8 + 19:47.572 2.38
DNF ZAN KOLARIC
DNF Marty Hulbert
DNF Bruno Mendes
DNF .. Riley.. #teamriley
DNF Teresa Heaton-Adegbile
DNF Per Soderberg OTR OT
DNF Keith Aitch (E) OTR OT
DNF Henry Berg
DNF V. C. N. cam1
DNF Thomas Alsop