
ERL Women's Open Race -Indy Crit
11-27 16:05
This race is part of the Echelon Racing League. Please visit echelonracingleague.com for more details and information. All results will be posted there and at rgtdb.com
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | Jacqueline Godbe xXx | 44:38.9 | 4.46 |
2 | 🥈 | Anna Ronkainen xXx | 46:44.5 + 2:05.515 | 2.85 |
3 | 🥉 | Erin Ayala | 47:20.6 + 2:41.688 | 3.33 |
4 | Kimberly Miller | 47:22.1 + 2:43.168 | 3.78 | |
5 | Bronwyn Macgregor | 47:25.4 + 2:46.470 | 3.88 | |
6 | Anna Embring | 47:26.6 + 2:47.637 | 3.85 | |
7 | Lisa Kromm | 47:26.7 + 2:47.742 | 3.67 | |
8 | Lisa Hermansson | 47:26.9 + 2:47.996 | 3.65 | |
9 | Eva Dorer | 47:38.5 + 2:59.592 | 3.74 | |
10 | Julia Anders | 49:17.3 + 4:38.392 | 3.28 | |
11 | Julia Walkenhorst | 49:46.8 + 5:07.843 | 3.38 | |
12 | Hildegunn Solli | 50:04.9 + 5:25.941 | 3.21 | |
13 | JOAQUIM AMANTE | 51:05.7 + 6:26.762 | 2.83 | |
14 | Marlene Bjärehed | 51:51.3 + 7:12.352 | 3.97 | |
15 | aimi mlekoday | 53:07.4 + 8:28.408 | 2.93 | |
16 | Holly Larsen OTR | 53:07.4 + 8:28.456 | 2.89 | |
17 | Maggie Lowe | 57:29.2 + 12:50.229 | 2.80 | |
18 | Teresa Heaton-Adegbile | 1:00:27.9 + 15:48.956 | 2.15 | |
19 | M@rtin CykMek #666# | 1:00:30.0 + 15:51.063 | 1.60 |
Disqualifications:
- Manual DQ Irimia Daniel (AeSRT) AeSRT