
ERL Men's A Race - Indy Crit
11-27 15:05
This race is part of the Echelon Racing League. Please visit echelonracingleague.com for more details and information. All results will be posted there and at rgtdb.com
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | Mason Rocca | 40:14.9 | 3.97 |
2 | 🥈 | Lucas Versluys | 40:21.8 + 6.900 | 5.26 |
3 | 🥉 | Brian Kellison PVR | 40:27.4 + 12.494 | 4.59 |
4 | Scott Gleason NPR3R | 41:02.9 + 48.020 | 3.60 | |
5 | Brian Hodges WahooLeCol | 41:03.3 + 48.348 | 4.15 | |
6 | Torleif Solli Ra | 41:03.4 + 48.510 | 3.77 | |
7 | Saad Khereddine NPR3R | 41:03.6 + 48.650 | 4.87 | |
8 | Ray Wilson NPR3R | 41:03.7 + 48.841 | 4.43 | |
9 | Jonas Bjärehed | 41:03.9 + 48.947 | 4.64 | |
10 | Matt Looker NPR3R | 41:03.9 + 49.001 | 3.84 | |
11 | tommy kid | 41:03.9 + 49.017 | 3.58 | |
12 | John Bowers | 41:03.9 + 49.019 | 3.80 | |
13 | Neil Ostenfeld | 41:04.0 + 49.093 | 4.22 | |
14 | Dalton Collins | 41:04.0 + 49.104 | 4.16 | |
15 | MATTIAS LEJON (pdl) Pedalers | 41:04.0 + 49.134 | 4.25 | |
16 | Kristian Klevgård | 41:04.1 + 49.214 | 4.31 | |
17 | Teppo Laurio | 41:04.2 + 49.334 | 4.94 | |
18 | Doug Hart [pdl] (c) Pedalers | 41:04.2 + 49.339 | 4.22 | |
19 | Jake Buescher | 41:04.3 + 49.427 | 4.03 | |
20 | Simon Walter | 41:04.3 + 49.428 | 5.00 | |
21 | Tobias Andersson (HYDRO) (HYDRO) | 41:04.4 + 49.477 | 4.11 | |
22 | Jan Vana (NopinzR3R) NPR3R | 41:04.4 + 49.485 | 3.91 | |
23 | Henrik Mård Pedalers | 41:04.6 + 49.729 | 4.36 | |
24 | Ian Mccarrell | 41:04.8 + 49.895 | 4.42 | |
25 | RHYS DAVIES (WLC) WahooLeCol | 41:05.2 + 50.274 | 5.02 | |
26 | Alex Pleger [яʀ] яʀ | 41:05.6 + 50.657 | 3.60 | |
27 | Daniel Neugebauer [pdl] Pedalers | 41:05.7 + 50.794 | 4.04 | |
28 | Jakob Björklund Skoglöfs | 41:05.7 + 50.794 | 4.67 | |
29 | Christophe Contant[PDL] Pedalers | 41:05.8 + 50.847 | 4.82 | |
30 | Niklas von Haaren | 41:05.8 + 50.893 | 4.00 | |
31 | Aris Sophocles | 41:05.8 + 50.904 | 4.13 | |
32 | Bernardo Gonçalves | 41:05.8 + 50.914 | 4.94 | |
33 | Matt Zimmer | 41:05.9 + 50.949 | 4.94 | |
34 | Liam Bard NPR3R | 41:06.0 + 51.101 | 4.35 | |
35 | Mohamed El alami | 41:06.4 + 51.499 | 4.29 | |
36 | Mike Swart +R | 41:06.5 + 51.608 | 4.18 | |
37 | Ian Mulligan (Hydro) (HYDRO) | 41:07.0 + 52.079 | 3.98 | |
38 | Jérôme Bérubé | 41:07.9 + 53.017 | 3.82 | |
39 | Daniel Schoch ṀṚ | 41:08.1 + 53.198 | 3.73 | |
40 | John Cooper xXx | 41:08.4 + 53.492 | 4.14 | |
41 | Karsten Meier | 41:09.1 + 54.181 | 4.52 | |
42 | Jonathan Blazevic | 41:09.2 + 54.343 | 3.85 | |
43 | Eric Hill | 41:09.5 + 54.629 | 4.28 | |
44 | Moreno Ceccon C (team adr) Team ADR | 41:16.6 + 1:01.732 | 3.37 | |
45 | Zach Nehr | 41:17.4 + 1:02.528 | 4.47 | |
46 | Samuel Seibel | 42:01.9 + 1:47.018 | 4.40 | |
47 | Timothy Rugg (WLC) WahooLeCol | 42:06.4 + 1:51.492 | 4.89 | |
48 | MATTHIAS STRAßER | 43:13.2 + 2:58.246 | 4.22 | |
49 | Peter Olejniczak | 43:39.3 + 3:24.386 | 4.12 | |
50 | Greg Abbott | 43:48.2 + 3:33.330 | 3.56 | |
51 | Nico Busez (Foudre) Foudre | 44:33.9 + 4:19.018 | 3.96 | |
52 | Christopher Navin xXx | 44:37.7 + 4:22.775 | 3.27 | |
53 | Marcel Hiehle | 46:08.4 + 5:53.452 | 3.54 | |
54 | FABIO TARONI | 47:06.2 + 6:51.261 | 4.77 | |
55 | Vincent Cournoyer | 48:08.6 + 7:53.704 | 3.50 | |
56 | Julien Michon | 48:39.1 + 8:24.171 | 3.30 | |
57 | ALF GRECO (TEAM ADR) | 49:52.2 + 9:37.324 | 2.73 | |
58 | Paul HÄuser | 51:22.7 + 11:07.772 | 3.49 | |
59 | Jamie Fuhrman xXx | 51:51.4 + 11:36.469 | 3.22 | |
60 | Yuriy Kouline | 56:41.4 + 16:26.507 | 2.44 | |
61 | Wouter Claes [ṀṚ] ṀṚ | 1:08:11.3 + 27:56.347 | 2.51 |
Disqualifications:
- Manual DQ Hakan Kutluca (b) Yi
- Manual DQ Jérémy Vignon
- Manual DQ Pace Laroche (A)
- Manual DQ Irimia Daniel (AeSRT) AeSRT
- Manual DQ NIKO NIKODEMIAK B
- Manual DQ NIELS BJØRNSTEEN Molteni