
Rasio Racing Classics Series
12-07 17:30
Rasio Racing presents a series featuring some of the world's known classics. Standings will be available on rgtdb.com #RIDEFAIR and create your eBiopassport on eBiopassport.com
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | MATTIAS LEJON (pdl) Pedalers | 1:07:37.1 | 3.59 |
2 | 🥈 | Alex Pleger [яʀ] яʀ | 1:11:05.6 + 3:28.521 | 2.99 |
3 | 🥉 | Frank Haesen (D) | 1:11:09.2 + 3:32.095 | 3.33 |
4 | PAUL VERVAET | 1:11:52.6 + 4:15.544 | 3.63 | |
5 | Even Oistensen (R3R) 3R | 1:11:52.6 + 4:15.563 | 3.29 | |
6 | Rene Grunenfelder | 1:13:05.3 + 5:28.259 | 3.29 | |
7 | John Cann (d) | 1:13:08.6 + 5:31.533 | 3.52 | |
8 | BOB MEIKLE | 1:13:08.6 + 5:31.563 | 3.77 | |
9 | NIKO NIKODEMIAK B | 1:14:17.7 + 6:40.584 | 3.59 | |
10 | Patrick Kramer | 1:16:13.0 + 8:35.962 | 2.98 | |
11 | Steven Peleman | 1:18:58.4 + 11:21.281 | 2.95 | |
12 | Mark Siega | 1:21:49.1 + 14:11.995 | 2.66 | |
13 | David Cats | 1:21:51.5 + 14:14.389 | 2.81 | |
14 | ?.HADLINGTON DOUG. | 1:29:51.4 + 22:14.331 | 2.36 | |
15 | WOJTEK VP (M) | 1:34:23.2 + 26:46.150 | 2.16 | |
16 | Em Nabs | 1:37:15.8 + 29:38.718 | 1.81 | |
17 | Urko Liendo(M) | 1:55:18.9 + 47:41.772 | 1.24 | |
18 | Pepe Aguirre | 1:55:28.3 + 47:51.269 | 1.55 |
Disqualifications:
- Bot Tanya Corwin
- Bot Neoma Becker
- Bot Vivienne Harvey
- Bot Hailie Lind
- Manual DQ Irimia Daniel (AeSRT) AeSRT
- Bot Berniece Lesch
- Bot Sadye Rodriguez
- Bot Montana Emard
- Bot Delaney White
- Bot Aubree Smitham
- Bot General Legros
- Bot Dolores Goldner
- Bot Emmitt Fadel
- Bot Autumn Parker
- Bot Marina Senger
- Bot Leone Grimes
- Bot Taya Shanahan
- Bot Courtney Collins
- Bot Malika Treutel