
ERL Men's Cat B - Alabama Cycling Classic
11-19 16:05
This race is part of the Echelon Racing League. For more info, please visit echelonracingleague.com. Results can be found there and at rgtdb.com.
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | Alex Pleger [яʀ] яʀ | 48:30.3 | 3.09 |
2 | 🥈 | Matthew Bosman | 48:31.1 + 0.799 | 3.70 |
3 | 🥉 | Lucas Mccollum | 48:31.3 + 0.933 | 4.19 |
4 | Juho Väisänen (COALITION) COALITION | 48:31.6 + 1.254 | 3.23 | |
5 | david milham | 48:32.1 + 1.786 | 2.86 | |
6 | Eric Kirby | 48:32.2 + 1.873 | 3.03 | |
7 | Jonathan Bird A | 48:32.6 + 2.251 | 3.07 | |
8 | .. Tristan witt | 50:04.1 + 1:33.739 | 3.34 | |
9 | Israel Arroyo TIC | 51:56.7 + 3:26.392 | 3.44 | |
10 | TIM WOOD (C) | 52:03.5 + 3:33.138 | 3.02 | |
11 | Vincent Cournoyer | 52:21.4 + 3:51.108 | 3.41 | |
12 | Robert Gill R2CN | 52:24.3 + 3:54.006 | 3.26 | |
13 | David Hester | 52:46.1 + 4:15.813 | 3.62 | |
14 | Andrew Billing | 52:46.6 + 4:16.312 | 3.15 | |
15 | Nick Gordon | 53:35.0 + 5:04.661 | 3.14 | |
16 | Nicolas Mutis | 53:35.2 + 5:04.887 | 2.61 | |
17 | Kerry Tyler | 53:35.4 + 5:05.026 | 2.57 | |
18 | Rich Rutishauser | 53:37.5 + 5:07.158 | 2.59 | |
19 | Ki Tom | 54:11.3 + 5:40.930 | 3.45 | |
20 | Doug Blades | 54:33.5 + 6:03.193 | 3.42 | |
21 | Gonçalo Carvalho | 54:33.9 + 6:03.529 | 3.40 | |
22 | Chris Jachimiec | 54:36.6 + 6:06.264 | 2.82 | |
23 | Francisco j. Aponte Te | 55:05.9 + 6:35.583 | 3.00 | |
24 | YNGVE HOLTAN | 55:38.1 + 7:07.778 | 2.92 | |
25 | Phil Bottigliero | 57:14.2 + 8:43.826 | 3.16 | |
26 | Travis Brun | 59:46.9 + 11:16.598 | 2.22 | |
27 | Justin Mathers (C5) | 1:02:15.0 + 13:44.641 | 2.01 | |
28 | Thomas Napromski / hof | 1:02:31.8 + 14:01.446 | 1.79 | |
29 | Cristian Carini | 1:04:58.4 + 16:28.115 | 1.98 | |
30 | Yuriy Kouline | 1:10:42.1 + 22:11.761 | 1.76 |
Disqualifications:
- Manual DQ Irimia Daniel (AeSRT) AeSRT
- Manual DQ Victor m Perez sanche
- Manual DQ Vaudey--Larribau Côme-espan (AeSRT) AeSRT
- Manual DQ Magalhães Daniel (o)
- Manual DQ Aleksander Lupsa
- Manual DQ Luis Alegrias (b)
- Manual DQ .. Fletch