ERL Men's Cat A - Alabama Cycling Classic

11-19 15:05

33.51 km
/
167 m / 167 m
Laps
30

This race is part of the Echelon Racing League. For more info, please visit echelonracingleague.com. Results can be found there and at rgtdb.com.

# Name Finish Time Avg wKg
1 🥇 Mason Rocca 44:22.2 3.56
2 🥈 Zach Nehr 44:23.3 + 1.063 4.76
3 🥉 Martin Härberg 44:23.3 + 1.082 5.35
4 Niklas von Haaren 44:23.3 + 1.082 4.35
5 Kevin Bouchard-hall 44:23.3 + 1.087 4.81
6 Brian Kellison PVR 44:23.3 + 1.094 4.33
7 Ray Wilson NPR3R 44:23.4 + 1.117 4.55
8 Jadon Jaeger +R 44:23.4 + 1.118 4.40
9 Brian Hodges WahooLeCol 44:23.5 + 1.284 4.19
10 Neil Ostenfeld 44:23.7 + 1.511 4.41
11 Igor Kopse яʀ 44:23.8 + 1.570 4.82
12 Scott Gleason NPR3R 44:24.1 + 1.871 3.89
13 Saad Khereddine NPR3R 44:24.2 + 1.955 4.93
14 Thore Perske 44:24.2 + 1.977 4.35
15 RHYS DAVIES (WLC) WahooLeCol 44:24.5 + 2.260 5.24
16 Wouter Claes [ṀṚ] ṀṚ 44:25.2 + 3.006 4.45
17 Jakob Björklund Skoglöfs 44:25.4 + 3.131 4.84
18 Kristian Klevgård 44:25.4 + 3.153 4.59
19 ALEX Rockwell [NoPinzr3r] NPR3R 44:25.4 + 3.205 4.77
20 Lucas Versluys 44:25.5 + 3.264 4.86
21 Henrik Mård Pedalers 44:25.6 + 3.363 4.46
22 Eric Hill 44:26.1 + 3.888 4.48
23 Samuel Seibel 44:26.5 + 4.223 4.72
24 Peter Olejniczak 44:26.6 + 4.362 4.51
25 Jan Emmerich (Beastmode p/b Rose) 44:26.8 + 4.522 4.64
26 Mark Rowbottom яʀ 44:28.2 + 6.012 4.66
27 Liam Bard NPR3R 44:28.4 + 6.115 4.42
28 Marian Maričák [ЯƦ] яʀ 44:35.1 + 12.891 3.97
29 Bernardo Gonçalves 44:35.3 + 13.087 4.88
30 Travis Samuel 44:43.0 + 20.752 4.47
31 Zach Gregg 44:44.9 + 22.630 4.89
32 Mat Hammond [ЯƦ] яʀ 45:18.5 + 56.234 4.09
33 Teppo Laurio 45:26.8 + 1:04.561 4.80
34 Henrik Öijer 45:28.9 + 1:06.714 4.38
35 Jan Vana (NopinzR3R) NPR3R 45:29.2 + 1:06.967 4.06
36 Simon Walter 45:29.2 + 1:07.008 4.70
37 John Cooper xXx 45:29.3 + 1:07.047 4.27
38 Mohamed El alami 45:29.3 + 1:07.049 4.37
39 Ian Mccarrell 46:11.2 + 1:48.976 4.33
40 John Noonan (HYDRO) 46:16.1 + 1:53.865 4.04
41 Aku Haiko (AeSRT) AeSRT 46:25.5 + 2:03.286 3.83
42 Oliver Dowd +R 46:39.7 + 2:17.471 4.10
43 Stephen Schaefer (HYDRO) (HYDRO) 47:12.4 + 2:50.150 4.33
44 Torleif Solli Ra 48:28.9 + 4:06.615 3.67
45 Alex Pleger [яʀ] яʀ 48:57.0 + 4:34.724 3.35
46 Mike Sarnecki +R 49:08.5 + 4:46.279 3.78
47 James Pinkston (HYDRO) 49:30.7 + 5:08.473 3.64
48 Henric Almqvist 50:49.6 + 6:27.354 3.72
49 Jørgen van Bers [яʀ] яʀ 52:34.1 + 8:11.899 3.58
50 Marcos Lopez [ṀṚ - N+1 Bikes USA] ṀṚ 53:00.9 + 8:38.666 3.50
51 Paul HÄuser 54:53.8 + 10:31.525 3.64
52 Sebastian Wolf Beast 56:42.5 + 12:20.246 2.62
53 V. C.N. Cam2 1:20:04.9 + 35:42.659 0.75