Moonriders Heroica 3.12 - Tempelhof Airport

11-28 19:00

23.90 km
/
0 m / 0 m
Laps
25

Discover all of RGT's real roads in this series.

Score points in the GC (8 best out of 12 count), go for the red mountain jersey or green points jersey. Race against other women, other silver/bronze riders or compete as a team against other teams...

Or just enjoy the view ofcourse.

Enough reasons to ride this races.

Series info - click here

# Name Finish Time Avg wKg Rank Change
1 🥇 MATTIAS LEJON (pdl) Pedalers 33:13.3 4.24
2 🥈 Jan Vana (NopinzR3R) NPR3R 33:13.3 + 0.023 4.08
3 🥉 Quentijn Mulleneers 33:13.5 + 0.149 4.44
4 Lorenzo Simons ṀṚ 33:13.5 + 0.182 4.49
5 Mark Rowbottom яʀ 33:13.7 + 0.386 4.71
6 CÉdric Danneels 3r 3R-TLR 33:13.8 + 0.483 4.29
7 JONATHAN (JP) ORE (R3R DEV) 3R 33:13.8 + 0.493 4.81
8 Dries Vermont [MR] ṀṚ 33:13.8 + 0.501 4.00
9 Nick Greenhalgh [ЯƦ] яʀ 33:13.9 + 0.578 4.08
10 Mat Hammond [ЯƦ] яʀ 33:13.9 + 0.634 3.89
11 John Beames (pdl) B Pedalers 33:14.7 + 1.418 4.61
12 Joris Schepers[ЯƦ] яʀ 33:15.0 + 1.663 4.23
13 Paul Newton (B) DMRC 33:15.1 + 1.757 4.42
14 Mitja Kovacic 3r 3R-TLR 33:17.3 + 3.964 3.91
15 Rob Miller 3R 33:17.4 + 4.074 4.15
16 Mikkel Rasmussen 3R 33:21.7 + 8.353 4.18
17 Simon de Kerpel (r3r) 3R 33:43.5 + 30.151 4.40
18 Guillaume Faucon 33:44.8 + 31.473 4.39
19 Jesper Hansen GRASSY 34:04.6 + 51.315 3.79
20 Leon Parks яʀ яʀ 34:05.7 + 52.370 3.93
21 K. Ing/tubby :-) r3r 3R 34:22.3 + 1:08.980 3.74
22 Tim Cooke 3R 34:33.1 + 1:19.766 3.59
23 Even Oistensen (R3R) 3R 34:33.2 + 1:19.858 3.68
24 Doug Hart [pdl] (c) Pedalers 34:39.4 + 1:26.080 4.22
25 Andrzej Krajewski яʀ 35:36.8 + 2:23.498 3.65
26 Martin Jessen GRASSY 36:00.2 + 2:46.896 3.40
27 Xavier Maillard chronos 36:34.1 + 3:20.754 3.46
28 SIMON MILLER SDW SDW 36:46.4 + 3:33.060 3.08
29 Marcin Szkudlarek [ṀṚ] ṀṚ 36:46.5 + 3:33.226 3.40
30 Wray Darren 38:30.0 + 5:16.708 2.31
31 Simon Lee (C) 39:12.4 + 5:59.085 2.71
32 Raphael Martens 40:07.4 + 6:54.093 3.09
33 Domen Stropnik 40:47.6 + 7:34.317 2.68
34 Kristof Claes 45:36.8 + 12:23.479 1.92
35 Teresa Heaton-Adegbile 47:21.4 + 14:08.099 2.06
DNF Hans Geelen
DNF Dan Stimson (R3R) 3R
DNF Giles Thirsk
DNF Barn doors
DNF Mark Donaldson
DNF Kris De Swert
DNF Antonio Ferreira
DNF Jesper Gottlieb [wr] eCKD(GP)
DNF Peng Zhang
DNF Albano silva
DNF daniel rucabado
DNF Thomas Leo
DNF Kris De Swert