Moonriders Heroica 3.9 - Stelvio

11-07 19:00

14.08 km
/
1 m / 1.11 km

Discover all of RGT's real roads in this series.

Score points in the GC (8 best out of 12 count), go for the red mountain jersey or green points jersey. Race against other women, other silver/bronze riders or compete as a team against other teams...

Or just enjoy the view ofcourse.

Enough reasons to ride this races.

Series info - click here

# Name Finish Time Avg wKg Rank Change
1 🥇 JONATHAN (JP) ORE (R3R DEV) 3R 43:40.0 5.12
2 🥈 Arnaud Denet (AeSRT) AeSRT 44:58.5 + 1:18.574 5.03
3 🥉 CÉdric Danneels 3r 3R-TLR 45:13.2 + 1:33.251 4.87
4 John Beames (pdl) B Pedalers 46:33.6 + 2:53.674 4.76
5 Jonty Willimsn AeSRT d AeSRT 47:10.7 + 3:30.728 4.64
6 Wouter Claes [ṀṚ] ṀṚ 48:45.6 + 5:05.627 4.46
7 Lorenzo Simons ṀṚ 49:08.3 + 5:28.298 4.60
8 Mark Rowbottom яʀ 49:31.5 + 5:51.493 4.43
9 Carlo Calcagni 50:13.8 + 6:33.810 4.55
10 Simon de Kerpel (r3r) 3R 50:17.5 + 6:37.497 4.44
11 Jan Vana (NopinzR3R) NPR3R 50:50.9 + 7:10.880 4.30
12 Paul Newton (B) DMRC 50:52.3 + 7:12.340 4.32
13 Joris Schepers[ЯƦ] яʀ 51:16.6 + 7:36.649 4.32
14 Daniel Schoch ṀṚ 51:57.0 + 8:17.002 4.15
15 Dries Vermont [MR] ṀṚ 51:59.1 + 8:19.125 4.22
16 Doug Hart [pdl] (c) Pedalers 53:03.8 + 9:23.782 4.02
17 Dan Stimson (R3R) 3R 53:08.7 + 9:28.698 4.07
18 Henrik Mård Pedalers 53:18.1 + 9:38.168 4.09
19 Daniel Neugebauer [pdl] Pedalers 53:37.5 + 9:57.478 4.02
20 Ross Collins [ṀṚ] ṀṚ 53:57.0 + 10:17.049 4.11
21 Michal Krasnoborski (M) 56:27.0 + 12:47.049 3.95
22 Xavier Maillard chronos 56:44.5 + 13:04.539 3.82
23 K. Ing/tubby :-) r3r 3R 57:03.3 + 13:23.290 3.75
24 Ingmar Van Bers [ЯƦ] Ra 57:31.1 + 13:51.080 3.81
25 Andrzej Krajewski яʀ 58:02.3 + 14:22.354 3.74
26 Kamil Waligora [ṀṚ] ṀṚ 59:07.6 + 15:27.632 3.56
27 Mitja Kovacic 3r 3R-TLR 1:00:50.4 + 17:10.425 3.48
28 Rob Miller 3R 1:04:54.8 + 21:14.797 3.27
29 SALVO CARUSO ( TEAM A.D.R ) 1:05:30.4 + 21:50.453 3.29
30 Marty Hulbert 1:05:33.4 + 21:53.393 3.38
31 Matthew James (C) 1:07:06.5 + 23:26.515 3.19
32 Philip Reeves 1:07:49.9 + 24:09.942 3.20
33 wendy Pails 1:08:37.0 + 24:56.987 3.18
34 Simon Carter (C) 1:21:21.7 + 37:41.753 2.58
35 Stein Brakel van (d) 1:36:44.8 + 53:04.786 2.11
DNF Marian Cerovsky
DNF Tomas DOLEZAL
DNF .. Riley.. #teamriley
DNF Scott Yarosh
DNF Thomas Leo
DNF Hugo Huzan
DNF Rico Ot
DNF Filip Dv (m)
DNF Raul Barbosa
DNF MATHIAS BERGKVIST
DNF RAUL IBANEZ
DNF Bodzio Bodzio
DNF lau mai
DNF Francois Iker [ṀṚ] ṀṚ
DNF Tim Steels
DNF Dmitry RozCV
DNF William Lee
DNF Peter Zsom