Moonriders Heroica 3.8 - Borrego

10-31 19:00

23.15 km
/
57 m / 57 m
Laps
3

Discover all of RGT's real roads in this series.

Score points in the GC (8 best out of 12 count), go for the red mountain jersey or green points jersey. Race against other women, other silver/bronze riders or compete as a team against other teams...

Or just enjoy the view ofcourse.

Enough reasons to ride this races.

Series info - click here

# Name Finish Time Avg wKg Rank Change
1 🥇 Mat Hammond [ЯƦ] яʀ 31:35.1 3.61
2 🥈 Nick Greenhalgh [ЯƦ] яʀ 31:35.1 + 0.045 3.78
3 🥉 Kamil Waligora [ṀṚ] ṀṚ 31:35.1 + 0.045 3.54
4 Tim Cooke 3R 31:35.1 + 0.046 3.50
5 JONATHAN (JP) ORE (R3R DEV) 3R 31:35.1 + 0.056 4.67
6 Mark Rowbottom яʀ 31:35.3 + 0.192 4.64
7 Doug Hart [pdl] (c) Pedalers 31:35.7 + 0.620 4.11
8 Daniel Schoch ṀṚ 31:35.8 + 0.703 3.64
9 Dan Stimson (R3R) 3R 31:35.8 + 0.705 3.97
10 Jan Vana (NopinzR3R) NPR3R 31:35.8 + 0.752 3.80
11 Lorenzo Simons ṀṚ 31:35.9 + 0.800 4.29
12 Daniel Neugebauer [pdl] Pedalers 31:36.8 + 1.704 3.85
13 Kevin Ordons 31:36.8 + 1.736 4.30
14 Paul Newton (B) DMRC 31:36.9 + 1.803 4.35
15 Henrik Mård Pedalers 31:36.9 + 1.828 4.24
16 Leon Parks яʀ яʀ 31:37.0 + 1.967 4.05
17 ALEX Rockwell [NoPinzr3r] NPR3R 31:37.2 + 2.088 4.50
18 Christophe Contant[PDL] Pedalers 31:37.3 + 2.173 4.75
19 Rocket Roy Nield [ṀṚ] (C) ṀṚ 31:39.3 + 4.211 3.95
20 Rob Miller 3R 31:39.4 + 4.327 3.95
21 Kevin Barclay [otr] OTR Racing 31:39.5 + 4.432 4.53
22 Marian Maričák [ЯƦ] яʀ 31:42.2 + 7.159 4.23
23 Mike Wareham [ṀṚ] ṀṚ 33:08.8 + 1:33.681 3.14
24 Andrzej Krajewski яʀ 33:11.3 + 1:36.207 3.50
25 Even Oistensen (R3R) 3R 33:26.9 + 1:51.808 3.41
26 Ingmar Van Bers [ЯƦ] Ra 33:27.9 + 1:52.823 4.04
27 Xavier Maillard chronos 34:19.9 + 2:44.815 3.65
28 Jørgen van Bers [яʀ] яʀ 34:19.9 + 2:44.868 3.70
29 Jérôme Bérubé 34:55.4 + 3:20.367 3.51
30 Ross Collins [ṀṚ] ṀṚ 34:55.8 + 3:20.715 3.77
31 Tomasz Poniatowski ṀṚ 34:58.4 + 3:23.308 2.57
32 Simon de Kerpel (r3r) 3R 34:58.5 + 3:23.459 3.98
33 SIMON MILLER SDW SDW 34:58.9 + 3:23.849 3.08
34 James Butler 34:59.1 + 3:24.021 3.54
35 Michael Arvad [vat] 34:59.1 + 3:24.028 3.31
36 Gary Birch B 35:17.0 + 3:41.923 3.40
37 Wim Van leest 37:28.2 + 5:53.118 3.00
38 MARK VASSALOTTI (E) 37:30.8 + 5:55.686 2.73
39 Bongo Hjeilm RGTSWE 37:40.7 + 6:05.660 3.03
40 Karen Bailey [ṀṚ] ṀṚ 37:42.8 + 6:07.766 3.01
DNF Tomas Pereira
DNF RAUL ARIZA
DNF Anthony Lee
DNF Alain Trevisol
DNF TIAGO ARAUJO
DNF Chris Birch
DNF Ray Wilson NPR3R
DNF Alan Montgomery
DNF Thomas Leo
DNF Stevie Couper
DNF .. Riley.. #teamriley
DNF BEN PROCTOR
DNF Vicen