Moonriders Heroica 3.7 - Paterberg

10-24 18:00

25.16 km
/
614 m / 614 m
Laps
6

Discover all of RGT's real roads in this series.

Score points in the GC (8 best out of 12 count), go for the red mountain jersey or green points jersey. Race against other women, other silver/bronze riders or compete as a team against other teams...

Or just enjoy the view ofcourse.

Enough reasons to ride this races.

Series info - click here

# Name Finish Time Avg wKg Rank Change
1 🥇 Roman HÜBL (ẠẹṢṚṬ) Vi 40:20.9 4.93
2 🥈 JONATHAN (JP) ORE (R3R DEV) 3R 40:59.6 + 38.672 4.91
3 🥉 CÉdric Danneels 3r 3R-TLR 41:36.5 + 1:15.612 4.25
4 Henrik Mård Pedalers 41:44.4 + 1:23.475 4.23
5 Nick Greenhalgh [ЯƦ] яʀ 41:50.6 + 1:29.674 4.14
6 Tom Boveree (R3R) 3R 41:56.9 + 1:36.053 4.21
7 Arnaud Denet (AeSRT) AeSRT 42:21.6 + 2:00.763 4.94
8 Henrik Öijer 42:29.8 + 2:08.908 4.38
9 Lorenzo Simons ṀṚ 42:53.3 + 2:32.446 4.35
10 Wouter Claes [ṀṚ] ṀṚ 43:08.6 + 2:47.700 4.11
11 Jan Vana (NopinzR3R) NPR3R 43:13.2 + 2:52.341 3.98
12 Joris Schepers[ЯƦ] яʀ 43:13.9 + 2:52.995 4.02
13 Dan Stimson (R3R) 3R 43:17.5 + 2:56.605 4.02
14 Simon de Kerpel (r3r) 3R 43:24.4 + 3:03.487 4.34
15 John Beames (pdl) B Pedalers 43:32.8 + 3:11.889 4.19
16 Kevin Barclay [otr] OTR Racing 43:49.1 + 3:28.219 4.34
17 RAUL IBANEZ 44:42.6 + 4:21.747 4.04
18 Jurgen Janssens Pedalers 44:48.6 + 4:27.676 3.96
19 Dries Vermont [MR] ṀṚ 44:51.4 + 4:30.508 3.84
20 careless vespa (c) 44:52.5 + 4:31.570 3.92
21 Paul Newton (B) DMRC 44:57.8 + 4:36.943 3.96
22 Mark Rowbottom яʀ 45:01.1 + 4:40.169 3.90
23 Leon Parks яʀ яʀ 45:14.4 + 4:53.536 3.71
24 Rob Miller 3R 45:23.4 + 5:02.503 3.62
25 SALVO CARUSO ( TEAM A.D.R ) 46:33.8 + 6:12.944 4.19
26 lau mai 46:33.9 + 6:13.030 4.47
27 Ross Collins [ṀṚ] ṀṚ 46:35.2 + 6:14.323 4.02
28 Per Soderberg OTR OT 46:46.7 + 6:25.832 3.67
29 Robert Forstner 46:55.5 + 6:34.641 3.90
30 Daniel Schoch ṀṚ 47:05.8 + 6:44.933 3.70
31 Mitja Kovacic 3r 3R-TLR 47:22.0 + 7:01.164 3.55
32 Xavier Maillard chronos 48:17.1 + 7:56.173 3.64
33 Ingmar Van Bers [ЯƦ] Ra 48:50.3 + 8:29.451 3.79
34 Peter Austin OT 48:51.5 + 8:30.599 3.38
35 PAUL PUDEL (OTR)_D OTR Dev 49:13.9 + 8:52.968 3.44
36 John Williams (C) 50:03.4 + 9:42.479 3.53
37 Gary Birch B 50:29.5 + 10:08.627 3.32
38 FLAVIUS MARCOI 51:26.3 + 11:05.401 3.73
39 Jesper Hansen GRASSY 51:38.8 + 11:17.914 3.17
40 SIMON MILLER SDW SDW 51:42.4 + 11:21.503 3.16
41 Michal Krasnoborski (M) 51:43.0 + 11:22.136 3.50
42 Martin Jessen GRASSY 52:06.9 + 11:46.038 3.08
43 .. kiwi 52:46.4 + 12:25.564 3.23
44 David Broekhuijsen (Coalition) COALITION 53:15.5 + 12:54.607 3.16
45 COLIN Hayes 53:30.2 + 13:09.361 3.54
46 Mike Wareham [ṀṚ] ṀṚ 53:45.5 + 13:24.616 2.89
47 Christian Gründel 55:06.3 + 14:45.424 2.86
48 Lutz Pleuter (OTR-UV) OTR Racing 56:29.3 + 16:08.427 2.75
49 WOUTER T.S. 1:04:31.3 + 24:10.423 2.48
50 The Most High 420 1:06:29.1 + 26:08.195 2.29
51 Nigel Barnes (E) 1:06:34.9 + 26:14.061 2.17
52 Job Phetlhe 1:06:38.0 + 26:17.068 2.59
DNF Kamil Waligora [ṀṚ] ṀṚ
DNF Goo Kim
DNF SVEN ZILLY
DNF mar ia
DNF RAUL ARIZA
DNF David Railton
DNF Leonel Beserra
DNF Raul Barbosa
DNF Florian Sauter
DNF Andrew Johnson (d) RTR Ra
DNF Mdp Mdp
DNF Claus KLARIS
DNF Mattia Sartori
DNF EIRIK HAAGENSEN
DNF .. Riley.. #teamriley
DNF Alberto Vicente
DNF To Geeme
DNF Lars Andersson
DNF Stevie Adams
DNF GIUSEPPE FORCINITI
DNF Alex Pleger [яʀ] яʀ
DNF Eladio (b) Perez