WEST LONDON VR RACE 6.12 - WEMBLEY WHEELSPIN

03-15 19:30

17.70 km
/
144 m / 144 m
Laps
6

17.7km of blistering criterium racing around Wembley Stadium. A ramp near the start will invite attacks on each lap and another small one towards the end also disrupts this, otherwise, flat course.

Name
John Sammut (A)
. . HalAir
Brett Smith
Aileen Davidson
Przemyslaw Kryger
Cesário Ponte
Claude Akstern
Tony Mcevoy
Doug Hart [pdl] (c)
Jorge Roldán
Paul Booth
Riak Riak
Lisa West TCC
Claire Miller - TCC
Coco Maisie
Gail Rob (tcc)
Rick Van der laan
LAAN R(TCC)
Leon Evans
Graham Lane
LONNIE WESTLONBOT
Rafael Nunez
Johan Oelofse sanz
Baz Mistry
Dorosthy Teng
Antony Smith
Mark L1
Jerome Cawthorn
SERENA ACE (RIAK)
Thobias Björk
James Cheesman
.. Turgay(M)
Wheel Sucker
Gt Thakkar
Stuart Gillies tcc
Jacques Silva
KASPER HEDEDAM - A
Teresa Heaton-Adegbile
Dave Morrison
Craig Jones
Ma. cristina Witzke(WLC/GACT)
Ketan Mistry
Manu Rossy
Tim Cummins
Jørgen van Bers [яʀ]
Wouter Claes
Jas Gill
Alasdair Mcalpine
Fritz Dittmann
Henrik Mård
Hartley Andy
Zms Ms camera3
Johan Arrhen
Pedro Bartolomeu
Chantal Mendes [riak]
Steve Mannell
Bryn Evans
David wcc Buckley wcc
Dries Vermont [MR]
Lisa Snell
Liam Bard
Lee Perry [art]
Zms Ms camera2
Robert Shiels
Migu Canada
John Noonan
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
Rich Foster
Brian Kellison
Nic Lee
Jan Vana (NopinzR3R)
Pelayo Carbajal
Thomas Alsop
Simon Shenton-tan
James Melville
David Stewart
Ray King
Jonathan Bird A
Daniel Jamrozik
George Hagstrom 39
Robert Gilmour
lau mai
CAROLINE REUTER (RIAK)
Claus KLARIS
Frank VB
Mat Hammond [ЯƦ]
.. Jessica..
Marco Verhoogt (b)
Marcin Szkudlarek [ṀṚ]
Jan Linden poco
Maurice Davidson
Rocket Roy Nield [ṀṚ] (C)
Jay Juhasz (A)
Kader Allouni poco
Christine Meek
Marian Maričák [ЯƦ]
Steven Brierley
Yuchi Kanai (A)
Tom Yates-ijaz
Will Brown
Ned Bowen
Peter Alizadeh (TCC)
Chris Mastrodonato - TCC
Andrzej Krajewski ЯƦ
Snazzy Pastel
DARREN BENCH c
Malcolm Murdoch
Paul Hindson
Paul Nyman
Andrew Gower (TCC)
Danny Roach
Guillaume Gibert
# Name Finish Time Avg wKg Rank Change
1 🥇 KASPER HEDEDAM - A eCKD(GP) 26:08.7 4.99
2 🥈 Daniel Jamrozik +R 26:09.2 + 0.470 4.87
3 🥉 Wouter Claes ṀṚ 26:09.4 + 0.642 4.55
4 Henrik Mård Pedalers 26:22.8 + 14.059 4.58
5 Nick Greenhalgh [ЯƦ] яʀ 26:23.2 + 14.466 4.52
6 James Melville 26:23.4 + 14.687 4.40
7 Jan Vana (NopinzR3R) NPR3R 26:23.8 + 15.123 4.25
8 Doug Hart [pdl] (c) Pedalers 26:23.9 + 15.173 4.50
9 Marian Maričák [ЯƦ] яʀ 26:36.2 + 27.496 4.25
10 Alasdair Mcalpine 26:41.4 + 32.688 4.98
11 Jonathan Bird A 26:41.6 + 32.852 4.13
12 Liam Bard NPR3R 26:44.4 + 35.694 4.45
13 Yuchi Kanai (A) 26:53.4 + 44.666 4.03
14 Johan Arrhen AeSRT 26:59.8 + 51.101 3.63
15 Rocket Roy Nield [ṀṚ] (C) ṀṚ 27:02.5 + 53.824 4.45
16 John Sammut (A) Pocomotion 27:07.9 + 59.178 4.40
17 Dries Vermont [MR] ṀṚ 27:07.9 + 59.189 4.08
18 Jan Linden poco Pocomotion 27:09.4 + 1:00.649 4.10
19 .. Turgay(M) 27:09.6 + 1:00.924 4.60
20 Jørgen van Bers [яʀ] яʀ 27:12.4 + 1:03.724 4.08
21 Will Brown 27:16.6 + 1:07.912 3.98
22 Johan Oelofse sanz 27:18.6 + 1:09.858 3.90
23 Mat Hammond [ЯƦ] яʀ 27:18.7 + 1:09.971 4.37
24 Brian Kellison PVR 27:18.8 + 1:10.126 4.18
25 Tim Cummins 27:30.5 + 1:21.761 4.34
26 Andrzej Krajewski ЯƦ яʀ 27:44.8 + 1:36.115 3.84
27 Paul Hindson 27:48.3 + 1:39.615 3.85
28 Ned Bowen [D] 27:56.3 + 1:47.621 3.92
29 lau mai 27:59.2 + 1:50.527 4.47
30 Kader Allouni poco Pocomotion 28:03.2 + 1:54.471 3.69
31 Thobias Björk 28:04.1 + 1:55.388 3.67
32 Jerome Cawthorn 28:04.9 + 1:56.199 3.71
33 Antony Smith 28:05.0 + 1:56.232 3.94
34 Jorge Roldán ṀṚ 28:05.9 + 1:57.164 3.60
35 Marcin Szkudlarek [ṀṚ] ṀṚ 28:06.9 + 1:58.131 3.60
36 Craig Jones 28:10.1 + 2:01.363 3.61
37 Nic Lee 28:53.3 + 2:44.562 3.45
38 . . HalAir 29:08.2 + 2:59.460 3.38
39 Marco Verhoogt (b) 29:13.1 + 3:04.424 3.68
40 Manu Rossy 29:27.2 + 3:18.435 3.46
41 Snazzy Pastel 29:43.5 + 3:34.737 3.95
42 George Hagstrom 39 TT1 29:43.7 + 3:34.995 3.09
43 David wcc Buckley wcc 29:44.4 + 3:35.672 3.00
44 Peter Alizadeh (TCC) 29:44.5 + 3:35.743 3.54
45 Aileen Davidson 29:45.3 + 3:36.588 3.32
46 Stuart Gillies tcc 29:49.9 + 3:41.209 3.37
47 Robert Shiels 29:50.2 + 3:41.509 3.53
48 Jay Juhasz (A) 30:27.0 + 4:18.297 3.19
49 Thomas Alsop 30:57.2 + 4:48.529 2.88
50 Chris Mastrodonato - TCC 30:58.0 + 4:49.277 3.17
51 Hartley Andy 31:03.9 + 4:55.136 2.89
52 Guillaume Gibert 31:08.1 + 4:59.379 3.01
53 Robert Gilmour 31:15.3 + 5:06.539 3.10
54 SERENA ACE (RIAK) RI 31:23.9 + 5:15.201 2.85
55 Danny Roach 31:37.7 + 5:28.964 2.56
56 Chantal Mendes [riak] RI 31:39.5 + 5:30.828 2.85
57 CAROLINE REUTER (RIAK) RI 31:40.1 + 5:31.406 3.35
58 James Cheesman 31:48.4 + 5:39.636 2.92
59 Steven Brierley NPR3R 33:00.9 + 6:52.160 3.51
60 Gail Rob (tcc) 33:01.7 + 6:53.019 2.94
61 Malcolm Murdoch 34:43.1 + 8:34.357 2.25
62 Christine Meek 35:13.9 + 9:05.162 2.70
63 Lisa West TCC 35:39.2 + 9:30.437 2.22
64 Migu Canada 35:55.9 + 9:47.210 2.16
65 Pedro Bartolomeu 36:18.0 + 10:09.299 2.00
66 Ma. cristina Witzke(WLC/GACT) 37:25.1 + 11:16.347 1.78
67 Paul Booth 37:42.2 + 11:33.451 1.93
68 Pelayo Carbajal 38:04.8 + 11:56.096 1.98
69 .. Jessica.. 43:33.9 + 17:25.180 1.54
DNF Tom Yates-ijaz
DNF Lee Perry [art]
DNF Rafael Nunez
DNF Lisa Snell
DNF Andrew Gower (TCC)
DNF Dorosthy Teng
DNF Maurice Davidson
DNF Leon Evans
DNF Tony Mcevoy
DNF Brett Smith
DNF Wheel Sucker
DNF Graham Lane
DNF Claude Akstern
DNF Bryn Evans
DNF Gt Thakkar
DNF Ketan Mistry
DNF Steve Mannell
DNF Riak Riak RI
DNF John Noonan (HYDRO)
DNF Frank VB
DNF David Stewart
DNF DARREN BENCH c
DNF Jas Gill
DNF Claus KLARIS
DNF Bhavesh Mistry
DNF LAAN R(TCC)
DNF Coco Maisie
DNF Simon Shenton-tan
DNF Cesário Ponte
DNF Gavin Grant tcc
DNF Fritz Dittmann
DNF Paul Nyman
DNF Claire Miller - TCC
DNF Teresa Heaton-Adegbile
DNF Rich Foster
DNF Rick Van der laan
DNF Przemyslaw Kryger
DNF LONNIE WESTLONBOT
DNF Mark L1
DNF Ray King
DNF Jacques Silva
DNF Baz Mistry