WEST LONDON VR RACE 6.13 HILLINGDON CIRCUIT

03-29 18:30

16.76 km
/
74 m / 75 m
Laps
11

Eleven glorious laps of the legendary Hillingdon Circuit, with two small climbs on each lap to bring Series Six of West London VR to a conclusion .... expect 16km of excitement!

Name
Stevie Couper
John Sammut (A)
. . HalAir
Kristof Novi (E)
Brett Smith
K. Rispens
Aileen Davidson
Marcel Hiehle
Claude Akstern
Kamil Waligora [ṀṚ]
David Morant
Tony Mcevoy
Jorge Roldán
Rasmus Wagner
Karen Bailey [ṀṚ]
Zms Ms camera1
Riak Riak
Claire Miller - TCC
Axel Goers (M50)
Coco Maisie
Gail Rob (tcc)
Rick Van der laan
LAAN R(TCC)
Leon Evans
Graham Lane
Dimitar mitev
LONNIE WESTLONBOT
Rafael Nunez
Baz Mistry
Dorosthy Teng
Niccolo Martinoli - team italy live (twitch.tv)
SERENA ACE (RIAK)
James Cheesman
Gt Thakkar
ThomasLaunois Totolekoala (RGTFR)
Stuart Gillies tcc
Steven Green
Jérôme Monti
Teresa Heaton-Adegbile
Marcin Krzysztof
Dave Morrison
Craig Jones
Ma. cristina Witzke(WLC/GACT)
Ketan Mistry
Manu Rossy
Mike Murray OTR-d
Tim Cummins
Scott Yarosh
Jørgen van Bers [яʀ]
Wouter Claes
Jas Gill
4zms Zms4
DANIELLE GAUNT
Niccolò Martinoli [ita]
Harry Smits E-rider
Alasdair Mcalpine
Ann .ie
Fritz Dittmann
Michael Rees
Zms Ms camera3
Johan Arrhen
K. Ing/tubby :-) r3r
Chantal Mendes [riak]
Andrew Sutherland
Bryn Evans
David wcc Buckley wcc
Lisa Snell
Liam Bard
Lee Perry [art]
Kristof Teppers
Zms Ms camera2
Andrew Beale c
David Tobin
Migu Canada
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
JAVI DECO
Ingmar Van Bers [ЯƦ]
Simon Hall [wvs]
Jan Vana (NopinzR3R)
John Rodgers(B)
Ray Wilson
Simon Shenton-tan
James Melville
E. llen_Lockett
David Stewart
Jonathan Bird A
Daniel Jamrozik
Robert Gilmour
lau mai
Henrik Jessen
Moreno Ceccon C (team adr)
Claus KLARIS
Pankaj Khanna
B adgerP4P
Frank VB
.. Jessica..
Jan Linden poco
Maurice Davidson
Rocket Roy Nield [ṀṚ] (C)
Jay Juhasz (A)
Conal Groves
Stu Thorn
Christine Meek
Marian Maričák [ЯƦ]
Steven Brierley
yuk chiu poon
Yuchi Kanai (A)
Tom Yates-ijaz
Will Brown
Ned Bowen
Chris Mastrodonato - TCC
Neil Walker (OTR-UV)
Kay Green
Andrzej Krajewski ЯƦ
Snazzy Pastel
Malcolm Murdoch
Paul Hindson
Paul Nyman
Andrew Gower (TCC)
Guillaume Gibert
# Name Finish Time Avg wKg Rank Change
1 🥇 Daniel Jamrozik +R 23:02.3 4.74
2 🥈 Ray Wilson NPR3R 23:17.8 + 15.444 4.53
3 🥉 Moreno Ceccon C (team adr) Team ADR 23:20.6 + 18.296 3.44
4 Nick Greenhalgh [ЯƦ] яʀ 23:21.0 + 18.711 4.25
5 Ned Bowen [D] 23:21.2 + 18.941 3.80
6 Wouter Claes ṀṚ 23:21.3 + 18.945 3.95
7 John Sammut (A) Pocomotion 23:21.4 + 19.112 4.04
8 Jan Linden poco Pocomotion 23:21.6 + 19.277 4.23
9 Jan Vana (NopinzR3R) NPR3R 23:21.6 + 19.284 4.19
10 Scott Yarosh 23:22.2 + 19.905 3.73
11 Alasdair Mcalpine 23:23.1 + 20.796 4.68
12 Johan Arrhen AeSRT 23:23.2 + 20.935 3.66
13 Jørgen van Bers [яʀ] яʀ 23:23.3 + 21.025 4.03
14 Steven Brierley NPR3R 23:23.7 + 21.347 4.14
15 Yuchi Kanai (A) 23:23.7 + 21.431 4.02
16 lau mai 23:23.8 + 21.513 4.73
17 James Melville 23:23.8 + 21.525 4.17
18 Neil Walker (OTR-UV) OTR Dev 23:23.8 + 21.534 4.28
19 Will Brown 23:24.3 + 21.977 4.05
20 Andrzej Krajewski ЯƦ яʀ 23:24.3 + 22.018 3.79
21 Ingmar Van Bers [ЯƦ] Ra 23:24.4 + 22.134 4.46
22 Riak Riak RI 23:24.7 + 22.384 3.96
23 Stevie Couper 23:24.8 + 22.511 4.32
24 Simon Hall [wvs] 23:24.8 + 22.535 4.47
25 Tim Cummins 23:25.7 + 23.411 4.27
26 Andrew Beale c We 23:29.1 + 26.779 3.59
27 Rocket Roy Nield [ṀṚ] (C) ṀṚ 23:30.6 + 28.251 4.43
28 Liam Bard NPR3R 23:31.1 + 28.782 4.59
29 Paul Hindson 23:34.4 + 32.108 4.05
30 Marian Maričák [ЯƦ] яʀ 23:46.9 + 44.567 4.34
31 K. Ing/tubby :-) r3r 3R 23:47.0 + 44.693 4.25
32 Marcel Hiehle 25:30.0 + 2:27.658 3.79
33 Stuart Gillies tcc 25:39.4 + 2:37.058 3.42
34 Mike Murray OTR-d 25:47.5 + 2:45.153 3.52
35 Craig Jones 25:47.8 + 2:45.529 3.75
36 Andrew Sutherland 25:53.5 + 2:51.165 3.58
37 K. Rispens 25:53.8 + 2:51.460 3.40
38 Jorge Roldán ṀṚ 25:59.3 + 2:57.003 3.42
39 Gt Thakkar 26:08.1 + 3:05.771 3.32
40 Snazzy Pastel 26:08.6 + 3:06.321 3.92
41 ThomasLaunois Totolekoala (RGTFR) RGT France 26:39.6 + 3:37.252 3.10
42 Chris Mastrodonato - TCC 27:09.4 + 4:07.114 3.32
43 Henrik Jessen 27:27.4 + 4:25.114 3.31
44 Kristof Novi (E) 27:45.0 + 4:42.694 2.84
45 Brett Smith 27:45.2 + 4:42.870 2.80
46 John Rodgers(B) 27:47.7 + 4:45.348 2.62
47 James Cheesman 27:48.1 + 4:45.777 2.86
48 Claire Miller - TCC 27:48.2 + 4:45.860 3.47
49 SERENA ACE (RIAK) RI 27:48.4 + 4:46.078 2.84
50 Karen Bailey [ṀṚ] ṀṚ 29:03.1 + 6:00.828 3.17
51 Frank VB 29:03.2 + 6:00.940 2.55
52 Robert Gilmour 29:31.0 + 6:28.672 2.79
53 DANIELLE GAUNT 30:02.8 + 7:00.457 2.65
54 Jay Juhasz (A) 30:13.8 + 7:11.458 2.74
55 Malcolm Murdoch 30:38.9 + 7:36.630 2.37
56 Michael Rees 31:27.5 + 8:25.227 2.03
57 Kamil Waligora [ṀṚ] ṀṚ 32:24.4 + 9:22.081 2.62
58 Migu Canada 32:48.6 + 9:46.275 2.08
59 Pankaj Khanna 32:55.2 + 9:52.896 2.12
60 Gavin Grant tcc 32:57.2 + 9:54.929 1.84
61 Lisa Snell 34:18.8 + 11:16.507 1.96
62 Rick Van der laan 37:58.8 + 14:56.494 1.56
63 Harry Smits E-rider 38:00.9 + 14:58.561 1.49
64 Jérôme Monti 38:53.9 + 15:51.615 1.31
DNF Axel Goers (M50)
DNF Ketan Mistry
DNF LAAN R(TCC)
DNF Kay Green
DNF Tony Mcevoy
DNF Simon Shenton-tan
DNF Rasmus Wagner
DNF Baz Mistry
DNF Conal Groves
DNF Kristof Teppers
DNF B adgerP4P
DNF Leon Evans
DNF Tom Yates-ijaz
DNF . . HalAir
DNF Aileen Davidson
DNF Teresa Heaton-Adegbile
DNF .. Jessica..
DNF Stu Thorn
DNF Guillaume Gibert
DNF Bhavesh Mistry
DNF Gail Rob (tcc)
DNF Lee Perry [art]
DNF Dorosthy Teng
DNF Bryn Evans
DNF Ann .ie
DNF Andrew Gower (TCC)
DNF Coco Maisie
DNF David Morant
DNF David Tobin
DNF yuk chiu poon
DNF Chantal Mendes [riak] RI
DNF Paul Nyman
DNF Marcin Krzysztof
DNF Manu Rossy
DNF Rafael Nunez
DNF Steven Green
DNF David Stewart
DNF Graham Lane
DNF JAVI DECO
DNF Niccolo Martinoli - team italy live (twitch.tv)
DNF David wcc Buckley wcc
DNF Fritz Dittmann
DNF Jas Gill
DNF LONNIE WESTLONBOT
DNF Claude Akstern
DNF Niccolò Martinoli [ita] Team Italy
DNF Dimitar mitev
DNF E. llen_Lockett
DNF Jonathan Bird A
DNF Claus KLARIS
DNF Ma. cristina Witzke(WLC/GACT)
DNF Maurice Davidson
DNF Christine Meek