WEST LONDON VR RACE 6.9 BLACK PARK ITT

02-01 19:30

15.44 km
/
73 m / 75 m

!5.4km Individual Time Trial on the Black Park course featuring Pinewood Studios, home of James Bond and other blockbusters ... your chance to star in a West London VR blockbuster on Wahoo RGT. Riders set off at 5 second intervals, no drafting (set so that even if you sit on someone's wheel, you will get no benefit)

Name
Victor U Alarcón
Wendy Wonderwheels:)RK
Mike Wareham [ṀṚ]
MARK VASSALOTTI (E)
John Sammut (A)
Brett Smith
Przemyslaw Kryger
Claude Akstern
Kamil Waligora [ṀṚ]
Tony Mcevoy
Rich Rutishauser
Doug Hart [pdl] (c)
danilo benjamin
Karen Bailey [ṀṚ]
Zms Ms camera1
Allan Hodgy
Barry Lowe (RGT Australia)
Hayes Dave
Lisa West TCC
3100 Vski(D)
Arie Stoffelen
Claire Miller - TCC
Coco Maisie
Vivek Marwaha
Gail Rob (tcc)
Ma Fl
Rick Van der laan
Julian Ho
LAAN R(TCC)
Leon Evans
Graham Lane
Even Oistensen r3r
LONNIE WESTLONBOT
Rafael Nunez
Jymmy Trevor (m)
Dorosthy Teng
Chris E.
Niccolo Martinoli - team italy live (twitch.tv)
SERENA ACE (RIAK)
Thobias Björk
Niels bo Sondergard (e)
James Cheesman
Gt Thakkar
Stuart Gillies tcc
Mike Fishpool
Claire Thompson
Jérôme Monti
Teresa Heaton-Adegbile
Dave Morrison
Ma. cristina Witzke(WLC/GACT)
Ketan Mistry
Manu Rossy
Mike Murray OTR-d
LAURA WHIT
Manuel León
Tim Cummins
Scott Yarosh
Wouter Claes
Jas Gill
Adrian Bennett (OTR-UV)
DANIELLE GAUNT
Niccolò Martinoli [ita]
Mark Rowbottom
Alasdair Mcalpine
Jota Glez Duran
Fritz Dittmann
Peter Sibley (Watford Velo Sport)
Gasper Kopse [яʀ]
Hartley Andy
Zms Ms camera3
Johan Arrhen
Linda Dunne
Chantal Mendes [riak]
Andrew Sutherland
Bryn Evans
COLIN Hayes
David wcc Buckley wcc
Glon Manuella
Lisa Snell
Lee Perry [art]
Juan Carlos Herrera
Zms Ms camera2
Corvo Negro
Jose Espinosa
Andrew Beale c
Robert Shiels
David Tobin
John Noonan
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
Daniel Nelson-Smith
Jo Stead (TCC)
Simon Hall [wvs]
Mark Donaldson
Jan Vana (NopinzR3R)
Thomas Alsop
Tim Melville
Ray Wilson
Simon Shenton-tan
James Melville
MATTHEW MORRIS
E. llen_Lockett
David Stewart
Jonathan Bird A
Robert Gilmour
Roy Lemmens
The WattageCottage
CAROLINE REUTER (RIAK)
Seby Sapienza
Claus KLARIS
Mat Hammond [ЯƦ]
.. Jessica..
Ian Wroblewski
Christophe Ballet
Marco Verhoogt (b)
Marcin Szkudlarek [ṀṚ]
Irimia Daniel (AeSRT)
Jan Linden poco
Fe llusch
Marcel Beukers
Maurice Davidson
Rocket Roy Nield [ṀṚ] (C)
Matthew Feely
Christine Meek
Steven Brierley
Yuchi Kanai (A)
Tom Yates-ijaz
JACEK RORBACH
Will Brown
Ned Bowen
Peter Alizadeh (TCC)
Kay Green
Andrzej Krajewski ЯƦ
Lutz Pleuter (OTR-UV)
Juancar Donado
Snazzy Pastel
MATHIAS BERGKVIST
Seamus Butler
Paul Hindson
Paul Nyman
James Conolly (wvs)
Andrew Gower (TCC)
Danny Roach
# Name Finish Time Avg wKg Rank Change
1 🥇 Doug Hart [pdl] (c) Pedalers 21:18.8 4.58
2 🥈 Wouter Claes ṀṚ 21:20.8 + 1.999 4.89
3 🥉 The WattageCottage 21:22.7 + 3.949 4.47
4 Ray Wilson NPR3R 21:26.7 + 7.939 5.23
5 Mat Hammond [ЯƦ] яʀ 21:28.3 + 9.506 4.59
6 Nick Greenhalgh [ЯƦ] яʀ 21:36.8 + 18.028 4.75
7 Jonathan Bird A 21:45.4 + 26.569 4.10
8 Johan Arrhen AeSRT 21:46.5 + 27.720 3.76
9 Mark Rowbottom яʀ 21:49.6 + 30.799 4.87
10 Kamil Waligora [ṀṚ] ṀṚ 21:52.6 + 33.837 4.10
11 Peter Sibley (Watford Velo Sport) 22:00.9 + 42.110 4.12
12 Jan Vana (NopinzR3R) NPR3R 22:12.7 + 53.949 4.61
13 Steven Brierley NPR3R 22:15.9 + 57.121 4.71
14 Mark Donaldson 22:25.1 + 1:06.292 4.44
15 Irimia Daniel (AeSRT) AeSRT 22:29.8 + 1:11.002 4.48
16 John Noonan (HYDRO) 22:30.6 + 1:11.766 4.46
17 David Stewart 22:33.7 + 1:14.932 4.05
18 Yuchi Kanai (A) 22:39.1 + 1:20.352 3.94
19 Jan Linden poco Pocomotion 22:39.8 + 1:21.056 4.33
20 John Sammut (A) Pocomotion 22:41.2 + 1:22.363 4.25
21 Stuart Gillies tcc 22:41.9 + 1:23.080 3.80
22 Paul Hindson 22:45.1 + 1:26.307 4.08
23 Scott Yarosh 22:45.3 + 1:26.488 4.17
24 Chris E. 22:46.0 + 1:27.171 4.45
25 James Conolly (wvs) 22:47.2 + 1:28.368 4.02
26 Niels bo Sondergard (e) 22:52.7 + 1:33.921 4.68
27 Tim Melville 22:56.9 + 1:38.135 4.26
28 Even Oistensen r3r 3R 23:03.5 + 1:44.691 3.82
29 Alasdair Mcalpine 23:14.9 + 1:56.104 5.04
30 Rocket Roy Nield [ṀṚ] (C) ṀṚ 23:18.8 + 2:00.000 4.62
31 MATTHEW MORRIS 23:19.0 + 2:00.249 4.23
32 Marcel Beukers 23:20.0 + 2:01.232 3.91
33 Daniel Nelson-Smith 23:21.5 + 2:02.728 2.87
34 Lutz Pleuter (OTR-UV) HGC 23:23.8 + 2:04.986 3.67
35 JACEK RORBACH 23:24.9 + 2:06.095 3.68
36 Andrew Beale c We 23:29.4 + 2:10.660 3.69
37 Jymmy Trevor (m) OTR Racing 23:29.7 + 2:10.909 3.79
38 LAAN R(TCC) 23:35.3 + 2:16.491 3.16
39 Will Brown 23:37.4 + 2:18.608 4.06
40 Mike Wareham [ṀṚ] ṀṚ 23:42.4 + 2:23.639 3.33
41 Ma Fl 23:44.6 + 2:25.785 3.44
42 David wcc Buckley wcc 23:50.8 + 2:32.015 3.21
43 Marcin Szkudlarek [ṀṚ] ṀṚ 23:55.4 + 2:36.654 3.89
44 3100 Vski(D) 23:57.4 + 2:38.620 3.49
45 Simon Hall [wvs] 23:59.5 + 2:40.753 4.41
46 Matthew Feely 23:59.8 + 2:40.993 3.54
47 Andrew Sutherland 24:00.1 + 2:41.351 3.54
48 Marco Verhoogt (b) 24:06.0 + 2:47.230 3.88
49 Allan Hodgy 24:08.1 + 2:49.311 3.77
50 Thobias Björk 24:12.7 + 2:53.873 3.62
51 Andrzej Krajewski ЯƦ яʀ 24:13.3 + 2:54.546 3.81
52 Adrian Bennett (OTR-UV) OTR Racing 24:36.8 + 3:17.961 3.44
53 Ned Bowen [D] 24:37.8 + 3:18.997 3.74
54 Seby Sapienza 24:45.6 + 3:26.819 3.95
55 Julian Ho 24:47.8 + 3:29.011 3.02
56 Mike Fishpool 24:47.9 + 3:29.110 3.04
57 COLIN Hayes 24:49.7 + 3:30.925 3.91
58 Victor U Alarcón 24:59.4 + 3:40.626 4.19
59 Robert Gilmour 25:09.0 + 3:50.192 3.40
60 Peter Alizadeh (TCC) 25:27.7 + 4:08.925 3.75
61 Snazzy Pastel 25:28.0 + 4:09.203 3.97
62 Robert Shiels 25:29.8 + 4:11.033 3.43
63 MARK VASSALOTTI (E) 25:31.6 + 4:12.834 2.74
64 Brett Smith 25:33.2 + 4:14.380 2.97
65 CAROLINE REUTER (RIAK) RI 25:35.1 + 4:16.360 3.81
66 James Melville 25:35.8 + 4:17.055 3.46
67 Danny Roach 25:59.1 + 4:40.303 2.57
68 Manuel León 26:07.9 + 4:49.109 3.21
69 Hartley Andy 26:14.0 + 4:55.173 3.07
70 Hayes Dave 26:15.7 + 4:56.882 2.97
71 SERENA ACE (RIAK) RI 26:19.4 + 5:00.647 2.96
72 Gt Thakkar 26:23.9 + 5:05.151 3.39
73 Claire Miller - TCC 26:27.3 + 5:08.539 3.64
74 Roy Lemmens 26:31.9 + 5:13.076 2.91
75 LAURA WHIT RI 26:33.9 + 5:15.153 2.98
76 Karen Bailey [ṀṚ] ṀṚ 26:40.7 + 5:21.871 3.52
77 James Cheesman 26:44.1 + 5:25.264 2.94
78 Jota Glez Duran 26:51.1 + 5:32.323 2.58
79 Barry Lowe (RGT Australia) RGT-Aus 26:58.4 + 5:39.657 2.16
80 Jo Stead (TCC) 27:03.1 + 5:44.339 2.45
81 Gail Rob (tcc) 28:07.9 + 6:49.064 3.06
82 Rick Van der laan 28:23.6 + 7:04.846 2.59
83 Wendy Wonderwheels:)RK RI 28:27.2 + 7:08.416 2.66
84 Seamus Butler 28:37.1 + 7:18.280 2.21
85 DANIELLE GAUNT 29:04.3 + 7:45.530 2.53
86 Lisa West TCC 29:24.1 + 8:05.347 2.12
87 Ma. cristina Witzke(WLC/GACT) 29:25.3 + 8:06.468 1.90
88 Glon Manuella 29:59.3 + 8:40.475 2.62
89 Juancar Donado 30:40.3 + 9:21.530 2.15
90 Claire Thompson 32:56.7 + 11:37.868 2.24
91 LONNIE WESTLONBOT 36:38.3 + 15:19.481 1.31
DNF Arie Stoffelen
DNF Fritz Dittmann
DNF Corvo Negro
DNF Thomas Alsop
DNF Juan Carlos Herrera
DNF Kay Green
DNF Rich Rutishauser
DNF Maurice Davidson
DNF Bryn Evans
DNF Chantal Mendes [riak] RI
DNF Ketan Mistry
DNF Claude Akstern
DNF Fe llusch
DNF Ian Wroblewski
DNF Tim Cummins
DNF Tony Mcevoy
DNF Przemyslaw Kryger
DNF Gavin Grant tcc
DNF Bhavesh Mistry
DNF danilo benjamin
DNF Simon Shenton-tan
DNF Niccolo Martinoli - team italy live (twitch.tv)
DNF Gasper Kopse [яʀ] VirtuSLO
DNF MATHIAS BERGKVIST
DNF Jas Gill
DNF Dorosthy Teng
DNF E. llen_Lockett
DNF Claus KLARIS
DNF Tom Yates-ijaz
DNF Vivek Marwaha
DNF Rafael Nunez
DNF Niccolò Martinoli [ita] Team Italy
DNF Coco Maisie
DNF Linda Dunne
DNF David Tobin
DNF Lisa Snell
DNF Teresa Heaton-Adegbile
DNF Andrew Gower (TCC)
DNF Jose Espinosa
DNF .. Jessica..
DNF Paul Nyman
DNF Christophe Ballet
DNF Christine Meek
DNF Leon Evans
DNF Lee Perry [art]
DNF Graham Lane
DNF Jérôme Monti
DNF Mike Murray OTR-d
DNF Manu Rossy