WEST LONDON VR RACE 6.8 THE JOEL STREET JOLLY

01-18 19:30

18.76 km
/
94 m / 95 m
Laps
4

Four laps with a gentle climb up to the finish each lap, 18km of e-racing ecstasy with West London VR

Name
John Sammut (A)
. . HalAir
Kristof Novi (E)
Brett Smith
PIETER VER EECKE
Przemyslaw Kryger
Claude Akstern
Kamil Waligora [ṀṚ]
Ian Sudds
Tony Mcevoy
Matthias Rammeloo
Lisa West TCC
jose m garcia
Arie Stoffelen
Jason Goldberg-y?
Coco Maisie
Gail Rob (tcc)
Ma Fl
Andrew
LAAN R(TCC)
Leon Evans
João Pinho (m)
Graham Lane
LONNIE WESTLONBOT
Rafael Nunez
Kris De Swert
Dorosthy Teng
Chris E.
Niccolo Martinoli - team italy live (twitch.tv)
RASMUS FELDBALLE[WR]
Danielius Grigonis
Jack Samways[wvs]
Christian Linares
David Kent (e)
Kris De swert
Gt Thakkar
Stuart Gillies tcc
Steven Green
Teresa Heaton-Adegbile
Dave Morrison
Ma. cristina Witzke(WLC/GACT)
Stephan Wheeler
Ketan Mistry
Manu Rossy
Mike Murray OTR-d
LAURA WHIT
Alef De jong
Tim Cummins
Jon Willis (tcc)
Wouter Claes
Jas Gill
DANIELLE GAUNT
Florian Seiler
Niccolò Martinoli [ita]
Alasdair Mcalpine
Patrick Blume
Fritz Dittmann
Peter Sibley (Watford Velo Sport)
Gasper Kopse [яʀ]
Hartley Andy
Johan Arrhen
Henrik Holm
Chantal Mendes [riak]
Andrew Sutherland
Kitty Cole WVS
Bryn Evans
David wcc Buckley wcc
Lisa Snell
Lee Perry [art]
Jose Espinosa
Andrew Beale c
Robert Shiels
David Tobin
Jonas Ghekiere
GRANT CARRUTHERS
John Noonan
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
Rich Foster
Daniel Nelson-Smith
Anna Wright
Joe Giannone
Simon Hall [wvs]
Jan Vana (NopinzR3R)
Thomas Alsop
Ray Wilson
Simon Shenton-tan
CLÉA GONON
James Melville
E. llen_Lockett
David Stewart
Etienne Louw
Robert Gilmour
Arun Sat
Jared Millar VRM
Richard Kemp LD
CAROLINE REUTER (RIAK)
GESINE JUNKER - RIAK
Moreno Ceccon C (team adr)
Claus KLARIS
Michal Kalu
Aly Hadfield (RIAK)
Frank VB
.. Jessica..
Errol Mustafa
Mark Billam
Maurice Davidson
Matthew Feely
Stu Thorn
Christine Meek
Marian Maričák [ЯƦ]
Steven Brierley
Kyle Erickson
Tom Yates-ijaz
Will Brown
Ned Bowen
Peter Alizadeh (TCC)
Matt Looker
Catherine Eames (RIAK)
Kay Green
Andrzej Krajewski ЯƦ
Snazzy Pastel
MATHIAS BERGKVIST
Seamus Butler
Paul Hindson
José Monteiro
Paul Nyman
James Conolly (wvs)
Andrew Gower (TCC)
Danny Roach
# Name Finish Time Avg wKg Rank Change
1 🥇 Ray Wilson NPR3R 25:32.2 4.93
2 🥈 RASMUS FELDBALLE[WR] eCKD 25:32.2 + 0.011 4.78
3 🥉 Matt Looker NPR3R 25:37.8 + 5.610 3.85
4 Jack Samways[wvs] 25:37.9 + 5.639 4.18
5 Moreno Ceccon C (team adr) Team ADR 25:38.0 + 5.748 3.20
6 Nick Greenhalgh [ЯƦ] яʀ 25:38.0 + 5.778 4.16
7 John Sammut (A) Pocomotion 25:38.0 + 5.804 3.99
8 Jared Millar VRM 25:38.1 + 5.829 4.34
9 Wouter Claes ṀṚ 25:38.2 + 5.982 4.49
10 Jan Vana (NopinzR3R) NPR3R 25:38.9 + 6.640 3.86
11 James Melville 25:39.0 + 6.793 4.07
12 Johan Arrhen AeSRT 25:39.1 + 6.898 3.22
13 Ned Bowen [D] 25:39.7 + 7.423 4.06
14 Steven Brierley NPR3R 25:40.7 + 8.490 4.23
15 John Noonan (HYDRO) 25:43.0 + 10.724 3.95
16 Marian Maričák [ЯƦ] яʀ 25:43.1 + 10.891 3.99
17 Kamil Waligora [ṀṚ] ṀṚ 25:47.3 + 15.089 3.71
18 Gasper Kopse [яʀ] VirtuSLO 25:47.5 + 15.225 3.98
19 David Stewart 25:47.6 + 15.383 3.88
20 Peter Sibley (Watford Velo Sport) 25:47.9 + 15.688 3.93
21 Paul Hindson 25:48.0 + 15.814 3.83
22 Will Brown 25:54.2 + 21.971 4.03
23 Alasdair Mcalpine 25:54.8 + 22.521 4.84
24 James Conolly (wvs) 25:54.9 + 22.667 3.86
25 Tim Cummins 27:12.6 + 1:40.360 4.25
26 Andrew Beale c We 27:23.6 + 1:51.405 3.32
27 Andrew Gower (TCC) 27:24.0 + 1:51.806 3.84
28 Patrick Blume 27:32.4 + 2:00.187 4.05
29 Rich Foster 27:37.9 + 2:05.693 3.60
30 Matthias Rammeloo 27:49.6 + 2:17.384 4.55
31 Andrzej Krajewski ЯƦ яʀ 27:55.5 + 2:23.231 3.66
32 Stu Thorn 28:02.5 + 2:30.253 3.55
33 David Kent (e) 28:03.4 + 2:31.171 3.28
34 Arie Stoffelen 28:03.5 + 2:31.276 4.01
35 Simon Hall [wvs] 28:03.8 + 2:31.519 3.92
36 Aly Hadfield (RIAK) RI 28:03.8 + 2:31.552 3.77
37 Andrew Sutherland 28:04.2 + 2:31.943 3.58
38 Alef De jong 28:04.6 + 2:32.316 3.52
39 Mike Murray OTR-d 28:04.9 + 2:32.677 3.45
40 David wcc Buckley wcc 28:06.9 + 2:34.650 2.98
41 Mark Billam 28:07.1 + 2:34.851 3.25
42 Gt Thakkar 28:07.1 + 2:34.862 3.54
43 Jonas Ghekiere 28:07.2 + 2:35.003 3.33
44 Manu Rossy 28:22.1 + 2:49.860 3.49
45 Arun Sat 28:39.9 + 3:07.700 4.71
46 Ma Fl 29:01.8 + 3:29.536 2.96
47 Ian Sudds 29:05.2 + 3:32.980 3.34
48 Stuart Gillies tcc 29:16.5 + 3:44.307 3.31
49 Kyle Erickson 29:37.2 + 4:04.921 3.75
50 Peter Alizadeh (TCC) 29:58.4 + 4:26.115 3.37
51 Kris De swert 29:58.6 + 4:26.347 3.11
52 Matthew Feely 30:01.8 + 4:29.533 3.41
53 Brett Smith 30:02.0 + 4:29.750 2.81
54 CAROLINE REUTER (RIAK) RI 30:02.1 + 4:29.886 3.70
55 Robert Gilmour 30:02.2 + 4:29.983 3.52
56 Danny Roach 30:02.4 + 4:30.142 2.67
57 Hartley Andy 30:02.5 + 4:30.260 2.94
58 Frank VB 30:02.5 + 4:30.279 2.61
59 Snazzy Pastel 30:02.5 + 4:30.284 3.99
60 Jon Willis (tcc) 30:02.6 + 4:30.409 3.20
61 Robert Shiels 30:10.4 + 4:38.177 3.35
62 Joe Giannone 30:10.5 + 4:38.245 2.89
63 Catherine Eames (RIAK) RI 30:21.6 + 4:49.367 2.75
64 GESINE JUNKER - RIAK RI 30:23.5 + 4:51.219 3.52
65 Etienne Louw 31:37.2 + 6:04.967 3.52
66 Kristof Novi (E) 31:54.9 + 6:22.709 2.52
67 Thomas Alsop 32:29.0 + 6:56.754 2.56
68 Gavin Grant tcc 32:31.1 + 6:58.911 2.34
69 Danielius Grigonis 32:45.1 + 7:12.847 2.28
70 Anna Wright RI 34:05.6 + 8:33.319 3.22
71 Gail Rob (tcc) 34:48.2 + 9:15.921 2.85
72 Chantal Mendes [riak] RI 35:04.5 + 9:32.238 2.70
73 DANIELLE GAUNT 35:12.2 + 9:39.987 2.49
74 Seamus Butler 36:01.7 + 10:29.422 2.08
75 Christine Meek 36:03.6 + 10:31.327 2.65
76 .. Jessica.. 38:37.8 + 13:05.517 2.02
77 Kitty Cole WVS 39:08.6 + 13:36.367 1.96
78 Errol Mustafa 40:16.8 + 14:44.539 1.85
79 Lisa Snell 41:59.3 + 16:27.026 1.69
DNF João Pinho (m)
DNF Claude Akstern
DNF LONNIE WESTLONBOT
DNF Bryn Evans
DNF LAAN R(TCC)
DNF Przemyslaw Kryger
DNF Daniel Nelson-Smith
DNF Claus KLARIS
DNF Lee Perry [art]
DNF CLÉA GONON
DNF Simon Shenton-tan
DNF Tom Yates-ijaz
DNF Jose Espinosa
DNF Jason Goldberg-y?
DNF Bhavesh Mistry
DNF Rafael Nunez
DNF Michal Kalu
DNF Kris De Swert
DNF Andrew
DNF GRANT CARRUTHERS
DNF MATHIAS BERGKVIST
DNF Paul Nyman
DNF LAURA WHIT RI
DNF Richard Kemp LD
DNF José Monteiro
DNF Christian Linares
DNF Fritz Dittmann
DNF Lisa West TCC
DNF Teresa Heaton-Adegbile
DNF Ketan Mistry
DNF . . HalAir
DNF Kay Green
DNF Graham Lane
DNF PIETER VER EECKE
DNF jose m garcia
DNF Henrik Holm
DNF Dorosthy Teng
DNF Niccolo Martinoli - team italy live (twitch.tv)
DNF Niccolò Martinoli [ita] Team Italy
DNF Jas Gill
DNF Stephan Wheeler
DNF Florian Seiler
DNF Ma. cristina Witzke(WLC/GACT)
DNF Maurice Davidson
DNF Leon Evans
DNF Tony Mcevoy
DNF Chris E.
DNF Coco Maisie
DNF Steven Green
DNF David Tobin
DNF E. llen_Lockett