WEST LONDON VR RACE 6.7 Lido Rido

01-04 19:30

15.19 km
/
68 m / 102 m

15km of undulating fast blast racing as we hit the half way point in West London VR Series six

Name
Adrian Lockyer
Euan Lamont
Marcin Rudnik (PLUS)
John Sammut (A)
. . HalAir
Kristof Novi (E)
Brett Smith
PIETER VER EECKE
Przemyslaw Kryger
Claude Akstern
Kamil Waligora [ṀṚ]
Roger Hughes (c)
Oliver Gell
CHRIS HORTON
Ian Sudds
ben van male
Erik Haugen
Tony Mcevoy
Karen Bailey [ṀṚ]
Hayes Dave
Riak Riak
Lisa West TCC
Gordon Jackson otr D
Jason Goldberg-y?
Claire Miller - TCC
Coco Maisie
David Cats
Frank Healy
Kris Thompson
LAAN R(TCC)
Leon Evans
João Pinho (m)
Graham Lane
Van Dyk Lynda :)
Nico De souter (m)
LONNIE WESTLONBOT
Johan Oelofse sanz
Baz Mistry
Dorosthy Teng
Liz Hardin
Niccolo Martinoli - team italy live (twitch.tv)
SERENA ACE (RIAK)
Thobias Björk
Jack Samways[wvs]
Christian Linares
David Kent (e)
Gt Thakkar
BEN PUTTEMANS
Julian Fussell
M. Marko M.-- M
Stuart Gillies tcc
Hannilee Fish (WVS)
Scott Gleason
Teresa Heaton-Adegbile
Dave Morrison
Ma. cristina Witzke(WLC/GACT)
Ketan Mistry
Manu Rossy
Mike Murray OTR-d
LAURA WHIT
Steven Ghysels
Cachalotito Canario
Tim Cummins
Jon Willis (tcc)
Zach Nehr
Wouter Claes
Jas Gill
Florian Seiler
Niccolò Martinoli [ita]
Alasdair Mcalpine
THIERRY LAFITTE (M)
Fritz Dittmann
Peter Sibley (Watford Velo Sport)
Gasper Kopse [яʀ]
Jurgen Janssens
Richard Bowen
Johan Arrhen
Linda Dunne
K. Ing/tubby :-) r3r
Flipflop Calef
Chantal Mendes [riak]
Andrew Sutherland
Joseph Healy
Kitty Cole WVS
Bryn Evans
David wcc Buckley wcc
Maarten Vervaeke
Lisa Snell
Liam Bard
Lee Perry [art]
Jesper Gottlieb [wr]
Philippa Griffin
William Shiels
Nicholas Coney
Jose Espinosa
Andrew Beale c
careless vespa (c)
Robert Shiels
David Tobin
John Noonan
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
Rich Foster
Anna Wright
Simon Hall [wvs]
Jan Vana (NopinzR3R)
Sergio Miranda
Arlen Spicer
Thomas Alsop
Ray Wilson
Simon Shenton-tan
James Melville
MATTHEW MORRIS
E. llen_Lockett
David Stewart
wilion sc
Mike Weston sdw
Robert Gilmour
Leon Parks яʀ
J. L.
David Stokes
CAROLINE REUTER (RIAK)
kevin hillery
No oel. H
Lu Ball
KACPER HANUS
Gilad Buimovich
Moreno Ceccon C (team adr)
Claus KLARIS
Aly Hadfield (RIAK)
Frank VB
Mat Hammond [ЯƦ]
Brett Stevens
.. Jessica..
Marco Verhoogt (b)
Marcin Szkudlarek [ṀṚ]
Jan Linden poco
Marcel Beukers
Maurice Davidson
Rocket Roy Nield [ṀṚ] (C)
Richard Pettifor
Matthew Feely
Stu Thorn
Steven Brierley
Yuchi Kanai (A)
Tom Yates-ijaz
JACEK RORBACH
Will Brown
Carlos Tapadas
Julien Bongartz
Matt Looker
Catherine Eames (RIAK)
Kay Green
Andrzej Krajewski ЯƦ
Michel Reginster
Snazzy Pastel
MATHIAS BERGKVIST
Paul Hindson
Paul Nyman
James Conolly (wvs)
Andrew Gower (TCC)
Ludvig Karlberg (BL13)
# Name Finish Time Avg wKg Rank Change
1 🥇 Scott Gleason NPR3R 19:58.0 3.84
2 🥈 Ludvig Karlberg (BL13) 19:58.4 + 0.444 4.02
3 🥉 Johan Arrhen AeSRT 19:58.5 + 0.485 3.21
4 Nick Greenhalgh [ЯƦ] яʀ 19:58.5 + 0.508 4.12
5 Ray Wilson NPR3R 19:58.5 + 0.516 4.31
6 John Sammut (A) Pocomotion 19:58.6 + 0.640 3.93
7 James Melville 19:58.7 + 0.670 4.27
8 Mat Hammond [ЯƦ] яʀ 19:58.7 + 0.731 4.02
9 Matt Looker NPR3R 19:58.9 + 0.955 3.80
10 Steven Brierley NPR3R 19:58.9 + 0.956 4.15
11 Wouter Claes ṀṚ 19:59.0 + 1.032 4.36
12 Moreno Ceccon C (team adr) Team ADR 19:59.0 + 1.036 3.35
13 Erik Haugen NPR3R 19:59.2 + 1.189 4.30
14 Yuchi Kanai (A) 19:59.2 + 1.231 3.98
15 Jack Samways[wvs] 19:59.6 + 1.604 4.23
16 Julian Fussell SDW 19:59.6 + 1.635 3.81
17 Alasdair Mcalpine 19:59.6 + 1.652 4.92
18 MATHIAS BERGKVIST 19:59.6 + 1.655 4.01
19 Stuart Gillies tcc 19:59.7 + 1.716 3.65
20 Kamil Waligora [ṀṚ] ṀṚ 19:59.8 + 1.837 3.80
21 Jan Linden poco Pocomotion 19:59.8 + 1.853 4.16
22 John Noonan (HYDRO) 19:59.8 + 1.862 4.42
23 Peter Sibley (Watford Velo Sport) 19:59.9 + 1.866 4.25
24 Paul Hindson 19:59.9 + 1.885 4.05
25 Jan Vana (NopinzR3R) NPR3R 19:59.9 + 1.921 4.03
26 David Stewart 19:59.9 + 1.947 4.24
27 K. Ing/tubby :-) r3r 3R 20:00.2 + 2.241 4.07
28 Will Brown 20:00.5 + 2.538 4.10
29 Liam Bard NPR3R 20:00.6 + 2.568 4.44
30 KACPER HANUS 20:00.6 + 2.634 3.29
31 careless vespa (c) 20:01.0 + 2.977 4.56
32 Rocket Roy Nield [ṀṚ] (C) ṀṚ 20:01.9 + 3.885 4.47
33 Leon Parks яʀ яʀ 20:02.2 + 4.211 4.12
34 Riak Riak RI 20:02.2 + 4.246 4.06
35 Marcin Rudnik (PLUS) 20:02.3 + 4.277 4.46
36 Johan Oelofse sanz 20:02.3 + 4.282 3.99
37 James Conolly (wvs) 20:02.3 + 4.315 4.13
38 Roger Hughes (c) OTR Dev 20:02.4 + 4.461 3.78
39 Zach Nehr 20:04.0 + 5.969 4.37
40 Tim Cummins 20:29.0 + 31.000 4.24
41 Stu Thorn 21:21.0 + 1:23.058 3.49
42 Joseph Healy 21:22.6 + 1:24.565 3.75
43 Mike Weston sdw SDW 21:22.7 + 1:24.680 3.29
44 Gt Thakkar 21:23.2 + 1:25.250 3.78
45 MATTHEW MORRIS 21:23.3 + 1:25.351 3.98
46 JACEK RORBACH 21:23.7 + 1:25.695 3.70
47 Jurgen Janssens Pedalers 21:57.7 + 1:59.730 4.00
48 Thobias Björk 21:57.7 + 1:59.739 3.57
49 David wcc Buckley wcc 21:57.7 + 1:59.744 3.09
50 Gordon Jackson otr D OTR-keas 21:57.9 + 1:59.947 3.64
51 ben van male 21:58.1 + 2:00.088 3.87
52 Ian Sudds 21:58.6 + 2:00.568 3.54
53 Euan Lamont 21:58.6 + 2:00.572 3.93
54 Andrzej Krajewski ЯƦ яʀ 21:58.6 + 2:00.582 3.72
55 Marcel Beukers 21:58.9 + 2:00.918 3.63
56 Brett Stevens 21:58.9 + 2:00.927 3.77
57 CHRIS HORTON 22:00.2 + 2:02.174 3.28
58 Andrew Beale c We 22:01.3 + 2:03.300 3.24
59 Cachalotito Canario 22:01.5 + 2:03.477 3.42
60 Mike Murray OTR-d 22:03.6 + 2:05.575 3.56
61 Andrew Sutherland 22:08.5 + 2:10.485 3.52
62 Manu Rossy 22:11.7 + 2:13.755 3.53
63 M. Marko M.-- M 22:26.1 + 2:28.125 3.37
64 . . HalAir 22:26.3 + 2:28.343 3.29
65 David Kent (e) 22:49.6 + 2:51.636 3.29
66 J. L. 22:49.8 + 2:51.846 3.66
67 João Pinho (m) 22:49.9 + 2:51.905 3.49
68 Marco Verhoogt (b) 22:50.7 + 2:52.710 3.54
69 Thomas Alsop 22:50.9 + 2:52.892 3.03
70 Frank Healy 22:51.5 + 2:53.534 3.64
71 Arlen Spicer 22:54.5 + 2:56.487 3.34
72 Simon Hall [wvs] 22:54.5 + 2:56.488 4.16
73 Jason Goldberg-y? 22:58.1 + 3:00.117 3.31
74 THIERRY LAFITTE (M) 23:12.4 + 3:14.403 3.14
75 Hayes Dave 23:12.5 + 3:14.524 3.20
76 Aly Hadfield (RIAK) RI 23:13.2 + 3:15.210 3.65
77 Matthew Feely 23:13.8 + 3:15.855 3.21
78 No oel. H 23:13.9 + 3:15.945 3.11
79 Carlos Tapadas 23:14.2 + 3:16.169 3.18
80 CAROLINE REUTER (RIAK) RI 23:17.4 + 3:19.427 3.69
81 Snazzy Pastel 23:37.2 + 3:39.227 3.93
82 Robert Gilmour 24:00.5 + 4:02.474 3.36
83 Flipflop Calef 24:04.8 + 4:06.776 2.79
84 Claire Miller - TCC 24:05.3 + 4:07.305 3.56
85 Jon Willis (tcc) 24:05.3 + 4:07.311 3.25
86 Catherine Eames (RIAK) RI 24:09.7 + 4:11.668 2.86
87 SERENA ACE (RIAK) RI 24:38.9 + 4:40.912 2.84
88 Robert Shiels 24:45.6 + 4:47.629 3.31
89 LAURA WHIT RI 25:10.0 + 5:11.964 2.77
90 Frank VB 25:10.2 + 5:12.184 2.34
91 Kristof Novi (E) 25:10.2 + 5:12.242 2.45
92 Karen Bailey [ṀṚ] ṀṚ 25:10.3 + 5:12.349 3.10
93 BEN PUTTEMANS 25:10.4 + 5:12.431 3.28
94 Anna Wright RI 25:14.5 + 5:16.546 3.19
95 Brett Smith 25:16.9 + 5:18.872 2.62
96 David Cats 26:10.9 + 6:12.926 2.72
97 Adrian Lockyer 26:12.2 + 6:14.175 2.83
98 Richard Pettifor 26:12.4 + 6:14.437 2.17
99 David Stokes 26:14.5 + 6:16.505 2.12
100 Gavin Grant tcc 26:14.5 + 6:16.544 2.15
101 Lisa West TCC 26:18.2 + 6:20.202 2.17
102 Chantal Mendes [riak] RI 26:47.5 + 6:49.558 2.63
103 Steven Ghysels 27:41.2 + 7:43.203 2.54
104 Lu Ball 28:10.4 + 8:12.443 2.43
105 Kitty Cole WVS 28:36.0 + 8:38.048 2.37
106 .. Jessica.. 29:44.1 + 9:46.110 2.00
107 Ma. cristina Witzke(WLC/GACT) 29:44.8 + 9:46.845 1.55
108 Jose Espinosa 29:46.4 + 9:48.431 1.68
109 Liz Hardin 30:21.9 + 10:23.880 2.23
110 Lisa Snell 31:08.0 + 11:10.038 1.92
DNF wilion sc
DNF Maurice Davidson
DNF LONNIE WESTLONBOT
DNF Nicholas Coney
DNF Niccolo Martinoli - team italy live (twitch.tv)
DNF kevin hillery
DNF Przemyslaw Kryger
DNF Dorosthy Teng
DNF Maarten Vervaeke
DNF Richard Bowen
DNF Rich Foster
DNF Philippa Griffin
DNF Bryn Evans
DNF Sergio Miranda
DNF Marcin Szkudlarek [ṀṚ] ṀṚ
DNF Niccolò Martinoli [ita] Team Italy
DNF LAAN R(TCC)
DNF Teresa Heaton-Adegbile
DNF E. llen_Lockett
DNF Michel Reginster
DNF Jesper Gottlieb [wr] eCKD(GP)
DNF Hannilee Fish (WVS)
DNF Paul Nyman
DNF Graham Lane
DNF Oliver Gell
DNF Tony Mcevoy
DNF PIETER VER EECKE
DNF Linda Dunne
DNF Kay Green
DNF David Tobin
DNF Julien Bongartz
DNF Baz Mistry
DNF Van Dyk Lynda :) TLR
DNF Coco Maisie
DNF Tom Yates-ijaz
DNF Gasper Kopse [яʀ] VirtuSLO
DNF Kris Thompson
DNF Ketan Mistry
DNF Claude Akstern
DNF Simon Shenton-tan
DNF Bhavesh Mistry
DNF Andrew Gower (TCC)
DNF Leon Evans
DNF Nico De souter (m)
DNF Florian Seiler
DNF Fritz Dittmann
DNF Lee Perry [art]
DNF Gilad Buimovich
DNF Jas Gill
DNF Christian Linares
DNF William Shiels
DNF Claus KLARIS