WEST LONDON VR RACE 6.6 The NATO Mission

12-21 19:30

15.60 km
/
111 m / 86 m

This is all about the climb to the finish .... the build up will be fast, but who'll have the legs to finish it off?

Name
Adrian Lockyer
Chris Stothard
Wendy Wonderwheels:)RK
Euan Lamont
Mike Wareham [ṀṚ]
John Sammut (A)
Anders Reimer
Wray Darren
Brett Smith
Przemyslaw Kryger
Bob Mitchell 63
Claude Akstern
Kamil Waligora [ṀṚ]
CHRIS HORTON
Ian Sudds
ben van male
Gemma Hamilton
Tony Mcevoy
Doug Hart [pdl] (c)
Luc Van reeth m
Chris Morgan
Hayes Dave
Riak Riak
Lisa West TCC
Lasse Reimer
Gordon Jackson otr D
Claire Miller - TCC
Coco Maisie
Brian Hodges
LAAN R(TCC)
Leon Evans
João Pinho (m)
Graham Lane
Even Oistensen r3r
De Fietser
LONNIE WESTLONBOT
Dorosthy Teng
Francisco Zapata
Chris E.
Niccolo Martinoli - team italy live (twitch.tv)
Mark L1
SERENA ACE (RIAK)
Jack Samways[wvs]
Gt Thakkar
AL MARCHY (c)
Julian Fussell
Stuart Gillies tcc
Hannilee Fish (WVS)
Raul Barbosa
Teresa Heaton-Adegbile
Murray Winterfrost TCC
Dave Morrison
Ma. cristina Witzke(WLC/GACT)
Ian Hurst e
David Alves
Manu Rossy
LAURA WHIT
Simon Wilkinson
Cachalotito Canario
Tim Cummins
Jon Willis (tcc)
Jørgen van Bers [яʀ]
Wouter Claes
Jas Gill
Niccolò Martinoli [ita]
Mark Rowbottom
Alasdair Mcalpine
THIERRY LAFITTE (M)
Fritz Dittmann
Peter Sibley (Watford Velo Sport)
Henrik Mård
Lou Hib
Gasper Kopse [яʀ]
Richard Bowen
Johan Arrhen
Linda Dunne
K. Ing/tubby :-) r3r
Chantal Mendes [riak]
Andrew Sutherland
Ibai Jauregi (a)
Kitty Cole WVS
Bryn Evans
David wcc Buckley wcc
Maarten Vervaeke
Lisa Snell
Lee Perry [art]
Jesper Gottlieb [wr]
Chris Smart
Jose Espinosa
Andrew Beale c
Robert Shiels
David Tobin
John Noonan
Lucy Edward
Bhavesh Mistry
Gavin Grant tcc
Nick Greenhalgh [ЯƦ]
Nic Lee
Jan Vana (NopinzR3R)
Ryan Hamilton
Thomas Alsop
Ray Wilson
Simon Shenton-tan
James Melville
E. llen_Lockett
David Stewart
wilion sc
Jim Ogilvie (OTR-UV)
Robert Gilmour
KJELL GUNNAR GJERDAL [NZBRO]
CAROLINE REUTER (RIAK)
Joseph Vargas (g/a junior team)
Moreno Ceccon C (team adr)
Claus KLARIS
Xvt Lmd
Michal Kalu
Brett Stevens
.. Jessica..
Dee Jaybor
Mark Billam
Marcin Szkudlarek [ṀṚ]
Jan Linden poco
Marcel Beukers
Maurice Davidson
HENRIK STOLARE
Stu Thorn
Marian Maričák [ЯƦ]
Steven Brierley
Kristof Verdoodt
Tom Yates-ijaz
JACEK RORBACH
Spiritearth 87
Will Brown
Ned Bowen
Peter Alizadeh (TCC)
Alfred Worry (G)
BYRON HARDIN OTR
Kay Green
Paulo Tann
Matej Berlec
Andrzej Krajewski ЯƦ
Lutz Pleuter (OTR-UV)
Torleif Solli
Willem Bel
Snazzy Pastel
MATHIAS BERGKVIST
Benjamin Vanherpe
Seamus Butler
Paul Hindson
Paul Nyman
James Conolly (wvs)
Andrew Gower (TCC)
# Name Finish Time Avg wKg Rank Change
1 🥇 Chris Smart NPR3R 20:44.4 4.92
2 🥈 Wouter Claes ṀṚ 20:45.7 + 1.293 4.27
3 🥉 John Sammut (A) Pocomotion 20:48.1 + 3.672 4.14
4 KJELL GUNNAR GJERDAL [NZBRO] 20:49.7 + 5.252 4.28
5 Nick Greenhalgh [ЯƦ] яʀ 20:50.4 + 5.938 4.30
6 Brian Hodges WahooLeCol 20:53.7 + 9.262 4.63
7 Ray Wilson NPR3R 20:53.8 + 9.350 4.57
8 Mark Rowbottom яʀ 20:55.1 + 10.659 4.77
9 Henrik Mård Pedalers 20:55.3 + 10.877 4.61
10 James Melville 20:57.0 + 12.549 4.37
11 Steven Brierley NPR3R 20:57.8 + 13.348 4.35
12 Kamil Waligora [ṀṚ] ṀṚ 20:58.0 + 13.527 3.86
13 John Noonan (HYDRO) 20:58.0 + 13.602 4.21
14 Jesper Gottlieb [wr] eCKD(GP) 20:58.1 + 13.632 4.16
15 Doug Hart [pdl] (c) Pedalers 21:02.1 + 17.721 4.38
16 Moreno Ceccon C (team adr) Team ADR 21:07.2 + 22.763 3.47
17 Jan Vana (NopinzR3R) NPR3R 21:10.5 + 26.082 4.38
18 Chris E. 21:12.5 + 28.094 4.18
19 David Stewart 21:13.0 + 28.532 4.08
20 Peter Sibley (Watford Velo Sport) 21:19.9 + 35.459 4.15
21 Will Brown 21:24.1 + 39.671 4.31
22 Johan Arrhen AeSRT 21:26.8 + 42.411 3.18
23 Alasdair Mcalpine 21:29.6 + 45.179 4.87
24 Jan Linden poco Pocomotion 21:31.0 + 46.531 3.99
25 James Conolly (wvs) 21:33.9 + 49.493 4.08
26 K. Ing/tubby :-) r3r 3R 21:41.6 + 57.129 4.06
27 Marian Maričák [ЯƦ] яʀ 21:50.5 + 1:06.092 4.10
28 Paul Hindson 21:50.6 + 1:06.185 4.09
29 JACEK RORBACH 21:54.4 + 1:10.022 3.81
30 MATHIAS BERGKVIST 21:57.4 + 1:13.017 3.93
31 Torleif Solli Ra 22:07.8 + 1:23.422 4.10
32 Jørgen van Bers [яʀ] яʀ 22:10.7 + 1:26.322 3.99
33 Andrzej Krajewski ЯƦ яʀ 22:18.3 + 1:33.923 3.76
34 Jim Ogilvie (OTR-UV) OTR Racing 22:22.7 + 1:38.230 3.88
35 Julian Fussell SDW 22:24.6 + 1:40.208 3.86
36 Tim Cummins 22:27.8 + 1:43.335 4.17
37 BYRON HARDIN OTR 22:28.0 + 1:43.551 3.70
38 Even Oistensen r3r 3R 22:30.8 + 1:46.368 3.73
39 Gordon Jackson otr D OTR-keas 22:37.4 + 1:52.955 3.68
40 Stuart Gillies tcc 22:48.3 + 2:03.834 3.53
41 ben van male 23:02.0 + 2:17.624 3.94
42 Jack Samways[wvs] 23:02.5 + 2:18.053 4.60
43 Ryan Hamilton 23:07.5 + 2:23.101 4.19
44 Euan Lamont 23:21.5 + 2:37.121 3.99
45 Matej Berlec 23:22.2 + 2:37.740 3.93
46 Ned Bowen [D] 23:28.9 + 2:44.440 3.76
47 Mike Wareham [ṀṚ] ṀṚ 23:29.7 + 2:45.260 3.25
48 Stu Thorn 23:36.3 + 2:51.920 3.46
49 De Fietser 23:43.2 + 2:58.741 4.12
50 Ibai Jauregi (a) 23:45.0 + 3:00.594 4.23
51 HENRIK STOLARE RGTSWE 24:05.4 + 3:20.961 3.50
52 Brett Stevens 24:06.6 + 3:22.219 3.74
53 Lutz Pleuter (OTR-UV) HGC 24:17.6 + 3:33.205 3.28
54 Nic Lee 24:23.1 + 3:38.645 3.49
55 David wcc Buckley wcc 24:38.0 + 3:53.589 3.07
56 AL MARCHY (c) 24:43.2 + 3:58.735 2.62
57 Ian Sudds 24:43.6 + 3:59.126 3.33
58 Marcel Beukers 25:02.4 + 4:17.929 3.29
59 Maarten Vervaeke 25:06.3 + 4:21.904 3.43
60 wilion sc 25:06.6 + 4:22.219 3.82
61 Andrew Sutherland 25:07.9 + 4:23.457 3.35
62 Peter Alizadeh (TCC) 25:22.6 + 4:38.204 3.56
63 CAROLINE REUTER (RIAK) RI 25:27.0 + 4:42.588 3.71
64 Marcin Szkudlarek [ṀṚ] ṀṚ 25:27.6 + 4:43.128 3.48
65 Gasper Kopse [яʀ] VirtuSLO 25:32.5 + 4:48.112 3.24
66 Manu Rossy 25:33.9 + 4:49.459 3.30
67 Snazzy Pastel 25:35.7 + 4:51.251 3.89
68 Jon Willis (tcc) 25:35.8 + 4:51.342 3.20
69 Claire Miller - TCC 25:37.1 + 4:52.701 3.62
70 Robert Gilmour 25:38.5 + 4:54.090 3.53
71 LAURA WHIT RI 25:39.2 + 4:54.743 2.96
72 Lasse Reimer 25:50.6 + 5:06.215 2.96
73 Cachalotito Canario 25:52.1 + 5:07.687 3.11
74 Mark Billam 25:52.6 + 5:08.142 2.79
75 THIERRY LAFITTE (M) 25:58.2 + 5:13.735 2.99
76 Michal Kalu 26:00.6 + 5:16.146 2.92
77 Xvt Lmd 26:18.0 + 5:33.528 3.04
78 Murray Winterfrost TCC 26:28.8 + 5:44.340 2.89
79 Robert Shiels 26:59.7 + 6:15.298 3.24
80 Willem Bel 27:01.7 + 6:17.257 2.74
81 Richard Bowen 27:15.4 + 6:30.997 2.44
82 SERENA ACE (RIAK) RI 27:31.3 + 6:46.860 2.76
83 Wendy Wonderwheels:)RK RI 27:31.8 + 6:47.383 2.77
84 Hayes Dave 27:34.7 + 6:50.282 2.80
85 David Alves 27:39.9 + 6:55.516 3.07
86 Gavin Grant tcc 27:58.4 + 7:13.991 2.33
87 Ian Hurst e 3R-TLR 29:33.6 + 8:49.152 2.65
88 Chantal Mendes [riak] RI 29:34.3 + 8:49.868 2.74
89 Bob Mitchell 63 30:03.8 + 9:19.359 2.28
90 Lucy Edward 30:18.7 + 9:34.286 2.54
91 Ma. cristina Witzke(WLC/GACT) 30:44.5 + 10:00.078 1.85
92 Chris Morgan 31:18.5 + 10:34.064 2.02
93 Adrian Lockyer 32:29.1 + 11:44.666 2.80
94 Lisa West TCC 32:35.9 + 11:51.470 1.96
95 Lisa Snell 34:45.5 + 14:01.071 1.93
96 .. Jessica.. 35:11.8 + 14:27.401 1.84
97 Kitty Cole WVS 35:37.1 + 14:52.649 1.72
98 Benjamin Vanherpe 40:55.1 + 20:10.634 1.30
99 Dee Jaybor 43:08.1 + 22:23.708 1.34
100 Hannilee Fish (WVS) 49:28.4 + 28:43.947 0.95
101 Lou Hib 50:04.9 + 29:20.456 0.91
102 Mark L1 51:42.0 + 30:57.571 0.79
DNF Gemma Hamilton
DNF Spiritearth 87
DNF Claude Akstern
DNF Dorosthy Teng
DNF Bhavesh Mistry
DNF Thomas Alsop
DNF Niccolo Martinoli - team italy live (twitch.tv)
DNF Tom Yates-ijaz
DNF E. llen_Lockett
DNF Luc Van reeth m
DNF Alfred Worry (G)
DNF Tony Mcevoy
DNF Niccolò Martinoli [ita] Team Italy
DNF Kristof Verdoodt
DNF Joseph Vargas (g/a junior team)
DNF Simon Wilkinson
DNF Brett Smith
DNF Anders Reimer
DNF Maurice Davidson
DNF Kay Green
DNF Linda Dunne
DNF Simon Shenton-tan
DNF LONNIE WESTLONBOT
DNF Riak Riak RI
DNF LAAN R(TCC)
DNF Andrew Beale c We
DNF Jose Espinosa
DNF Bryn Evans
DNF Raul Barbosa
DNF Gt Thakkar
DNF Przemyslaw Kryger
DNF Francisco Zapata
DNF David Tobin
DNF Leon Evans
DNF Paulo Tann
DNF Graham Lane
DNF Fritz Dittmann
DNF Coco Maisie
DNF Paul Nyman
DNF CHRIS HORTON
DNF Seamus Butler
DNF Teresa Heaton-Adegbile
DNF Andrew Gower (TCC)
DNF Wray Darren
DNF João Pinho (m)
DNF Chris Stothard
DNF Jas Gill
DNF Claus KLARIS
DNF Lee Perry [art]