
WEST LONDON VR RACE 6.5 Fifield H10/10 Crit
12-07 19:30
1 lap of the Fifield Criterium Race course, slightly undulating with a soft climb on the first half
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Brian Hodges WahooLeCol | 21:18.3 | 4.37 | |
2 | 🥈 | Moreno Ceccon C (team adr) Team ADR | 21:18.3 + 0.007 | 3.36 | |
3 | 🥉 | MATHIAS BERGKVIST | 21:18.4 + 0.129 | 4.06 | |
4 | Nick Greenhalgh [ЯƦ] яʀ | 21:18.4 + 0.129 | 4.24 | ||
5 | RASMUS FELDBALLE[WR] eCKD | 21:18.6 + 0.286 | 4.62 | ||
6 | Jan Vana (NopinzR3R) NPR3R | 21:18.7 + 0.406 | 4.09 | ||
7 | KJELL GUNNAR GJERDAL [NZBRO] | 21:18.7 + 0.422 | 4.69 | ||
8 | Steven Brierley NPR3R | 21:18.7 + 0.430 | 4.22 | ||
9 | James Melville | 21:18.7 + 0.439 | 4.28 | ||
10 | John Sammut (A) Pocomotion | 21:18.7 + 0.441 | 4.10 | ||
11 | Wouter Claes [ṀṚ] ṀṚ | 21:18.8 + 0.498 | 4.41 | ||
12 | Doug Hart [pdl] (c) Pedalers | 21:18.8 + 0.507 | 4.31 | ||
13 | Jared Millar VRM | 21:20.8 + 2.493 | 4.38 | ||
14 | Ned Bowen [D] | 21:32.5 + 14.196 | 3.93 | ||
15 | Johan Arrhen AeSRT | 21:43.3 + 25.064 | 3.20 | ||
16 | Chris E. | 22:03.5 + 45.198 | 4.01 | ||
17 | Gasper Kopse [яʀ] VirtuSLO | 22:11.7 + 53.382 | 3.75 | ||
18 | Ben Phillips[ЯƦ] яʀ | 22:11.7 + 53.424 | 3.43 | ||
19 | Lorenzo Simons ṀṚ | 22:11.7 + 53.436 | 4.20 | ||
20 | Louis Francis [wvs] | 22:11.8 + 53.500 | 3.98 | ||
21 | Andrzej Krajewski яʀ | 22:11.8 + 53.538 | 3.70 | ||
22 | David Stewart | 22:11.9 + 53.606 | 3.92 | ||
23 | Paul Hindson | 22:11.9 + 53.642 | 3.95 | ||
24 | Jurre van den Berg | 22:12.1 + 53.832 | 4.46 | ||
25 | Alasdair Mcalpine | 22:12.4 + 54.110 | 4.50 | ||
26 | Peter Sibley (Watford Velo Sport) | 22:12.5 + 54.247 | 3.90 | ||
27 | Will Brown | 22:12.7 + 54.394 | 4.20 | ||
28 | Andrew Gower (TCC) | 22:43.0 + 1:24.726 | 4.19 | ||
29 | Jørgen van Bers [яʀ] яʀ | 22:43.0 + 1:24.762 | 3.97 | ||
30 | Jez Read (pdl) Pedalers | 22:43.3 + 1:25.067 | 4.51 | ||
31 | BYRON HARDIN OTR | 23:03.8 + 1:45.474 | 3.64 | ||
32 | Tim Cummins | 23:03.9 + 1:45.603 | 4.10 | ||
33 | Irimia Daniel (AeSRT) AeSRT | 23:22.8 + 2:04.490 | 4.41 | ||
34 | Simon Hall [wvs] | 23:23.6 + 2:05.296 | 4.43 | ||
35 | Olly Olly | 23:31.5 + 2:13.244 | 3.18 | ||
36 | James Conolly (wvs) | 23:31.5 + 2:13.257 | 3.80 | ||
37 | Marty Hulbert | 23:31.8 + 2:13.501 | 5.23 | ||
38 | Marcin Szkudlarek [ṀṚ] ṀṚ | 23:37.5 + 2:19.226 | 3.54 | ||
39 | Gt Thakkar | 23:37.7 + 2:19.401 | 3.80 | ||
40 | Thijmen Cornelissens Cy | 23:37.7 + 2:19.433 | 3.57 | ||
41 | Matthew Feely | 23:37.7 + 2:19.433 | 3.52 | ||
42 | Mark Billam | 23:41.1 + 2:22.791 | 3.04 | ||
43 | Ian Sudds | 23:41.1 + 2:22.847 | 3.38 | ||
44 | Mike Murray OTR-d | 23:41.2 + 2:22.881 | 3.40 | ||
45 | Andrew Sutherland | 23:41.2 + 2:22.904 | 3.44 | ||
46 | Yuchi Kanai (A) | 24:14.6 + 2:56.349 | 3.15 | ||
47 | Brett Stevens | 24:14.7 + 2:56.405 | 3.92 | ||
48 | Peter Alizadeh (TCC) | 24:26.6 + 3:08.338 | 3.77 | ||
49 | Nicholas Coney | 24:47.4 + 3:29.090 | 3.82 | ||
50 | MICHAEL KUHLMANN | 25:02.5 + 3:44.255 | 3.10 | ||
51 | CAROLINE REUTER (RIAK) RI | 25:30.8 + 4:12.526 | 3.76 | ||
52 | wendy Pails | 25:31.0 + 4:12.769 | 3.87 | ||
53 | Manu Rossy | 25:31.2 + 4:12.883 | 3.15 | ||
54 | Snazzy Pastel | 25:31.2 + 4:12.898 | 3.88 | ||
55 | Thomas Alsop | 25:48.8 + 4:30.500 | 2.94 | ||
56 | LAURA WHIT RI | 25:51.4 + 4:33.152 | 2.84 | ||
57 | Hayes Dave | 25:51.4 + 4:33.157 | 2.98 | ||
58 | Robert Gilmour | 25:51.6 + 4:33.368 | 3.41 | ||
59 | Francisco Costa | 25:53.9 + 4:35.613 | 3.17 | ||
60 | Robert Shiels | 25:53.9 + 4:35.630 | 3.21 | ||
61 | Brett Smith | 25:54.1 + 4:35.776 | 2.85 | ||
62 | James Cheesman | 26:01.0 + 4:42.722 | 2.88 | ||
63 | SERENA ACE (RIAK) RI | 26:01.2 + 4:42.955 | 2.96 | ||
64 | Wendy Wonderwheels:)RK RI | 26:58.0 + 5:39.741 | 2.80 | ||
65 | lau mai | 26:59.4 + 5:41.156 | 4.06 | ||
66 | Lasse Reimer | 27:00.5 + 5:42.230 | 2.95 | ||
67 | ANDREW WALKER | 27:00.6 + 5:42.283 | 3.18 | ||
68 | Jeremy Ferris | 27:56.0 + 6:37.688 | 2.57 | ||
69 | Matthew Reay | 27:56.7 + 6:38.407 | 2.75 | ||
70 | Gavin Grant tcc | 28:14.6 + 6:56.347 | 2.22 | ||
71 | DANIELLE GAUNT | 28:14.7 + 6:56.395 | 2.87 | ||
72 | Lisa West TCC | 28:14.7 + 6:56.450 | 2.32 | ||
73 | Frank VB | 28:14.9 + 6:56.607 | 2.34 | ||
74 | Chantal Mendes [riak] RI | 29:02.5 + 7:44.237 | 2.68 | ||
75 | Gail Rob (tcc) | 29:15.3 + 7:57.023 | 2.92 | ||
76 | Ma. cristina Witzke(WLC/GACT) | 29:53.5 + 8:35.189 | 1.77 | ||
77 | Seamus Butler | 29:59.5 + 8:41.268 | 2.21 | ||
78 | Lars Ta | 30:15.3 + 8:57.025 | 2.17 | ||
79 | Rick Van der laan | 30:41.5 + 9:23.193 | 2.36 | ||
80 | Jose Espinosa | 31:41.0 + 10:22.711 | 1.94 | ||
81 | .. Jessica.. | 33:43.7 + 12:25.438 | 1.88 | ||
82 | Lisa Snell | 34:54.1 + 13:35.784 | 1.88 | ||
83 | Abigail Batista | 36:43.6 + 15:25.355 | 1.77 | ||
DNF | Jas Gill | ||||
DNF | Lee Perry [art] | ||||
DNF | Kay Green | ||||
DNF | Bill Sullivan | ||||
DNF | Dermot Doyle (G) | ||||
DNF | Dee Jaybor | ||||
DNF | Linda Dunne | ||||
DNF | Claude Akstern | ||||
DNF | DMIT KU | ||||
DNF | Bryn Evans | ||||
DNF | Baz Mistry | ||||
DNF | Paul Nyman | ||||
DNF | MATTHEW MORRIS | ||||
DNF | Stevie Couper | ||||
DNF | Przemyslaw Kryger | ||||
DNF | Ketan Mistry | ||||
DNF | William Shiels | ||||
DNF | Sebastiano Carrettin | ||||
DNF | Mark L1 | ||||
DNF | Maurice Davidson | ||||
DNF | Leon Evans | ||||
DNF | Fritz Dittmann | ||||
DNF | Stu Thorn | ||||
DNF | LONNIE WESTLONBOT | ||||
DNF | R. MERRO56(D) | ||||
DNF | Rob Gardner | ||||
DNF | Harry Smits | ||||
DNF | Kamil Waligora [ṀṚ] ṀṚ | ||||
DNF | Dorosthy Teng | ||||
DNF | Vivek Marwaha | ||||
DNF | Anders von Hadern | ||||
DNF | Claus KLARIS | ||||
DNF | Niccolò Martinoli [ita] Team Italy | ||||
DNF | David Tobin | ||||
DNF | Christian Linares | ||||
DNF | Tony Mcevoy | ||||
DNF | Teresa Heaton-Adegbile | ||||
DNF | Graham Lane | ||||
DNF | Tom Yates-ijaz | ||||
DNF | Lou Hib | ||||
DNF | E. llen_Lockett | ||||
DNF | Rafael Nunez | ||||
DNF | Coco Maisie | ||||
DNF | Bhavesh Mistry | ||||
DNF | Van Dyk Lynda :) TLR | ||||
DNF | Andrew Beale c We | ||||
DNF | ALEXANDRE POLO (M) | ||||
DNF | Thobias Björk | ||||
DNF | J. L. | ||||
DNF | LAAN R(TCC) | ||||
DNF | Niccolo Martinoli - team italy live (twitch.tv) | ||||
DNF | Maritza arroyo | ||||
DNF | Riak Riak RI | ||||
DNF | Simon Shenton-tan |
Disqualifications:
- Manual DQ Matthew James (C)