
Race 1 A/B Grades RGT Australia Road Series
NOTE: THIS IS FOR GRADE A AND B RIDERS Queensland, Dayboro, This course is part of the well established annual “Soldiers Honour” handicap race organised by Hamilton wheelers CC. Our race will be on the fun bit. Leaving the Dayboro town area, riders travel south along an undulating road through mainly well treed rural residential and some remaining grazing areas before turning left on to the notorious Wynn Rd. With many short steep climbs seasoned climbers will attempt to grind their oppositions legs into submissions before descending along the edges of Lake Samsonvale into the left turn toward the difficult steep pinch locally known as “the Wall”. With two kilometers to go some riders will use this as an opportunity to get the break with a lot of tactical options for the chasers with the flat run into the finish.
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Sam Kimber | 40:10.3 | 4.34 | |
2 | 🥈 | David Daly OTR | 40:13.2 + 2.961 | 4.18 | |
3 | 🥉 | Bo Duke | 41:34.5 + 1:24.194 | 4.61 | |
4 | Rhys Armstrong | 41:44.4 + 1:34.176 | 3.48 | ||
5 | Marian Maričák | 42:27.8 + 2:17.505 | 3.85 | ||
6 | Scott Francis | 43:21.3 + 3:11.042 | 3.14 | ||
7 | Todd Clarke | 43:21.8 + 3:11.515 | 3.33 | ||
8 | Jared Mcclintock [sufᴙ] | 43:37.5 + 3:27.210 | 3.35 | ||
9 | Ben Lilburne DH | 43:54.5 + 3:44.261 | 4.06 | ||
10 | Steve Knight | 45:05.9 + 4:55.646 | 3.85 | ||
11 | Stefan Svetanic | 53:05.5 + 12:55.231 | 2.24 | ||
DNF | Tom Kelly | ||||
DNF | Il re Leonida(guerrieri) | ||||
DNF | James Fowler | ||||
DNF | Dennis Ray |
Disqualifications:
- Bot Rory Quitzon
- Bot Arvilla Kulas
- Bot Elizabeth Jenkins
- Bot Sheila Schamberger
- Bot Rosalee Hyatt
- Bot Ethyl Heller
- Bot Jody Breitenberg
- Bot Alda Doyle
- Bot Burdette Donnelly
- Bot Ruby Will
- Bot Nikki Kuvalis
- Bot Chance Moen
- Bot Floyd Lakin
- Bot Gaston Hyatt
- Bot Tate Mccullough
- Bot Leola Abernathy
- Bot Lolita Boyer
- Bot Morgan Pacocha
- Bot Ariane Russel
- Bot Bruce Mueller