
The Moonrider saga continues. 4 months after the first battle, the dark forces have come up with a new plan: Episode II - The Return of the Heroes This is a 2-week-series consisting of 2 Flat, 2 Hilly, 2 Mountain stages and an ITT on this years' Copenhagen Tour de France course. Stage 3 takes place around Lago Como / Italy, home region to MoonRider and Mountain Goat Isidoro Panarese. This is a mountain stage. May the force be with you!
Series info - click here
Live coverage by
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | ARNAUD DENET (AeSRT) AeSRT | 1:01:24.2 | 5.03 | |
2 | 🥈 | Henrik Mård Pedalers | 1:02:42.1 + 1:17.842 | 4.46 | |
3 | 🥉 | John Beames (pdl) B Pedalers | 1:02:45.7 + 1:21.464 | 4.57 | |
4 | Jonty Willimsn AeSRT d AeSRT | 1:04:11.5 + 2:47.336 | 4.41 | ||
5 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR | 1:04:35.0 + 3:10.785 | 4.61 | ||
6 | David Blodgett +R | 1:06:24.6 + 5:00.405 | 4.09 | ||
7 | Rocket Roy Nield [ṀṚ] (C) ṀṚ | 1:06:37.4 + 5:13.173 | 4.40 | ||
8 | Wouter Claes ṀṚ | 1:07:14.4 + 5:50.161 | 4.18 | ||
9 | Peter Brooke-Wavell OT | 1:07:30.6 + 6:06.407 | 4.19 | ||
10 | Paul Newton (B) DMRC | 1:07:45.1 + 6:20.892 | 4.19 | ||
11 | Jurgen Janssens Pedalers | 1:08:07.3 + 6:43.094 | 4.13 | ||
12 | Lorenzo Simons ṀṚ | 1:08:09.9 + 6:45.712 | 4.10 | ||
13 | PEDRO CABRA MANCA | 1:08:54.4 + 7:30.200 | 4.17 | ||
14 | Keith Aitch (E) OTR OT | 1:09:32.4 + 8:08.154 | 4.14 | ||
15 | Jeppe Snæver R3R BlackSheep | 1:09:57.1 + 8:32.871 | 4.15 | ||
16 | Timo Achenbach ṀṚ | 1:10:21.8 + 8:57.538 | 4.14 | ||
17 | Greg Barnett(c) SDWasps | 1:10:46.1 + 9:21.897 | 3.67 | ||
18 | Isithor Isithor[ṀṚ] ṀṚ-TdM22 | 1:11:18.5 + 9:54.303 | 4.07 | ||
19 | Dries Vermont [MR] ṀṚ | 1:12:58.3 + 11:34.065 | 3.81 | ||
20 | Julian Fussell SDW | 1:13:26.4 + 12:02.179 | 3.71 | ||
21 | Peter Austin OT | 1:15:28.0 + 14:03.814 | 3.63 | ||
22 | Ward Vandeperre OR | 1:15:43.3 + 14:19.071 | 3.41 | ||
23 | Daniel Neugebauer Pedalers | 1:16:54.2 + 15:29.958 | 3.53 | ||
24 | Borut Grauf | 1:17:42.8 + 16:18.627 | 3.40 | ||
25 | Kristin Moat (3r) 3R | 1:19:56.5 + 18:32.273 | 3.38 | ||
26 | Andreas König | 1:20:24.3 + 19:00.135 | 3.26 | ||
27 | Alex Pleger [яʀ] яʀ | 1:21:11.2 + 19:47.035 | 3.34 | ||
28 | HENRIK STOLARE RGTSWE | 1:21:18.5 + 19:54.318 | 3.26 | ||
29 | Sk8r Gabe otr (c) OTR | 1:22:33.0 + 21:08.829 | 3.22 | ||
30 | SIMON MILLER SDW SDW | 1:23:27.6 + 22:03.412 | 3.20 | ||
31 | Andrzej Krajewski ЯƦ яʀ | 1:24:30.1 + 23:05.876 | 3.19 | ||
32 | Peter Dickason (E) RT | 1:26:07.8 + 24:43.635 | 3.15 | ||
33 | Kate Eedy | 1:29:17.5 + 27:53.301 | 3.30 | ||
34 | MATTHIAS FISCHBACH | 1:34:29.0 + 33:04.745 | 2.78 | ||
35 | Ove Sunnervall (rgt swe) RGTSWE | 1:43:17.5 + 41:53.284 | 2.45 | ||
36 | Karen Bailey [ṀṚ] ṀṚ | 1:46:04.1 + 44:39.837 | 2.61 | ||
37 | Woohyun Jung | 1:48:03.6 + 46:39.395 | 2.48 | ||
DNF | Lars Fridén | ||||
DNF | Glenn Deschodt | ||||
DNF | Markus Blum | ||||
DNF | Pingu Penguin | ||||
DNF | Thomas Leo | ||||
DNF | Fofi Peralbo | ||||
DNF | Torleif Solli Ra | ||||
DNF | Mike Lister T2K | ||||
DNF | Lukasz Figuus | ||||
DNF | careless vespa (c) | ||||
DNF | Pedro Maroto | ||||
DNF | Miles Resso 3H3R | ||||
DNF | Stijn Vrijkorte | ||||
DNF | Jeff Price |
Disqualifications:
- Manual DQ Carlo Calcagni