
This event is the 6th race in the Echelon Racing League Community Series. Men's B is for 3.4w/kg FTP and lower. For race and series results please visit RGTDB.com.
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | Phil Bottigliero | 42:17.0 + 42:17.076 | 4.90 |
2 | 🥈 | Joshua Boguslofski | 43:13.1 + 43:13.124 | 4.18 |
3 | 🥉 | Andrey Frolikov | 43:39.8 + 43:39.887 | 4.11 |
4 | Mike Honcho COALITION | 45:03.3 + 45:03.324 | 3.67 | |
5 | Richard Debigare | 45:40.7 + 45:40.713 | 3.32 | |
6 | Marek Strek | 45:47.7 + 45:47.763 | 3.43 | |
7 | Rob Rogers Vo | 45:59.3 + 45:59.308 | 3.72 | |
8 | Clive Byham otr OTR Osprey | 46:09.4 + 46:09.452 | 3.18 | |
9 | Marion Hambrick | 46:11.7 + 46:11.758 | 3.85 | |
10 | Matt Roane | 46:31.9 + 46:31.975 | 3.18 | |
11 | Doug Hackelton | 46:37.0 + 46:37.012 | 3.48 | |
12 | Arnaud Denet (ẠeṢṚṬ) AeSRT | 47:14.4 + 47:14.432 | 3.65 | |
13 | Moreno Ceccon m (team adr) Team ADR | 47:30.4 + 47:30.463 | 3.01 | |
14 | Lee Sutton (dhc) | 47:37.7 + 47:37.788 | 3.19 | |
15 | David Broekhuijsen | 47:38.3 + 47:38.372 | 3.24 | |
16 | Brad Borders Pr | 48:09.1 + 48:09.164 | 3.00 | |
17 | JÜrgen thiesen www.mallorca-appartement.top | 48:10.0 + 48:10.040 | 3.35 | |
18 | Pession Ange (alpine-cycling.com) | 48:19.5 + 48:19.587 | 3.19 | |
19 | Joe Berenyi | 48:28.9 + 48:28.932 | 3.25 | |
20 | Francisco j. Aponte | 49:36.4 + 49:36.475 | 3.11 | |
21 | Tim Wood (bc) | 50:02.5 + 50:02.596 | 2.87 | |
22 | Andrew Billing | 50:11.9 + 50:11.901 | 3.05 | |
23 | Giuseppe D'agostino (team adr) Team ADR | 52:45.5 + 52:45.552 | 2.99 | |
24 | Nicolas Mutis | 53:24.6 + 53:24.684 | 2.55 | |
25 | Kerry Tyler | 53:28.6 + 53:28.651 | 2.46 | |
26 | Luca Zani | 55:52.4 + 55:52.416 | 2.73 | |
27 | Jason Strandberg | 56:56.6 + 56:56.646 | 2.32 | |
28 | Mike Stevens (mike) | 1:04:41.1 + 4:41.164 | 1.64 | |
29 | Garrett Metz Pedalers | 1:07:15.2 + 7:15.242 | 1.91 |
Disqualifications:
- Manual DQ Lee Parke