
Runda (B)
12-22 17:00
Welcome to Runda, your personal mid-week speed festival. This is start pen for riders in ( B ) ability category. Before entering event, please calculate your ability here https://virtuslo.cc/rgt-categories/ Any sandbagging will result in DQ from results. For more details about rules, categories, calendar, courses and results check out virtuslo.cc/runda/
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Torleif Solli Ra | 1:25:26.3 | 3.54 | |
2 | 🥈 | Matteo Girotti | 1:25:27.7 + 1.460 | 3.47 | |
3 | 🥉 | Alex Pleger [яʀ] яʀ | 1:25:27.8 + 1.500 | 3.23 | |
4 | Robi Marič | 1:25:45.7 + 19.467 | 3.65 | ||
5 | Denis Vodusek | 1:26:09.2 + 42.891 | 3.64 | ||
6 | Matej Temlin | 1:26:11.5 + 45.208 | 3.78 | ||
7 | Jørgen van Bers [яʀ] яʀ | 1:26:47.1 + 1:20.857 | 3.55 | ||
8 | Aleksander Lupsa | 1:26:49.2 + 1:22.980 | 3.40 | ||
9 | Joël Vigneau (rgtfr) RGT France | 1:26:49.6 + 1:23.313 | 3.58 | ||
10 | Joshua Smitharoo89 | 1:26:53.7 + 1:27.482 | 3.10 | ||
11 | Gabor Nagy | 1:27:03.6 + 1:37.374 | 3.46 | ||
12 | Richard Debigare | 1:28:20.7 + 2:54.477 | 3.24 | ||
13 | Fastas Asloth | 1:29:37.8 + 4:11.496 | 3.73 | ||
14 | Igor Kalsek | 1:29:50.8 + 4:24.522 | 3.02 | ||
15 | Damjan Judez | 1:29:57.1 + 4:30.841 | 3.17 | ||
16 | Shaun Graham | 1:30:09.0 + 4:42.776 | 3.04 | ||
17 | RICH WAGSTAFF (M) OTR …a | 1:30:25.1 + 4:58.791 | 2.97 | ||
18 | Moreno Ceccon C (team adr) Team ADR | 1:30:25.9 + 4:59.672 | 2.63 | ||
19 | CHRIS HORTON (M) | 1:30:26.7 + 5:00.469 | 3.02 | ||
20 | Magalhães Daniel (o) | 1:31:07.9 + 5:41.685 | 3.49 | ||
21 | Tadej Zacharias | 1:33:14.4 + 7:48.180 | 2.98 | ||
22 | Silvano Maf | 1:38:14.6 + 12:48.390 | 2.74 | ||
DNF | Manuel Palmar | ||||
DNF | Julien COURCHAY | ||||
DNF | Andy Thomas | ||||
DNF | Stepan Lee eCKD(S) | ||||
DNF | Urban Kravos VirtuSLO | ||||
DNF | St Ba | ||||
DNF | Bogdan Neamtu | ||||
DNF | Robert Kluxen | ||||
DNF | ALEXANDRE POLO (M) | ||||
DNF | Anton GajŠak | ||||
DNF | Matjaž Grusovnik | ||||
DNF | Andy Hall | ||||
DNF | James Tobin (3r) 3R TdM | ||||
DNF | Alberto Carniel | ||||
DNF | Thomas Forer | ||||
DNF | Juan Arruabarrena | ||||
DNF | Anestis Metsis | ||||
DNF | Joel Angeles | ||||
DNF | Peter Harding | ||||
DNF | Pablo jr Dimaunahan | ||||
DNF | Tony Bowler (c) | ||||
DNF | Rocco Di mario |
Disqualifications:
- Manual DQ Dusan Hajdinjak
- Manual DQ Bernard Omar
- Manual DQ Josiah Schmidt
- Manual DQ Gregor Kovač
- Manual DQ Cit 90
- Manual DQ Simon Seci
- Manual DQ Keith Aitch (E) OTR OT