
Runda (C)
12-08 17:00
Welcome to Runda, your personal mid-week speed festival. This is start pen for riders in ( C ) ability category. Before entering event, please calculate your ability here https://virtuslo.cc/rgt-categories/ Any sandbagging will result in DQ from results. For more details about rules, categories, calendar, courses and results check out virtuslo.cc/runda/
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Robert Tasev VirtuSLO | 1:17:02.8 + 17.835 | 3.10 | |
2 | 🥈 | Erik Rebec | 1:17:05.9 + 20.986 | 2.74 | |
3 | 🥉 | Bostjan Podkrajsek VirtuSLO | 1:17:06.0 + 21.013 | 2.86 | |
4 | Simon Drnovšek | 1:17:09.8 + 24.892 | 2.92 | ||
5 | Domen Štraser VirtuSLO | 1:17:44.8 + 59.877 | 2.69 | ||
6 | BIK(ER)WIN LE BLANC (C) React ECT | 1:17:51.9 + 1:06.926 | 2.95 | ||
7 | Stepan Lee eCKD(S) | 1:18:24.1 + 1:39.204 | 2.89 | ||
8 | Evert J (carstens) | 1:19:27.1 + 2:42.113 | 3.05 | ||
9 | Matej Brajnik | 1:22:06.4 + 5:21.419 | 2.86 | ||
10 | Chistiaan Jansen | 1:22:13.7 + 5:28.756 | 2.77 | ||
11 | Peter Strmšek | 1:23:09.2 + 6:24.306 | 2.82 | ||
12 | Sebastjan Gantar | 1:23:54.4 + 7:09.508 | 2.94 | ||
13 | ?.HADLINGTON DOUG. | 1:23:54.6 + 7:09.634 | 2.84 | ||
14 | Pepevnik Boštjan | 1:23:57.9 + 7:12.966 | 2.39 | ||
15 | Fabio Paillex | 1:23:58.2 + 7:13.299 | 2.83 | ||
16 | Marjan Ribic | 1:26:09.5 + 9:24.609 | 2.53 | ||
17 | BRUNO SKUBER | 1:26:21.4 + 9:36.484 | 2.51 | ||
18 | Simon Hooley | 1:26:25.0 + 9:40.069 | 2.69 | ||
19 | J. EFF (A) | 1:26:25.7 + 9:40.743 | 2.73 | ||
20 | Jure Komidar | 1:26:25.8 + 9:40.844 | 2.65 | ||
21 | Hildegunn Solli | 1:27:24.0 + 10:39.025 | 2.93 | ||
22 | Eleonora Giorgi | 1:27:31.7 + 10:46.757 | 2.62 | ||
23 | W. GREISINGER | 1:28:21.8 + 11:36.819 | 2.28 | ||
24 | Juez Dredd | 1:30:30.1 + 13:45.173 | 2.91 | ||
25 | Johanna Klar | 1:30:41.7 + 13:56.752 | 3.13 | ||
26 | Jernej Zupan | 1:30:44.0 + 13:59.027 | 1.60 | ||
27 | Giuseppe D'agostino (team adr) Team ADR | 1:30:45.3 + 14:00.383 | 2.63 | ||
28 | Drago Cvecek | 1:34:24.3 + 17:39.363 | 2.20 | ||
29 | Simon Medved | 1:36:43.8 + 19:58.834 | 1.83 | ||
30 | Neil Bruton - f | 1:40:44.2 + 23:59.210 | 1.92 | ||
DNF | Knaepen André | ||||
DNF | P. alexander Kock | ||||
DNF | Mauro Giugliano | ||||
DNF | Hk Jacobson | ||||
DNF | Milan Guzijan | ||||
DNF | Jonas Van der wiel[rmt] | ||||
DNF | Emmanuel Billard | ||||
DNF | Oscar OSC/Triarroyo | ||||
DNF | Johny Loureiro | ||||
DNF | Jared Kramer | ||||
DNF | Pino Ferrari (team adr) Team ADR | ||||
DNF | Dejan Kocmur VirtuSLO | ||||
DNF | Andrew Johnson (d) RTR Ra | ||||
DNF | Urška Korent | ||||
DNF | Damjan Judez | ||||
DNF | Kristjan Čolig | ||||
DNF | Joao Valente | ||||
DNF | Marjan Ribič | ||||
DNF | Primoz Petek | ||||
DNF | Moura Fernando | ||||
DNF | Robert Pritch icc | ||||
DNF | Jure Munda | ||||
DNF | Pulce Spaziale | ||||
DNF | Traian Icobet | ||||
DNF | Dusan Mihel c | ||||
DNF | Anton GajŠak | ||||
DNF | Peter Van laer (M) | ||||
DNF | Verners Vuls | ||||
DNF | Eric De mey (m) | ||||
DNF | Bogdan Neamtu | ||||
DNF | COLIN BROWN (d) | ||||
DNF | Cristina Dal bello | ||||
DNF | @@ Jeepee | ||||
DNF | Joao Pina |
Disqualifications:
- Manual DQ Emmanuel Billard b
- Manual DQ Tomaz Ferlan
- Manual DQ Boštjan Celan
- Manual DQ Del Fred
- Manual DQ Stefan Orth
- Manual DQ Mitja Brvar
- Manual DQ Tom Eastman
- Manual DQ Dawid Kreft
- Manual DQ Alan Macintyre CCCC
- Manual DQ Wild Shibata
- Manual DQ Mike Cooper ilkcc