
Runda (C)
12-01 17:00
Welcome to Runda, your personal speed festival. This is start pen for riders in ( C ) ability category. Any sandbagging will result in DQ from results. Calculate your ability here https://virtuslo.cc/rgt-categories/ For more details about rules, categories, calendar, courses and results check out virtuslo.cc/runda/
# | Name | Finish Time | Avg wKg | Rank Change | |
---|---|---|---|---|---|
1 | 🥇 | Mitja Brvar | 1:23:39.8 + 3:20.459 | 2.88 | |
2 | 🥈 | Bostjan Podkrajsek VirtuSLO | 1:23:48.6 + 3:29.241 | 2.79 | |
3 | 🥉 | Peter Strmšek | 1:23:52.9 + 3:33.506 | 2.80 | |
4 | P. alexander Kock | 1:25:27.5 + 5:08.170 | 3.03 | ||
5 | Franck Ayrault RGT France | 1:25:38.8 + 5:19.474 | 2.72 | ||
6 | Kristjan Čolig | 1:25:47.0 + 5:27.629 | 2.89 | ||
7 | BRUNO SKUBER | 1:25:49.8 + 5:30.442 | 2.78 | ||
8 | Damjan Judez | 1:26:38.5 + 6:19.134 | 3.03 | ||
9 | Domen Štraser VirtuSLO | 1:28:27.9 + 8:08.544 | 2.39 | ||
10 | Goce Spasov | 1:28:42.7 + 8:23.349 | 2.99 | ||
11 | Merle Sébastien | 1:29:05.8 + 8:46.423 | 3.10 | ||
12 | Milda Juran | 1:29:07.7 + 8:48.351 | 3.03 | ||
13 | Uroš Ocvirk | 1:29:07.8 + 8:48.495 | 2.91 | ||
14 | Johanna Klar | 1:29:25.7 + 9:06.328 | 3.17 | ||
15 | ?.HADLINGTON DOUG. | 1:30:41.8 + 10:22.399 | 2.77 | ||
16 | Iker Larrañaga | 1:31:15.3 + 10:55.968 | 2.75 | ||
17 | Jure Komidar | 1:31:15.4 + 10:55.998 | 2.70 | ||
18 | Marjan Sagadin VirtuSLO | 1:31:15.4 + 10:56.021 | 2.51 | ||
19 | Primoz Petek | 1:31:18.4 + 10:59.004 | 2.61 | ||
20 | Dusan Mihel c | 1:38:27.4 + 18:08.012 | 2.50 | ||
21 | Louis a Lefere | 1:41:44.3 + 21:24.989 | 2.12 | ||
22 | Enej Bubnič | 1:44:07.8 + 23:48.473 | 2.96 | ||
23 | Øystein Borgersen | 1:44:07.9 + 23:48.517 | 2.22 | ||
24 | Tobias Berger | 1:45:14.2 + 24:54.837 | 2.33 | ||
25 | Paa Kwesi | 1:47:22.7 + 27:03.317 | 1.81 | ||
DNF | Paul Romulus | ||||
DNF | Miha Vesel | ||||
DNF | Tomaz Ferlan | ||||
DNF | Marco Agostini | ||||
DNF | Melvin Swallow (g) | ||||
DNF | Boštjan Mlinar | ||||
DNF | Ger Di tczew | ||||
DNF | Anton GajŠak | ||||
DNF | Scott Mcinnes | ||||
DNF | Richard Park | ||||
DNF | Žiga Barba | ||||
DNF | Brian Enlow | ||||
DNF | Dom Domen | ||||
DNF | @@ Jeepee | ||||
DNF | Renato Rjavec | ||||
DNF | Miguel Silva (RTR) | ||||
DNF | Bruno Gouin | ||||
DNF | Tadej Robin | ||||
DNF | Alberto Carniel | ||||
DNF | Henke Bonk | ||||
DNF | Dyrk Aures | ||||
DNF | Ward Vermoote | ||||
DNF | Daniel Fellemann | ||||
DNF | Peter Pusnik | ||||
DNF | Pepevnik Boštjan | ||||
DNF | MIGUEL SOUSA | ||||
DNF | Oscar Antonio | ||||
DNF | Tiago Sousa | ||||
DNF | Henrique Tartaruga | ||||
DNF | MENTRUP Ralph | ||||
DNF | Domen Rogina | ||||
DNF | Andrew Johnson (d) RTR Ra | ||||
DNF | Jan c. Straeter m50 | ||||
DNF | Thomas Taillier (m) |
Disqualifications:
- Manual DQ Michel Hug
- Manual DQ Julien Pierson
- Manual DQ Alexander Rat
- Manual DQ Michael Banfield dhc
- Manual DQ Erik Rebec
- Manual DQ Tony Bowler (c)
- Manual DQ Bugo Bugo