
For more info check out: www.echelonracingleague.com
# | Name | Finish Time | Avg wKg | |
---|---|---|---|---|
1 | 🥇 | Anna Ronkainen xXx | 57:14.4 | 2.87 |
2 | 🥈 | Dylan Baker | 58:38.0 + 1:23.545 | 3.59 |
3 | 🥉 | Eva-maria Dorer | 58:38.3 + 1:23.883 | 3.61 |
4 | Emma O'toole [wlc] WahooLeCol | 58:38.3 + 1:23.892 | 3.60 | |
5 | Eleisa Haag | 58:38.4 + 1:24.003 | 4.06 | |
6 | Gabriela Schumann | 58:38.5 + 1:24.065 | 4.16 | |
7 | Kate Parrish (w) | 58:38.6 + 1:24.222 | 4.04 | |
8 | Fernando Vaz | 1:01:15.0 + 4:00.639 | 2.53 | |
9 | Urška Korent | 1:01:37.7 + 4:23.250 | 3.13 | |
10 | Katja Ferlan | 1:04:24.1 + 7:09.684 | 2.68 |
Disqualifications:
- Manual DQ Álvaro Zorrilla
- Manual DQ Nicolas Dirand (spc) SPC