Nopinz Super League

01-03 19:00

36.63 km
/
231 m / 340 m

Brought to you by nopinz and Team3R, the "nopinz Super League" will be 6 weeks of racing every Monday at 7pm (UK) Featuring both solo and team GC, these will be hotly contested races. For more information, check out the series page on rgtdb.com

Name
Philippe Dulac
Chris Jones [ddrt]
Jan Koopmann
Mike Swart
Kurt Barber
Tom Gakes [d]
Oliver Dowd
J. Kolvig [SeC2]
Steve Pink
Jack Tollestrup schou
Steven Peleman
Patrik Andersson [rgtswe]
Christian Ehart
THOMAS HELVEG [VAT]
Peter Austin
Marcel Hiehle
Roger Hughes (c)
John Reimer Hansen
Andre Ferreira
Sander Swyzen
Erik Haugen
Stepan Lee
Doug Hart [pdl] (c)
TORBEN RIIS [SeC1]
J. EFF (A)
Dominique Sevestre (D)
Jair Villanueva
Ashley Dunstan (b)
Gordon Jackson otr D
Kevin Barclay [otr]
Shawn Murtough
John Beames (pdl) B
Nicki Haugaard [DEF] B
Markus Seifert
Robert Jenko
Even Oistensen r3r
Jacob Skovsgaard [WR]
Gary Little
Daniel Neugebauer
Daniel f. Förster
Kim Christiansen [VAT]
Sigurd Simonsen [vat]
RASMUS FELDBALLE[WR]
Lars Domscheit (c)
Simon Moss
Vanessa Wawerek
Guillaume Toffoli
JESPER Hvisthule [DEF] (e)
Klaas Vana
Ingmar K. (A)
Jo Bekkers
Doug Leiden
Tim Cooke
PAUL PUDEL (OTR)_D
Anton Hulselmans
Scott Gleason
Raul Barbosa
Neil Turner (r3r)
Rc Ivany
M. Richter
Marcel Mitschke
Mette Eriksen [VAT]
MAURO DEZOLT (76kg)
Ian Hurst e
DE METTES(M)
Manuel León
Andrew Dinnen (b)
Tomasz Poniatowski
5zms Zms5
4zms Zms4
Florian Seiler
Lasse Beerdog pedersen
Isithor Isithor[ṀṚ]
Henrik Mård
Tobias Schmid
Keven Brandts
Zms Ms camera3
David Bubnič
Mattias Lundqvist [rgtswe]
Pedro Tirapicos
Mike Ade
KURT N Pedersen (c)
Matthias Wuyts
Katja Ferlan
Liam Bard
Jesper Gottlieb [wr]
Mark Steinle (NopinzR3R)
Michael Thimm [VAT]
Chris Smart
Kenneth Rantzauer [DUT]
Fredrik Gustafsson
Zms Ms camera2
Emanuel Águas
Arnaud Larcenet (m)
Paulo Campelo (c)
careless vespa (c)
Jonas Allentoft[TOG]
Renato Dalboni
KENNETH ANTONSEN [TG2]
Julia Didier
SØREN M L KROG [DMR]
Poul erik Lauritsen
Danny Mills
Nick Greenhalgh [ЯƦ]
Flemming Bach [SeC1]
PETER GRØN [VAT]
WOUT HARTVELD
HENRIK HOLST [DEF] C
CLAUS ROD [TOG]
Jan Vana (NopinzR3R)
Ray Wilson
Jan L.Hansen|eckd[DUT]
Christoph Fausak
Dave Griffiths
Torben Bloch[SeC2]
HANS OLSEN[TBS]
Kim Lassen (c)
Carl 365 Woodfield b
Scott Crichton
Luc Helies (m)
Cyrille Doyen (b)
Mathew Spicer
Michael Sendner [efr]
Gert Wuyts
Mark Suret
Park Slope
Terry Wilkinson (nopinzr3r)
Fabrice Norel (vÉt.b)
Mat Hammond [ЯƦ]
Eric Steck
Gerd Di
Chang Lee
Bill Bonar (NopinzR3R)
Rocket Roy Nield [ṀṚ] (C)
Mark Summerson (icc)
JAKOB MATHIASEN[DEF] D
Sw Watts nopinzr3r
Andy Macca (C)
Steven Brierley
ERIK TAMS (M)
John Routledge
Leon Gierat (b)
Rene steenberg Olsen - D
ROBERT WEILER JOHNSEN
Rob Miller
Anders Østergaard [R3R]
Peter Brooke-Wavell
Matt Looker
Christian Kjær[TBS]
STEEN BRUNO NIELSEN [TG2]
Nuno Teixeira
Fermin Polaina lillo
Marc Lennox
Lutz Pleuter (OTR-UV)
Marco Borella
MATHIAS BERGKVIST
P. alexander Kock
Pawel Syska
Paul Hindson
Guillaume Gibert
# Name Finish Time Avg wKg Rank Change
1 🥇 Chris Smart NPR3R 47:45.3 4.65
2 🥈 Robert Jenko Pedalers 47:45.6 + 0.210 4.04
3 🥉 RASMUS FELDBALLE[WR] eCKD 47:46.0 + 0.604 4.49
4 Scott Gleason NPR3R 47:47.9 + 2.554 3.84
5 Jan Vana (NopinzR3R) NPR3R 47:50.5 + 5.151 4.14
6 Mattias Lundqvist [rgtswe] RGTSWE 47:50.7 + 5.329 4.52
7 WOUT HARTVELD Pedalers 47:51.2 + 5.840 3.98
8 Anton Hulselmans 47:51.4 + 6.069 4.38
9 Nick Greenhalgh [ЯƦ] яʀ 47:51.5 + 6.194 3.84
10 Mike Swart +R 47:52.0 + 6.676 4.24
11 John Beames (pdl) B Pedalers 47:52.3 + 6.964 4.44
12 Tom Gakes [d] [D] 47:53.1 + 7.727 3.78
13 Henrik Mård Pedalers 47:53.9 + 8.569 4.17
14 Mat Hammond [ЯƦ] яʀ 47:57.4 + 12.011 3.87
15 Marc Lennox +R 48:01.0 + 15.633 4.38
16 Bill Bonar (NopinzR3R) NPR3R 48:01.3 + 15.968 4.26
17 Doug Hart [pdl] (c) Pedalers 48:02.0 + 16.619 4.04
18 Daniel Neugebauer Pedalers 48:02.1 + 16.800 4.06
19 Matt Looker NPR3R 48:02.8 + 17.485 3.96
20 Rob Miller 3R 48:03.0 + 17.693 3.83
21 Klaas Vana 48:03.1 + 17.760 4.40
22 John Routledge 48:07.5 + 22.177 4.17
23 KURT N Pedersen (c) eCKD 48:13.8 + 28.474 3.91
24 HANS OLSEN[TBS] BlackSheep 48:22.7 + 37.348 4.34
25 Liam Bard NPR3R 48:30.7 + 45.399 4.43
26 Steven Brierley NPR3R 48:34.5 + 49.178 4.36
27 Tim Cooke 3R 48:42.4 + 57.049 3.42
28 Terry Wilkinson (nopinzr3r) NPR3R 48:56.9 + 1:11.569 4.04
29 Peter Austin OT 49:18.5 + 1:33.127 3.96
30 Neil Turner (r3r) 3R 49:52.4 + 2:07.101 3.80
31 Jesper Gottlieb [wr] eCKD(GP) 50:13.1 + 2:27.785 3.61
32 Erik Haugen NPR3R 50:13.4 + 2:28.096 4.06
33 HENRIK HOLST [DEF] C TRM 50:14.5 + 2:29.131 3.76
34 Chris Jones [ddrt] ddrt 50:14.5 + 2:29.193 3.30
35 Rocket Roy Nield [ṀṚ] (C) ṀṚ 50:14.8 + 2:29.443 4.32
36 MATHIAS BERGKVIST 50:23.7 + 2:38.348 3.73
37 Flemming Bach [SeC1] eCKD(GP) 50:29.5 + 2:44.102 3.62
38 Mark Steinle (NopinzR3R) NPR3R 50:34.2 + 2:48.859 4.35
39 Nicki Haugaard [DEF] B eCKD 50:41.8 + 2:56.416 3.23
40 Roger Hughes (c) OTR Dev 51:11.4 + 3:26.053 3.54
41 Jacob Skovsgaard [WR] eCKD(GP) 51:31.1 + 3:45.747 3.27
42 Mike Ade OTR Racing 52:11.7 + 4:26.316 3.32
43 Kevin Barclay [otr] OTR Racing 52:12.9 + 4:27.598 4.16
44 Jo Bekkers 52:14.3 + 4:28.995 3.59
45 Andrew Dinnen (b) 52:16.1 + 4:30.742 3.09
46 Simon Moss 52:16.6 + 4:31.275 3.59
47 Even Oistensen r3r 3R 52:17.3 + 4:31.989 3.43
48 Jan L.Hansen|eckd[DUT] eCKD 52:17.5 + 4:32.196 3.38
49 Daniel f. Förster 52:17.8 + 4:32.476 3.71
50 Leon Gierat (b) 52:18.6 + 4:33.249 3.97
51 PAUL PUDEL (OTR)_D OTR Dev 52:30.5 + 4:45.107 3.58
52 Luc Helies (m) T2 AREA 52:34.1 + 4:48.758 3.25
53 Andy Macca (C) OT 52:38.5 + 4:53.113 3.61
54 John Reimer Hansen 52:42.0 + 4:56.618 3.20
55 KENNETH ANTONSEN [TG2] eCKD 52:48.2 + 5:02.868 3.25
56 Marcel Hiehle 52:49.2 + 5:03.826 3.68
57 Christoph Fausak 52:50.1 + 5:04.776 3.20
58 Philippe Dulac React ECT 53:06.6 + 5:21.243 3.97
59 Peter Brooke-Wavell OT 53:10.1 + 5:24.715 3.51
60 Jan Koopmann 53:15.0 + 5:29.695 3.43
61 Renato Dalboni 53:15.1 + 5:29.703 3.84
62 Christian Kjær[TBS] eCKD 53:16.9 + 5:31.536 3.64
63 Jack Tollestrup schou 53:25.1 + 5:39.710 3.43
64 THOMAS HELVEG [VAT] #V 53:25.2 + 5:39.892 3.45
65 JAKOB MATHIASEN[DEF] D eCKD 53:25.7 + 5:40.309 3.24
66 Dominique Sevestre (D) Foudre 53:26.0 + 5:40.633 2.99
67 Marcel Mitschke 53:26.4 + 5:41.010 3.38
68 Steve Pink 53:35.5 + 5:50.131 4.07
69 Lutz Pleuter (OTR-UV) HGC 53:41.9 + 5:56.513 2.95
70 Paulo Campelo (c) 53:44.6 + 5:59.283 3.90
71 Kenneth Rantzauer [DUT] eCKD 53:52.4 + 6:07.038 3.08
72 Mark Summerson (icc) 54:05.9 + 6:20.530 3.12
73 Park Slope 54:43.7 + 6:58.373 3.58
74 Lars Domscheit (c) 54:57.8 + 7:12.456 3.13
75 Sigurd Simonsen [vat] Vat 55:08.8 + 7:23.436 2.85
76 PETER GRØN [VAT] 55:21.8 + 7:36.496 2.86
77 Gordon Jackson otr D OTR-keas 55:25.3 + 7:39.953 2.99
78 Fredrik Gustafsson 55:35.5 + 7:50.121 3.97
79 Sander Swyzen 55:47.8 + 8:02.459 3.89
80 P. alexander Kock 56:04.1 + 8:18.775 3.06
81 Ashley Dunstan (b) 56:04.7 + 8:19.340 2.94
82 TORBEN RIIS [SeC1] eCKD 56:05.9 + 8:20.601 2.87
83 Steven Peleman 56:18.7 + 8:33.305 3.19
84 Kim Christiansen [VAT] Vat 56:25.2 + 8:39.878 2.80
85 JESPER Hvisthule [DEF] (e) 56:35.0 + 8:49.613 3.43
86 J. Kolvig [SeC2] eCKD 56:48.9 + 9:03.538 3.12
87 Pawel Syska 56:54.5 + 9:09.119 3.73
88 Michael Thimm [VAT] 57:10.4 + 9:25.077 2.71
89 Chang Lee 57:28.2 + 9:42.815 3.30
90 Mathew Spicer 57:36.8 + 9:51.408 3.22
91 Ingmar K. (A) Ju 57:50.1 + 10:04.777 2.84
92 Jonas Allentoft[TOG] eCKD 57:52.2 + 10:06.859 2.53
93 Stepan Lee eCKD(S) 58:00.6 + 10:15.226 2.84
94 Manuel León 58:04.4 + 10:19.031 2.73
95 Oliver Dowd +R 58:04.8 + 10:19.491 3.67
96 Paul Hindson 58:49.9 + 11:04.569 3.26
97 CLAUS ROD [TOG] 59:03.6 + 11:18.279 2.64
98 MAURO DEZOLT (76kg) 59:11.8 + 11:26.430 2.59
99 Poul erik Lauritsen 59:39.4 + 11:54.047 2.25
100 Torben Bloch[SeC2] eCKD 59:50.6 + 12:05.242 2.54
101 DE METTES(M) 1:00:00.8 + 12:15.418 3.03
102 Patrik Andersson [rgtswe] RGTSWE 1:00:03.0 + 12:17.621 2.61
103 Ian Hurst e 3R-TLR 1:00:03.6 + 12:18.223 2.71
104 Keven Brandts 1:00:07.2 + 12:21.836 2.80
105 Kurt Barber 1:02:53.5 + 15:08.139 2.98
106 Raul Barbosa 1:03:02.4 + 15:17.008 2.57
107 Cyrille Doyen (b) 1:03:08.8 + 15:23.415 2.54
108 Guillaume Gibert 1:03:26.4 + 15:41.030 2.79
109 Pedro Tirapicos 1:04:07.6 + 16:22.266 2.86
110 Gerd Di 1:04:14.4 + 16:29.061 2.50
111 Katja Ferlan 1:04:22.2 + 16:36.846 2.68
112 STEEN BRUNO NIELSEN [TG2] eCKD 1:04:30.3 + 16:44.962 2.53
113 David Bubnič 1:08:08.5 + 20:23.184 2.12
114 Mette Eriksen [VAT] 1:09:42.6 + 21:57.231 3.21
115 Gert Wuyts 1:11:56.8 + 24:11.410 1.92
116 Matthias Wuyts 1:12:33.3 + 24:47.947 2.02
117 Fermin Polaina lillo 1:16:26.0 + 28:40.606 1.64
118 Christian Ehart 1:26:22.6 + 38:37.294 1.32
119 Vanessa Wawerek 1:33:11.6 + 45:26.299 1.08
DNF careless vespa (c)
DNF Anders Østergaard [R3R] BlackSheep
DNF Emanuel Águas
DNF Julia Didier
DNF Florian Seiler
DNF Jair Villanueva
DNF J. EFF (A)
DNF M. Richter
DNF Mark Suret 3R
DNF Eric Steck
DNF Shawn Murtough 3R
DNF Danny Mills
DNF Carl 365 Woodfield b
DNF ROBERT WEILER JOHNSEN eCKD
DNF Doug Leiden
DNF Tomasz Poniatowski ṀṚ
DNF Guillaume Toffoli SPC
DNF Arnaud Larcenet (m)
DNF ERIK TAMS (M)
DNF Rc Ivany AF | Wolfe
DNF Gary Little
DNF Kim Lassen (c)
DNF Andre Ferreira
DNF Fabrice Norel (vÉt.b)
DNF Isithor Isithor[ṀṚ] ṀṚ-TdM22
DNF Lasse Beerdog pedersen
DNF Dave Griffiths
DNF Sw Watts nopinzr3r NPR3R
DNF Nuno Teixeira
DNF Scott Crichton
DNF Michael Sendner [efr] [EFR]
DNF Markus Seifert
DNF Ray Wilson NPR3R
DNF Rene steenberg Olsen - D
DNF Tobias Schmid
DNF SØREN M L KROG [DMR]
DNF Marco Borella