Nopinz Super League

12-06 19:00

36.75 km
/
258 m / 258 m
Laps
3

Brought to you by nopinz and Team3R, the "nopinz Super League" will be 6 weeks of racing every Monday at 7pm (UK) Featuring both solo and team GC, these will be hotly contested races. For more information, check out the series page on rgtdb.com

Name
Philippe Dulac
Alan Macintyre
Chris Jones [ddrt]
Bernd Aldag
Euan Lamont
Mike Swart
John Sammut (A)
Tom Gakes [d]
Steve Pink
Jack Tollestrup schou
Aleksandar Garaca
Peter Thygesen (sec)
Peter Austin
Hakan Kutluca (b)
Jonathan Stephens
Roger Hughes (c)
Stepan Lee
Doug Hart [pdl] (c)
Zachary Harner
Luc Van reeth m
Dominique Sevestre (D)
Jason Goldberg-y?
Kevin Vekemans
Yahya Öksüzoglu (b)
Kevin Barclay [otr]
Shawn Murtough
John Beames (pdl) B
LARS LEDUNG (d)
Klaasjan Van scherpenzeel
Nicki Haugaard [DEF] B
Søren Bonde [eckd]
Jacob Skovsgaard [WR]
Philip Brady
Daniel Neugebauer
Eric De mey (m)
PEDRO CABRA MANCA
Kurt Valdemar
DEREK Day OTR
Francisco Zapata
CLAUS BERING [WR]
Mike Sarnecki
Sigurd Simonsen [vat]
RASMUS FELDBALLE[WR]
Guillaume Toffoli
JESPER Hvisthule [DEF] (e)
MatouŠ Vojtek
Wheel Sucker
Jo Bekkers
PAUL PUDEL (OTR)_D
Ryan Redpath
Finn Ekelund-70år
Neil Turner (r3r)
KASPER HEDEDAM - A
Mike Janeiro
Henrique Tartaruga
Cyril Eyraud
Niels Christiansen [SeC]
Rene Meijer [+r]
Jeppe Snæver R3R
Ian Hurst e
David Alves
MALENE LEGAARD (W)
DINES. BOLT.[BAG]
Tomasz Poniatowski
5zms Zms5
Pulce Spaziale
Jørgen van Bers [яʀ]
Marcel Polivcak
Wouter Claes
4zms Zms4
Isithor Isithor[ṀṚ]
Henrik Mård
Zms Ms camera3
David Blodgett
Mike Ade
Mathias Bach
Paul Smith
KURT N Pedersen (c)
Moura Fernando
Ibai Jauregi (a)
Ian Rowe (c)
gavin ash
Zoran Antolin
Charlotte Nolten
Eduardo Juez
Jesper Gottlieb [wr]
Antoine Renou (rgtfr)
Henrik Heibøll [WR]
Martin Laursen
Zms Ms camera2
careless vespa (c)
Jonas Allentoft[TOG]
HENRIK POULSEN[BMX1]
Damien Smith
KENNETH ANTONSEN [TG2]
Oliveira Pedrix2640
Nick Greenhalgh [ЯƦ]
Flemming Bach [SeC1]
Dusan Dusan
Jan Vana (NopinzR3R)
Jérôme Bérubé
D. Irty dan ddrt
Jan L.Hansen|eckd[DUT]
Nopinz R3r-ds
Thomas Willer|eckd
Torben Bloch[SeC2]
Anders Borggaard [TBS]
HANS OLSEN[TBS]
Nicholas Clark
Jiro Kiler
Daniel Jamrozik
Ken Holder (wlc)
Leon Parks яʀ
Scott Crichton
CAROLINE REUTER (RIAK)
James Dovey
NIKO NIKODEMIAK B
Clive Byham OTR
Philip Procter wlc
Jérôme Colisson (rgtfr)
Benn Søgaard
BENOÎT FOULON (V3C)
Christophe Mathieu
Bill Bonar (NopinzR3R)
Rocket Roy Nield [ṀṚ] (C)
JAKOB MATHIASEN[DEF] D
JORGE DEL CERRO
Henry Farrell [ṀṚ]
Steven Brierley
Francis Lambert
Rene steenberg Olsen - D
BRIAN CHRISTENSEN [TOG]
Rob Miller
Anders Østergaard [R3R]
Hans christian Andersen
E. fernet rgtf
Matt Looker
Neil Walker (OTR-UV)
Gregor Hasert
Brian Juhl
Christian Kjær[TBS]
STEEN BRUNO NIELSEN [TG2]
Eduardo Vieira (m)
James Fox
Paul Hindson
Blaz Premrn
# Name Finish Time Avg wKg Rank Change
1 🥇 Daniel Jamrozik +R 51:29.5 4.53
2 🥈 Wheel Sucker 51:30.9 + 1.385 4.56
3 🥉 Wouter Claes ṀṚ 51:37.0 + 7.548 4.18
4 RASMUS FELDBALLE[WR] eCKD 51:38.7 + 9.217 4.40
5 Zachary Harner NPR3R 51:38.7 + 9.269 4.91
6 David Blodgett +R 51:39.4 + 9.926 3.96
7 Henrik Heibøll [WR] eCKD(GP) 51:39.4 + 9.958 4.14
8 Tom Gakes [d] [D] 51:41.6 + 12.148 3.69
9 John Beames (pdl) B Pedalers 51:41.6 + 12.161 4.44
10 gavin ash ddrt 51:43.3 + 13.831 4.35
11 CLAUS BERING [WR] eCKD(GP) 51:43.3 + 13.847 4.15
12 Henrik Mård Pedalers 51:43.4 + 13.933 4.24
13 John Sammut (A) Pocomotion 51:43.8 + 14.369 4.06
14 Mike Swart +R 51:49.2 + 19.701 4.15
15 Jesper Gottlieb [wr] eCKD(GP) 51:53.3 + 23.877 3.71
16 Jan Vana (NopinzR3R) NPR3R 52:49.9 + 1:20.382 4.15
17 Matt Looker NPR3R 52:49.9 + 1:20.467 3.96
18 Doug Hart [pdl] (c) Pedalers 53:14.4 + 1:44.908 3.98
19 Bill Bonar (NopinzR3R) NPR3R 53:15.5 + 1:46.017 4.28
20 KURT N Pedersen (c) eCKD 53:19.3 + 1:49.809 3.79
21 Jérôme Colisson (rgtfr) RGT France 53:21.5 + 1:52.041 4.00
22 KASPER HEDEDAM - A eCKD(GP) 53:54.4 + 2:24.885 4.27
23 Francis Lambert Pedalers 53:57.3 + 2:27.811 3.48
24 Chris Jones [ddrt] ddrt 53:57.3 + 2:27.866 3.53
25 Mike Sarnecki +R 53:57.7 + 2:28.229 3.90
26 Neil Turner (r3r) 3R 53:57.8 + 2:28.310 3.98
27 Martin Laursen eCKD(S) 53:57.8 + 2:28.337 3.99
28 Eduardo Juez 53:57.9 + 2:28.393 3.70
29 Kevin Barclay [otr] OTR Racing 53:58.7 + 2:29.256 4.03
30 Hakan Kutluca (b) Yi 53:58.8 + 2:29.364 3.97
31 Rob Miller 3R 54:09.0 + 2:39.568 3.78
32 careless vespa (c) 54:10.4 + 2:40.977 3.99
33 BENOÎT FOULON (V3C) [3cy] 54:12.6 + 2:43.165 4.32
34 Daniel Neugebauer Pedalers 54:25.6 + 2:56.095 3.83
35 Nicki Haugaard [DEF] B eCKD 54:31.9 + 3:02.436 3.26
36 Anders Borggaard [TBS] BlackSheep 54:55.8 + 3:26.311 3.73
37 Flemming Bach [SeC1] eCKD(GP) 54:55.8 + 3:26.316 3.67
38 Steven Brierley NPR3R 54:55.8 + 3:26.347 4.11
39 Rene steenberg Olsen - D 54:59.7 + 3:30.251 4.02
40 PAUL PUDEL (OTR)_D OTR Dev 55:16.0 + 3:46.513 3.72
41 Leon Parks яʀ яʀ 55:16.0 + 3:46.521 3.80
42 Jonathan Stephens ṀṚ 55:16.0 + 3:46.560 3.91
43 Jacob Skovsgaard [WR] eCKD(GP) 55:20.7 + 3:51.210 3.31
44 PEDRO CABRA MANCA 55:27.5 + 3:57.999 4.28
45 Hans christian Andersen 55:28.5 + 3:59.021 3.69
46 Rene Meijer [+r] 55:28.7 + 3:59.257 3.88
47 Roger Hughes (c) OTR Dev 56:07.8 + 4:38.341 3.65
48 Isithor Isithor[ṀṚ] ṀṚ-TdM22 56:12.4 + 4:42.911 4.35
49 Mike Ade OTR Racing 56:52.2 + 5:22.683 3.39
50 Antoine Renou (rgtfr) RGT France 57:00.2 + 5:30.711 3.51
51 Rocket Roy Nield [ṀṚ] (C) ṀṚ 57:00.2 + 5:30.731 4.10
52 Paul Hindson 57:18.0 + 5:48.517 3.41
53 Henry Farrell [ṀṚ] ṀṚ 57:18.0 + 5:48.536 4.00
54 Jørgen van Bers [яʀ] яʀ 57:18.0 + 5:48.571 3.71
55 D. Irty dan ddrt ddrt 57:18.3 + 5:48.787 3.49
56 Neil Walker (OTR-UV) OTR Dev 57:18.8 + 5:49.300 3.98
57 Jeppe Snæver R3R BlackSheep 57:18.9 + 5:49.480 4.26
58 Christian Kjær[TBS] eCKD 57:27.3 + 5:57.783 3.64
59 Shawn Murtough 3R 57:27.3 + 5:57.811 3.54
60 Jérôme Bérubé 57:43.1 + 6:13.606 3.64
61 Clive Byham OTR OTR Racing 58:26.1 + 6:56.625 2.87
62 Tomasz Poniatowski ṀṚ 58:32.4 + 7:02.978 2.72
63 Philippe Dulac React ECT 58:32.7 + 7:03.266 3.90
64 Ken Holder (wlc) WahooLeCol 58:32.8 + 7:03.286 3.69
65 Ibai Jauregi (a) 58:32.8 + 7:03.314 3.88
66 James Fox 58:42.4 + 7:12.909 3.74
67 HENRIK POULSEN[BMX1] 58:54.8 + 7:25.298 3.45
68 Jo Bekkers 58:58.7 + 7:29.245 3.26
69 Jiro Kiler 58:58.8 + 7:29.315 3.22
70 Scott Crichton 59:03.7 + 7:34.258 3.09
71 Jack Tollestrup schou 59:08.3 + 7:38.826 3.64
72 MatouŠ Vojtek 59:11.7 + 7:42.278 3.15
73 Jan L.Hansen|eckd[DUT] eCKD 59:21.1 + 7:51.633 3.41
74 JESPER Hvisthule [DEF] (e) 59:21.2 + 7:51.681 3.74
75 KENNETH ANTONSEN [TG2] eCKD 59:45.3 + 8:15.876 3.06
76 Dominique Sevestre (D) Foudre 1:00:12.4 + 8:42.926 2.86
77 Philip Procter wlc WahooLeCol 1:00:12.4 + 8:42.930 3.47
78 David Alves 1:00:12.5 + 8:42.992 3.66
79 CAROLINE REUTER (RIAK) RI 1:00:29.3 + 8:59.805 3.62
80 Jason Goldberg-y? 1:01:14.1 + 9:44.599 3.12
81 Sigurd Simonsen [vat] Vat 1:01:43.5 + 10:14.021 2.90
82 Ian Rowe (c) 1:02:30.1 + 11:00.612 3.06
83 Euan Lamont 1:02:44.1 + 11:14.633 3.18
84 Christophe Mathieu 1:02:54.6 + 11:25.150 2.80
85 Eduardo Vieira (m) 1:02:54.7 + 11:25.198 3.43
86 DINES. BOLT.[BAG] 1:02:55.2 + 11:25.693 3.21
87 NIKO NIKODEMIAK B 1:02:55.2 + 11:25.764 3.39
88 Stepan Lee eCKD(S) 1:03:00.1 + 11:30.669 2.91
89 Ian Hurst e 3R-TLR 1:03:01.5 + 11:32.055 3.04
90 LARS LEDUNG (d) 1:03:08.5 + 11:39.056 2.39
91 Zoran Antolin 1:03:15.3 + 11:45.803 3.11
92 Jonas Allentoft[TOG] eCKD 1:03:20.7 + 11:51.212 2.52
93 Damien Smith 1:03:34.4 + 12:04.922 2.67
94 DEREK Day OTR Te 1:03:45.6 + 12:16.083 2.82
95 Oliveira Pedrix2640 1:05:11.6 + 13:42.179 2.97
96 STEEN BRUNO NIELSEN [TG2] eCKD 1:07:19.5 + 15:50.040 2.75
97 Torben Bloch[SeC2] eCKD 1:07:19.9 + 15:50.442 2.32
98 Finn Ekelund-70år eCKD 1:07:19.9 + 15:50.470 2.69
99 Klaasjan Van scherpenzeel 1:07:28.3 + 15:58.782 3.52
100 Paul Smith 1:09:12.3 + 17:42.854 2.63
101 Moura Fernando 1:09:17.9 + 17:48.448 2.79
102 Benn Søgaard eCKD 1:09:20.4 + 17:50.926 2.28
103 MALENE LEGAARD (W) 1:09:40.5 + 18:10.995 3.02
104 Dusan Dusan 1:13:32.5 + 22:03.070 2.79
105 Charlotte Nolten 1:14:15.9 + 22:46.441 3.13
106 Gregor Hasert 1:14:27.9 + 22:58.475 2.20
107 Brian Juhl 1:16:08.4 + 24:38.914 1.78
108 Søren Bonde [eckd] eCKD 1:16:42.5 + 25:13.046 1.85
109 Kurt Valdemar 1:17:23.5 + 25:54.077 2.22
110 Marcel Polivcak 1:20:47.7 + 29:18.262 2.08
DNF Cyril Eyraud OTR team g
DNF Blaz Premrn
DNF BRIAN CHRISTENSEN [TOG] eCKD
DNF Mike Janeiro
DNF Philip Brady CCCC
DNF Aleksandar Garaca
DNF Francisco Zapata
DNF JAKOB MATHIASEN[DEF] D eCKD
DNF Eric De mey (m)
DNF Peter Austin OT
DNF Pulce Spaziale
DNF Steve Pink
DNF Luc Van reeth m
DNF Nick Greenhalgh [ЯƦ] яʀ
DNF Anders Østergaard [R3R] BlackSheep
DNF Peter Thygesen (sec) eCKD
DNF Kevin Vekemans
DNF Yahya Öksüzoglu (b)
DNF James Dovey
DNF Bernd Aldag
DNF Henrique Tartaruga
DNF Ryan Redpath CCCC
DNF Nopinz R3r-ds
DNF Mathias Bach
DNF HANS OLSEN[TBS] BlackSheep
DNF Thomas Willer|eckd eCKD
DNF E. fernet rgtf [3cy]
DNF JORGE DEL CERRO
DNF Niels Christiansen [SeC] eCKD
DNF Alan Macintyre CCCC
DNF Nicholas Clark
DNF Guillaume Toffoli SPC