TNT Omnium and Track League – Feb 16th

🧨 Tuesday Night Track on RGT 🧨
Back to basics this week with some familiar classics.
We start with a warmup scratch and homage to RGT’s homeland on a figure 8 Crit course in Romania.
Then it’s pure power with a single sprint lap of Hulshout velodrome in a staggered start format. An ITT on Suzuka GP circuit follows - beware it has a few upward drags. And finally a short sharp Devil on Herne Hill, with three out every lap.
Sign up to all four events for the Omnium and Top 10 placings in each race go into the monthly track league.
We’re also going to be taking part in the trial of the new results-based ranking system for RGTdb. So every position counts.
Sign up to all four races for the Omnium on the night, and top 10 in each race go into the monthly Track League.
We start with a warmup scratch and homage to RGT’s homeland on a figure 8 Crit course in Romania.
Then it’s pure power with a single sprint lap of Hulshout velodrome in a staggered start format. An ITT on Suzuka GP circuit follows - beware it has a few upward drags. And finally a short sharp Devil on Herne Hill, with three out every lap.
Sign up to all four events for the Omnium and Top 10 placings in each race go into the monthly track league.
We’re also going to be taking part in the trial of the new results-based ranking system for RGTdb. So every position counts.
Sign up to all four races for the Omnium on the night, and top 10 in each race go into the monthly Track League.
Scoring Type: Omnium Points
Stages
Series Standings
Results Last Calculated On: 02-16 19:48
# | GC | Scratch | Sprint | TT | Elimination | |
---|---|---|---|---|---|---|
1 | Mathieu Drujon (a) | 10 | 1 | 1 | 2 | 6 |
2 | Igor Kopse | 19 | 2 | 3 | 1 | 13 |
3 | Chris Jones | 46 | 28 | 9 | 6 | 3 |
4 | Mike Lister | 52 | 4 | 13 | 8 | 27 |
5 | Jérôme Colisson(m) | 52 | 19 | 11 | 12 | 10 |
6 | —- Gav ash tmc | 53 | 17 | 25 | 3 | 8 |
7 | Stefan Claessens | 54 | 9 | 5 | 5 | 35 |
8 | William Hornby | 58 | 14 | 6 | 29 | 9 |
9 | Bryce Dyer | 62 | 6 | 24 | 7 | 25 |
10 | Bastien Mony | 63 | 7 | 20 | 13 | 23 |
11 | Mathias Bergkvist | 63 | 31 | 23 | 4 | 5 |
12 | Matt Looker | 64 | 11 | 21 | 10 | 22 |
13 | Per Soderberg(m) | 68 | 13 | 26 | 9 | 20 |
14 | Francis Lambert (m) | 71 | 29 | 2 | 14 | 26 |
15 | Jon Barnhill (m) | 78 | 23 | 22 | 15 | 18 |
16 | Tom Birch (b) | 78 | 10 | 32 | 17 | 19 |
17 | Ben Phillips[яʀ] | 94 | 18 | 45 | 24 | 7 |
18 | Shawn Murtough | 97 | 37 | 30 | 18 | 12 |
19 | Sebastian Klotz | 101 | 20 | 47 | 23 | 11 |
20 | J. Pdq coach | 102 | 22 | 60 | 16 | 4 |
21 | Jonty Williamson c | 105 | 27 | 42 | 19 | 17 |
22 | Chris Miles (m) | 110 | 12 | 52 | 31 | 15 |
23 | Andrew Maidment (m) | 111 | 3 | 33 | 30 | 45 |
24 | Alan Macintyre(m) | 116 | 24 | 48 | 11 | 33 |
25 | Matthew Feely | 119 | 42 | 28 | 21 | 28 |
26 | Stephan Brachet (m) | 124 | 47 | 16 | 47 | 14 |
27 | Pace Laroche | 128 | 46 | 12 | 28 | 42 |
28 | Ka Tev | 137 | 8 | 50 | 33 | 46 |
29 | Dan Ellis ercc | 150 | 30 | 49 | 32 | 39 |
30 | Constant Thiebaut | 152 | 58 | 19 | 37 | 38 |
31 | Paul Whatmough(o) | 154 | 34 | 59 | 27 | 34 |
32 | Paulo Domingues(m) | 156 | 52 | 44 | 39 | 21 |
33 | Davide Loro (m) | 160 | 62 | 4 | 50 | 44 |
34 | Mike Murray | 161 | 38 | 58 | 34 | 31 |
35 | David Avid broekhu | 166 | 57 | 36 | 36 | 37 |
36 | Adam Morton (o) | 166 | 60 | 55 | 22 | 29 |
37 | David Kent (d) | 171 | 43 | 37 | 43 | 48 |
38 | Paul Tatam | 172 | 41 | 64 | 26 | 41 |
39 | Simon Howes (b) | 172 | 51 | 56 | 41 | 24 |
40 | Mike Landmann (m) | 179 | 48 | 46 | 45 | 40 |
41 | Jordy Vercauteren | 180 | 54 | 41 | 49 | 36 |
42 | Anna Ronkainen(w) | 183 | 40 | 61 | 35 | 47 |
43 | Franck Ayrault (m) | 184 | 26 | 84 | 44 | 30 |
44 | Carl Allsop (m) | 190 | 36 | 29 | 46 | 79 |
45 | Dan Tozer fc (m) | 196 | 50 | 27 | 59 | 60 |
46 | Bonehead Younger | 196 | 61 | 35 | 42 | 58 |
47 | Richard Newell | 206 | 49 | 38 | 60 | 59 |
48 | Adrian Bennett (d) | 208 | 44 | 62 | 48 | 54 |
49 | Roger Beaven m(f) | 208 | 35 | 68 | 54 | 51 |
50 | David Wiffen | 218 | 59 | 54 | 55 | 50 |
51 | Thomas Medioni | 220 | 69 | 43 | 65 | 43 |
52 | Chris Rhodes (m) | 223 | 70 | 34 | 70 | 49 |
53 | Donald Duck | 231 | 56 | 63 | 56 | 56 |
54 | Koen Wouters | 242 | 66 | 70 | 53 | 53 |
55 | Clive Bednall m | 243 | 55 | 73 | 58 | 57 |
56 | Malky Cleghorn (d) | 258 | 73 | 72 | 51 | 62 |
57 | Robin Drujon 10ans | 264 | 65 | 71 | 62 | 66 |
58 | Antoine Ntoine renou | 271 | 76 | 67 | 63 | 65 |
59 | Graham Rees (m) | 277 | 68 | 76 | 69 | 64 |
60 | Bonnie Dundee (w) | 280 | 75 | 69 | 66 | 70 |
61 | Becky Evans pdq(w) | 286 | 80 | 66 | 72 | 68 |
62 | Geoff Carter(g)m | 288 | 77 | 75 | 67 | 69 |
63 | Harry Tozer | 291 | 64 | 79 | 74 | 74 |
64 | Liz Preston | 291 | 81 | 82 | 61 | 67 |
65 | Nigel Horscroft(m) | 295 | 78 | 78 | 76 | 63 |
66 | Chris Bargh | 60 | 8 | 20 | 32 | |
67 | Philip Brady (c) | 114 | 21 | 53 | 40 | |
68 | Raul Randla | 123 | 53 | 18 | 52 | |
69 | Pierre Massé | 170 | 51 | 64 | 55 | |
70 | Murry Burnley (c) | 199 | 81 | 57 | 61 | |
71 | Charly Roberge | 219 | 80 | 68 | 71 | |
72 | Russell Maidment(m) | 219 | 79 | 65 | 75 | |
73 | Steeve Wall (m) | 231 | 84 | 74 | 73 | |
74 | Claire Roz | 232 | 82 | 77 | 73 | |
75 | Michael Chritton d69 | 232 | 83 | 77 | 72 | |
76 | Guillaume Toffoli | 6 | 5 | 1 | ||
77 | Shim Shim | 26 | 16 | 10 | ||
78 | Andy Macca (otr) | 32 | 15 | 17 | ||
79 | Traian Amzica | 64 | 25 | 39 | ||
80 | Fabse Falk | 70 | 39 | 31 | ||
81 | Bj Afonso | 78 | 40 | 38 | ||
82 | Christophe Mathieu | 90 | 74 | 16 | ||
83 | Le cam Hervé ffz | 102 | 45 | 57 | ||
84 | Ian Hepburn | 115 | 32 | 83 | ||
85 | Chris Thomas | 2 | 2 | |||
86 | Erin Watchman | 7 | 7 | |||
87 | Alex Ongaro(m) | 14 | 14 | |||
88 | Ken Germaine | 15 | 15 | |||
89 | Glyn Williams (d) | 25 | 25 | |||
90 | Adam (ssr) Morgan (m) d | 33 | 33 | |||
91 | Ch Ganter | 52 | 52 | |||
92 | Tony Beswick (d) | 63 | 63 | |||
93 | Keith Aitch (e) | 67 | 67 | |||
94 | Chiparu Tiberiu-sshg | 71 | 71 | |||
95 | Remy Allori | 71 | 71 | |||
96 | Kristof Novi | 72 | 72 | |||
97 |
|
75 | 75 | |||
98 |
|
77 | 77 | |||
99 | E ric fernet (m) | 78 | 78 | |||
100 | Chris Oh tnt | 80 | 80 | |||
101 |
|
81 | 81 |